podium concurso all-around individual
Rope | |||||||
1 | Anna Bessonova | 18.475 | 18.650 | 18.375 | 18.450 | 73.950 | |
2 | Vera Sessina | 18.450 | 18.400 | 18.350 | 18.700 | 73.900 | |
3 | Olga Kapranova | 17.400 | 17.025 | 18.125 | 18.150 | 70.700 | |
4 | Inna Zhukova | 17.100 | 17.250 | 17.725 | 17.100 | 69.175 | |
5 | Aliya Garayeva | 17.300 | 17.250 | 16.500 | 17.400 | 68.450 | |
6 | Aliya Yusupova | 16.925 | 17.800 | 16.825 | 16.325 | 67.875 | |
7 | Irina Risenson | 16.650 | 17.000 | 16.475 | 16.100 | 66.225 | |
8 | Liubov Charkashyna | 16.525 | 17.050 | 16.275 | 16.200 | 66.050 | |
9 | Alexandra Orlando | 16.225 | 16.650 | 16.375 | 16.700 | 65.950 | |
10 | Simona Peycheva | 16.800 | 16.875 | 15.975 | 16.200 | 65.850 | |
11 | Almudena Cid | 16.775 | 17.000 | 16.150 | 15.725 | 65.650 | |
12 | Eleni Andriola | 16.500 | 16.875 | 16.225 | 15.275 | 64.875 | |
13 | Dinara Gimatova | 15.950 | 15.475 | 16.375 | 16.600 | 64.400 | |
14 | Caroline Weber | 15.900 | 15.800 | 15.650 | 15.850 | 63.200 | |
15 | Elizabeth Paisieva | 15.800 | 15.575 | 16.350 | 15.450 | 63.175 | |
16 | Joanna Mitrosz | 15.750 | 15.875 | 15.425 | 15.775 | 62.825 | |
17 | Shin Soo-Ji | 15.650 | 16.300 | 15.050 | 15.700 | 62.700 | |
18 | Irina Kikkas | 15.500 | 16.200 | 15.275 | 15.650 | 62.625 | |
19 | Irina Kovalchuk | 15.850 | 15.825 | 15.950 | 14.850 | 62.475 | |
20 | Neta Rivkin | 15.475 | 15.725 | 15.950 | 15.000 | 62.150 | |
21 | Ulyana Trofimova | 15.075 | 15.675 | 14.875 | 15.250 | 60.875 | |
22 | Johanna Gabor | 13.850 | 15.650 | 14.975 | 15.225 | 59.700 | |
23 | Yiming Xiao | 15.625 | 15.450 | 14.400 | 14.125 | 59.600 | |
24 | Mzevinari Samlikashv | 14.400 | 15.050 | 14.725 | 14.350 | 58.550 |
podium cuerda
1 | Vera Sessina | 18.600 | |
2 | Olga Kapranova | 18.500 | |
3 | Inna Zhukova | 17.900 | |
4 | Aliya Garayeva | 17.675 | |
5 | Anna Bessonova | 17.325 | |
6 | Simona Peycheva | 16.975 | |
7 | Liubov Charkashyna | 16.550 | |
8 | Irina Risenson | 16.525 |
podium aro
1 | Olga Kapranova | 18.450 | |
2 | Vera Sessina | 18.250 | |
3 | Anna Bessonova | 18.175 | |
4 | Aliya Garayeva | 16.900 | |
5 | Simona Peycheva | 16.700 | |
6 | Aliya Yusupova | 16.450 | |
7 | Alexandra Orlando | 16.350 | |
8 | Inna Zhukova | 16.100 |
podium mazas
1 | Olga Kapranova | 18.650 | |
2 | Anna Bessonova | 18.400 | |
3 | Vera Sessina | 18.325 | |
4 | Inna Zhukova | 17.675 | |
5 | Aliya Garayeva | 17.425 | |
6 | Irina Risenson | 16.675 | |
7 | Aliya Yusupova | 16.625 | |
8 | Liubov Charkashyna | 16.500 |
podium cinta
1 | Vera Sessina | 18.650 | |
2 | Anna Bessonova | 18.350 | |
3 | Alina Kabaeva | 17.225 | |
4 | Aliya Yusupova | 17.175 | |
5 | Inna Zhukova | 16.950 | |
6 | Natalia Godunko | 16.775 | |
7 | Irina Risenson | 16.650 | |
8 | Dinara Gimatova | 16.650 |
podium final por equipos all around
1 | RUSIA | Alina Kabaeva, Vera Sessina, Olga Kapranova, Yevgeniya Kanayeva | 183.050 | |||
2 | BIELORRUSIA | Inna Zhukova, Svetlana Rudalova, Liubov Charkashyna | 168.775 | |||
5 | AZERBAJAN | Dinara Gimatova, Anna Gurbanova, Aliya Garayeva | 163.750 |
conjuntos rusia AA
conjuntos italia AA
conjuntos bielorrusia AA
5 | 3 + 2 | |||
1 | RUSIA | 17.650 (1) | 17.450 (1) | 35.100 |
2 | ITALIA | 17.125 (2) | 17.125 (2) | 34.250 |
3 | BIELORRUSIA | 17.100 (3) | 16.700 (4) | 33.800 |
4 | BULGARIA | 16.675 (4) | 16.925 (3) | 33.600 |
5 | ESPAÑA | 16.075 (5) | 15.825 (5) | 31.900 |
6 | ISRAEL | 16.000 (6) | 15.600 (6) | 31.600 |
7 | JAPÓN | 15.625 (7) | 15.350 (8) | 30.975 |
8 | UCRANIA | 15.400 (9) | 15.400 (7) | 30.800 |
conjuntos rusia 5 cuerdas
5 | ||
1 | RUSIA | 17.650 |
2 | ITALIA | 17.300 |
3 | BULGARIA | 17.075 |
4 | BIELORRUSIA | 16.875 |
5 | ISRAEL | 16.050 |
6 | ESPAÑA | 16.025 |
7 | JAPÓN | 15.875 |
8 | FRANCIA | 15.525 |
conjuntos rusia 3 aros y 2 mazas
3 + 2 | ||
1 | RUSIA | 17.525 |
2 | ITALIA | 17.350 |
3 | BULGARIA | 16.975 |
4 | BIELORRUSIA | 16.950 |
5 | UCRANIA | 16.075 |
6 | ESPAÑA | 15.925 |
7 | ISRAEL | 15.800 |
8 | JAPÓN | 15.050 |