XXIV World Championship
Madrid (España) 2001

FINAL INDIVIDUAL CONCURSO COMPLETO (INDIVIDUAL ALL-AROUND)

icon icon icon icon
1 YEROFEEVA, Tamara Ukraine UKR 27.125 26.975 26.375 25.750 106.225
2 PEYCHEVA, Simona Bulgaria BUL 26.350 26.975 25.550 27.275 106.150
3 BESSONOVA, Anna Ukraine UKR 25.900 26.300 25.775 25.600 103.575
4 TKACHENKA, Elena Belarus BLR 24.825 26.175 24.200 26.000 101.200
5 PAYSIEVA, Elisabeth Bulgaria BUL 24.625 23.950 24.000 24.300 96.875
6 JUKOVA, Inna Belarus BLR 23.550 24.400 24.100 24.800 96.850
7 CID, Almudena Spain ESP 24.250 24.625 24.275 23.625 96.775
8 YUSSUPOVA, Aliya KAZ 23.525 25.325 23.325 24.525 96.700
9 ZHONG Ling CHI 23.725 24.475 24.150 23.900 96.250
10 ZACCHILLI, Laura Italy ITA 23.900 23.625 24.125 23.575 95.225
11 DONA, Evmorfia Greece GRE 22.975 23.825 23.725 24.100 94.625
12 KIKKAS, Irina EST 23.250 23.800 22.950 23.700 93.700
13 COLINO, Jenifer Spain ESP 22.550 22.550 22.500 22.775 90.375
14 McKIBBIN, Hannah GBR 21.300 22.050 21.700 20.550 85.600
KABAEVA, Alina RUS DSQ
TCHACHINA, Irina RUS DSQ
Yerofeeva Peycheva Bessonova

FINAL POR EQUIPOS (TEAM COMPETITION)

icon icon icon icon
1 ChinaUCRANIA 75.750 78.300 77.650 76.425 258.875
2 Belarus BIELORRUSIA 75.800 78.400 73.650 74.275 254.500
3 Bulgaria BULGARIA 76.850 75.650 73.800 75.225 253.975
4 Spain ESPAÑA 71.500 69.675 68.275 69.825 235.300
5 KAZAJSTAN 66.775 67.475 67.900 68.275 229.375
6 Greece GRECIA 65.650 68.625 66.625 67.625 226.575
7 CHINA 67.925 66.150 64.750 67.400 225.350
8 ItalyITALIA 63.150 66.075 71.175 64.475 225.150

FINALES INDIVIDUALES POR APARATOS (INDIVIDUAL APPARATUS FINAL)

1 YEROFEEVA, Tamara Ukraine UKR 26.025
2 PEYCHEVA, Simona Bulgaria BUL 25.950
3 BESSONOVA, Anna Ukraine UKR 25.700
4 TKACHENKA, Elena Belarus BLR 25.000
5 PAYSIEVA, Elisabeth Bulgaria BUL 24.575
6 JUKOVA, Inna Belarus BLR 24.400
TCHACHINA, Irina Russia RUS DSQ
KABAEVA, Alina Russia RUS DSQ
1 PEYCHEVA, Simona Bulgaria BUL 26.625
2 BESSONOVA, Anna Ukraine UKR 26.100
3 YEROFEEVA, Tamara Ukraine UKR 25.700
4 TKACHENKA, Elena Belarus BLR 25.250
5 ZACCHILLI, Laura Italy ITA 24.700
6 JUKOVA, Inna Belarus BLR 23.600
TCHACHINA, Irina Russia RUS DSQ
KABAEVA, Alina Russia RUS DSQ
cLUBS
1 PEYCHEVA, Simona Bulgaria BUL 27.275
2 TKACHENKA, Elena Belarus BLR 25.725
3 YEROFEEVA, Tamara Ukraine UKR 25.600
4 BESSONOVA, Anna Ukraine UKR 25.325
5 OSIADOVSKAYA, Alena Belarus BLR 25.325
6 PAYSIEVA, Elisabeth Bulgaria BUL 25.000
TCHACHINA, Irina Russia RUS DSQ
KABAEVA, Alina Russia RUS DSQ
RIBBON
1 PEYCHEVA, Simona Bulgaria BUL 26.175
2 BESSONOVA, Anna Ukraine UKR 25.900
3 YEROFEEVA, Tamara Ukraine UKR 25.700
4 CID, Almudena Spain ESP 24.750
5 TKACHENKA, Elena Belarus BLR 24.400
6 JUKOVA, Inna Belarus BLR 24.225
TCHACHINA, Irina Russia RUS DSQ
KABAEVA, Alina Russia RUS DSQ
back