Alexandra Timoshenko
Previo | ||||||||
---|---|---|---|---|---|---|---|---|
1 | Alexandra Timoshenko | EUN | 9.950 | 9.950 | 9.700 | 9.950 | 19.487 | 59.037 |
2 | Carolina Pascual | España | 9.650 | 9.700 | 9.775 | 9.775 | 19.200 | 58.100 |
3 | Oksana Skaldina | EUN | 9.525 | 9.725 | 9.650 | 9.750 | 19.262 | 57.912 |
4 | Carmen Acedo | España | 9.550 | 9.600 | 9.550 | 9.550 | 18.975 | 57.225 |
5 | Maria Petrova | Bulgaria | 9.575 | 9.500 | 9.525 | 9.575 | 18.912 | 57.087 |
6 | Irina Deleanu | Rumanía | 9.600 | 9.100 | 9.450 | 9.550 | 18.912 | 56.612 |
7 | Joanna Bodak | Polonia | 9.300 | 9.450 | 9.450 | 9.550 | 18.725 | 56.475 |
8 | Lenka Oulehlova | Rep.Checa | 9.450 | 9.325 | 9.450 | 9.175 | 18.737 | 56.137 |
Carolina Pascual
Oksana Skaldina