JJ.OO. BARCELONA logo1992

ALL AROUND (CONCURSO COMPLETO INDIVIDUAL)

Alexandra Timoshenko

alexandra timoshenko alexandra timoshenko alexandra timoshenko
icon icon icon icon Previo
1 Alexandra Timoshenko Unified team EUN 9.950 9.950 9.700 9.950 19.487 59.037
2 Carolina Pascual Spain España 9.650 9.700 9.775 9.775 19.200 58.100
3 Oksana Skaldina Unified team EUN 9.525 9.725 9.650 9.750 19.262 57.912
4 Carmen Acedo Spain España 9.550 9.600 9.550 9.550 18.975 57.225
5 Maria Petrova Bulgaria Bulgaria 9.575 9.500 9.525 9.575 18.912 57.087
6 Irina Deleanu Roumania Rumanía 9.600 9.100 9.450 9.550 18.912 56.612
7 Joanna Bodak Poland Polonia 9.300 9.450 9.450 9.550 18.725 56.475
8 Lenka Oulehlova Czech Republic Rep.Checa 9.450 9.325 9.450 9.175 18.737 56.137

Carolina Pascual

carolina pascual carolina pascual carolina passcual clubs

Oksana Skaldina

oksana skaldina
back