logo campeonato del mundo rotterdam 201042th WORLD CHAMPIONSHIP
2010 ROTTERDAM [Holanda] 16–24 de octubre

MEN

CONCURSO IV: COMPLETO POR EQUIPOS

TEAM
(CONCURSO COMPLETO POR EQUIPOS)
team_men
  1. china CHINA 274.997

    Zhang  Chenglong, Lu Bo, Teng Haibin, Feng Zhe, Yan Mingyong, Chen Yibing
  2. japon JAPÓN 273.769

    Koji Uematsu, Koji Yamamuro, Tatsuki Nakashima, Kohei Uchimura, Kenya Kobayashi, Kazuhito Tanaka
  3. Germany ALEMANIA 271.252

    Sebastian Krimmer, Thomas Taranu, Evgenij Spiridonov, Philipp Boy, Matthias Fahrig, Fabian Hambuechen
  4. United States ESTADOS UNIDOS 268.012

    Brandon Wynn, Christopher Brooks, Danell Leyva, Jonathan Horton, Steven Legendre, Christopher Cameron
  5. france FRANCIA 263.468

    Benoit Caranobe, Cyril Tommasone, Gael Da Silva, Arnaud Willig, Hamilton Sabot, Thomas Bouhail
  6. russia RUSIA 263.170

    Igor Pakhomenko, David Belyavskiy, Andrey Cherkasov, Maxim Devyatovskiy, Sergey Khorokhordin, Anton Golotsutskov
  7. gran bretaña GRAN BRETAÑA 261.103

    Kristian Thomas, Samuel Hunter, Daniel Purvis, Ruslan Panteleymonov, Theo Seager, Louis Smith
  8. corea COREA 259.952

    Myun Soo Kim, Seon Hak Yang, Changju Ha, Seob Sin, Chul Won Yoo, Jihoon Kim

CONCURSO II: CONCURSO INDIVIDUAL

podio all around men ALL AROUND
(CONCURSO COMPLETO INDIVIDUAL)
Floor Pommel Horse Rings Vault Parallel Bars Horizontal Bar
1 Japan Kohei Uchimura 15.566 15.000 15.133 16.266 15.300 15.066 92.331
2 Germany Philipp Boy 15.000 14.666 14.566 15.650 15.166 15.000 90.048
3 EE.UU. Jonathan Horton 14.866 13.833 15.366 15.566 15.200 15.033 89.864
4 ukraine Mykola Kuksenko 14.666 14.766 14.600 15.700 14.933 15.166 89.831
5 Great Britain Daniel Purvis 15.066 14.300 14.166 15.900 14.933 14.600 88.965
6 china Lu Bo 14.366 14.366 14.800 16.033 14.766 14.633 88.964
7 russia Sergey Khorokhordin 14.433 14.466 14.933 15.466 14.066 15.300 88.664
8 Japan Koji Uetmasu 14.566 14.200 13.733 15.556 15.533 14.800 88.398
9 Great Britain Samuel Hunter 14.433 14.966 14.033 15.600 14.700 14.633 88.365
10 israel Alexandr Shatilov 15.200 14.066 13.941 15.666 14.666 14.666 88.205
11 china Teng Haibin 14.033 14.000 14.033 15.791 15.533 14.766 88.156
12 Korea Kim Soo-Myun 13.700 15.000 13.733 15.966 14.800 14.800 87.999
13 France Cyril Tommasone 14.100 15.533 14.091 15.333 14.633 13.866 87.556
14 uzbekistan Anton Fokin 14.083 14.466 14.133 15.683 15.133 13.933 87.431
15 chile Tomás González 15.191 13.366 14.466 15.966 14.400 13.833 87.222
16 Romania Flavius Koczi 14.266 13.900 14.375 16.433 14.650 13.333 86.957
17 Germany Evgenij Spiridonov 14.166 14.466 14.200 15.383 14.333 14.500 86.498
18 ee.uu. Danell Leyva 14.733 12.900 14.325 15.666 13.566 15.666 86.856
19 russia Maxim Devyatovskiy 14.900 11.116 15.066 16.066 15.033 14.566 86.797
20 Belorus Dmitry Savitsky 13.816 14.000 14.566 15.500 14.950 13.900 86.732
21 Korea Yoo Won-Chul 13.633 12.500 14.825 15.500 14.866 15.066 86.390
22 puerto ricoLuis Vargas Velásquez 13.100 14.133 13.933 15.516 14.733 14.833 86.248
23 puerto ricoLuis Riviera 14.400 14.100 14.866 15.900 12.533 13.700 85.499
24 Spain Sergio Muñoz 13.336 12.666 14.466 15.900 12.900 14.466 83.764

CONCURSO III: FINALES por APARATOS

team_men SUELO
(FLOOR EXERCISES)
  1. grecia Eleftherios Kosmidis 15.700
  2. Japan Kohei Uchimura 15.533
  3. Great Britain Daniel Purvis 15.366
  4. israel Alexandr Shatilov 15.333
  5. France Thomas Bouhail 15.200
  6. bulgaria Eddie Penev 15.066
  7. Romania Flavius Koczi 15.066
  8. ee.uu. Steven Legendre 13.600
podio all around CABALLO CON ARCOS
(POMMEL HORSE)
  1. hungria Kriztian Berki 15.833
  2. gran bretaña Louis Smith 15.733
  3. australia Prashanth Sellathurai 15.566
  4. France Cyril Tommasone 15.433
  5. croacia Filip Ude 15.316
  6. armenia Harutyun Merdinyan 15.166
  7. belgica Donna Donny Truyens 14.133
  8. eslovenia Sašo Bertoncelj 13.933
ANILLAS
(RINGS)
podio all around
  1. china Chen Yibing 15.900
  2. china Yan Mingyong 15.700
  3. italia Matteo Morandi 16.666
  4. Japan Koji Yamamuro 15.500
  5. Korea Yoo Won-Chul 15.433
  6. Spain Ivan San Miguel 15.333
  7. Japan Kenya Kobayashi 15.300
  8. taipei Chen Chih Yu 15.266
SALTO DE CABALLO
(VAULT)
podio all around
Vault Vault Media
(average)
1 France Thomas Bouhail 16.366 16.533 16.449
2 russia Anton Golotsutskov 16.433 16.300 16.366
3 Belorus Dmitry Kaspiarovich 16.233 16.400 16.316
4 KoreaYang Hak-Seon 16.400 16.133 16.266
5 Romania Flavius Koczi 16.233 16.183 16.208
6 ukraine Andriy Isayev 15.866 16.233 16.049
7 puerto ricoLuis Riviera 15.975 15.916 15.945
8 netherlands Jeffrey Wammes 16.000 15.500 15.750
PARALELAS
(PARALLEL BARS)
podio all around
  1. china Feng Zhe 15.966
  2. china Teng Haibin 15.616
  3. Japan Kohei Uchimura 15.500
  4. Germany Fabian Hambuchen 15.366
  5. Japan Koji Uematsu 15.233
  6. polonia Adam Kierzkowski 15.200
  7. kazajstan Ildar Valeiev 15.183
  8. eslovenia Samuel Piasecky 15.166
horizontal barr zhang chenglong BARRA FIJA
(HORIZONTAL BARR)
  1. china Zhang Chenglong 16.166
  2. netherlands Epke Zonderland 16.033
  3. Germany Fabian Hambuchen 15.966
  4. Germany Philipp Boy 15.833
  5. ee.uu. Danell Leyva 15.666
  6. ee.uu. Christopher Brooks 15.383
  7. china Feng Zhe 15.166
  8. Japan Koji Uematsu 14.000

WOMEN

CONCURSO IV: COMPLETO POR EQUIPOS

russian team women TEAM
(CONCURSO COMPLETO POR EQUIPOS)
  1. russia RUSIA 175.397

    Ksenia Afanasyeva, Aliya Mustafina, Tatiana Nabieva, Ksenia Semenova, Ekaterina Kurbatova, Anna Dementyeva
  2. United States ESTADOS UNIDOS 175.196

    Rebecca Bross, Mackenzie Caquatto, Bridget Sloan, Mattie Larson, Alexandra Raisman, Alicia Sacramone
  3. china CHINA 174.781

    Jiang Yuyuan, He Kexin, Sui Lu, Huang Qiushuang, Deng Linlin, Yang Yilin
  4. rumania RUMANIA 173.096

    Sandra Raluca Izbasa, Ana Porgras, Diana Maria Chelaru, Raluca Oana Haidu, Gabriela Drăgoi
  5. japon JAPÓN 169.897

    Koko Tsurumi, Yuko Shintake, Rie Tanaka, Mai Yamagishi, Momoko Ozawa
  6. australia AUSTRALIA 168.629

    Georgia Bonora, Ashleigh Brennan, Emily Little, Larissa Miller, Lauren Mitchell
  7. gran bretaña GRAN BRETAÑA 169.175

    Elizabeth Tweddle, Rebecca Downie, Hannah Whelan, Nicole Hibbert, Imogen Cairns
  8. itaia ITALIA 175.450

    Elizabetta Preziosa, Lia Parolari, Serena Licchetta, Vanessa Ferrari, Eleonora Rando

CONCURSO II: CONCURSO INDIVIDUAL

ALL AROUND
(CONCURSO COMPLETO INDIVIDUAL)
podio all around women
Vault Asymetric Bars Beam Floor
1 russia Aliya Mustafina 15.666 15.300 15.033 15.033 61.032
2  china Jiang Yuyuan 14.833 15.533 15.066 14.566 59.998
3  United States Rebecca Bross 14.700 14.933 14.100 15.233 58.966
4 china Huang Qiushuang 14.766 15.200 14.700 13.700 58.366
5  rumania Ana Porgras 13.966 14.466 15.433 14.300 58.165
6 australia Lauren Mitchell 14.733 13.900 14.900 14.600 58.133
7 russia Tatiana Nabieva 15.466 15.133 13.266 13.433 57.298
8  suiza Ariella Kaslin 15.300 13.700 14.200 13.700 56.900
9 rumania Raluca Oana Haidu 14.666 13.400 14.466 13.800 56.332
10 venezuela Jessica Lopez 14.433 13.966 13.866 14.033 56.298
11 italia Vanessa Ferrari 13.833 13.866 14.233 14.233 56.165
12 Germany Elizabeth Seitz 14.766 14.733 13.458 13.200 56.157
13  United States Alexandra Raisman 14.900 11.700 14.466 14.633 55.699
14 australia Georgia Bonora 13.966 13.833 14.466 13.433 55.698
15 brasil Jade Barbosa 14.866 12.900 14.166 13.733 55.665
16 gran bretaña Hannah Whelan 13.866 13.433 14.200 14.000 55.499
17 japon Rie Tanaka 14.033 14.066 13.900 13.333 55.332
18 brasil Daniele Hypolito 14.100 13.000 14.066 14.100 55.266
19 netherlands Celine Van Gerner 13.866 14.100 13.000 14.200 55.166
20 poloniaMarta Pihan-Kulesza 13.766 12.500 14.333 14.133 54.732
21 japon Koko Tsurumi 13.866 12.900 14.600 13.300 54.666
22 gran bretaña Nicole Hibbert 13.966 14.000 13.200 13.400 54.566
23 france Aurelie Malaussena 14.166 13.966 14.033 12.100 54.265
24 italia Elisabetta Preziosa 13.933 11.700 14.200 13.100 52.933

CONCURSO III: FINALES por APARATOS

alicia sacramone vault SALTO DE CABALLO
(VAULT)
Vault Vault Media
(average)
1 United States Alicia Sacramone 15.400 15.000 15.200
2 russia Aliya Mustafina 15.733 14.400 15.066
3 brasil Jade Barbosa 14.933 14.666 14.799
4 suiza Ariella Kaslin 15.166 14.400 14.783
5 russia Tatiana Nabieva 14.733 14.466 14.599
6 corea Jo Hyun-Joo 14.300 14.666 14.483
7 Romania Diana Maria Chelaru 14.700 13.433 14.066
8 gran bretaña Imogen Cairns 14.433 13.566 13.999
PARALELAS ASIMÉTRICAS
(UNEVEN BARS)
elizabeth tweddle uneven bars
  1. gran bretaña Elizabeth Tweddle 15.733
  2. russia Aliya Mustafina 15.600
  3. United States Rebecca Bross 15.066
  4. United States Bridget Sloan 14.666
  5. rumania Ana Porgras 14.600
  6. China Huang Qiushuang 14.400
  7. China He Kexin 13.966
  8. Germany Elisabeth Seitz 10.466
balance beam ana porgras BARRA DE EQUILIBRIOS
(BALANCE BEAM)
  1. rumania Ana Porgras 15.366
  2. United States Rebecca Bross 15.233
    China Deng Linlin 15.233
  3. australia Lauren Mitchell 15.200
  4. United States Alicia Sacromone 15.066
  5. russia Anna Dementyeva 13.966
  6. russia Aliya Mustafina 13.766
  7. ukraine Yana Demyanchuk 13.733
floor lauren mitchell SUELO
(FLOOR EXERCISES)
  1. australia Lauren Mitchell 14.833
  2. russia Aliya Mustafina 14.766
    Romania Diana Maria Chelaru 14.766
  3. United States Alexandra Raisman 14.716
  4. China Sui Lu 14.666
  5. italia Vanessa Ferrari 14.600
  6. Romania Sandra Raluca Izbasa 13.983
  7. russia Ksenia Afanasyeva 12.700
a pagina home gimnasia