CONCURSO IV: COMPLETO POR EQUIPOS
TEAM (CONCURSO COMPLETO POR EQUIPOS) |
|
---|---|
|
CONCURSO II: CONCURSO INDIVIDUAL
ALL AROUND (CONCURSO COMPLETO INDIVIDUAL) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Kohei Uchimura | 15.566 | 15.000 | 15.133 | 16.266 | 15.300 | 15.066 | 92.331 | ||
2 | Philipp Boy | 15.000 | 14.666 | 14.566 | 15.650 | 15.166 | 15.000 | 90.048 | ||
3 | Jonathan Horton | 14.866 | 13.833 | 15.366 | 15.566 | 15.200 | 15.033 | 89.864 | ||
4 | Mykola Kuksenko | 14.666 | 14.766 | 14.600 | 15.700 | 14.933 | 15.166 | 89.831 | ||
5 | Daniel Purvis | 15.066 | 14.300 | 14.166 | 15.900 | 14.933 | 14.600 | 88.965 | ||
6 | Lu Bo | 14.366 | 14.366 | 14.800 | 16.033 | 14.766 | 14.633 | 88.964 | ||
7 | Sergey Khorokhordin | 14.433 | 14.466 | 14.933 | 15.466 | 14.066 | 15.300 | 88.664 | ||
8 | Koji Uetmasu | 14.566 | 14.200 | 13.733 | 15.556 | 15.533 | 14.800 | 88.398 | ||
9 | Samuel Hunter | 14.433 | 14.966 | 14.033 | 15.600 | 14.700 | 14.633 | 88.365 | ||
10 | Alexandr Shatilov | 15.200 | 14.066 | 13.941 | 15.666 | 14.666 | 14.666 | 88.205 | ||
11 | Teng Haibin | 14.033 | 14.000 | 14.033 | 15.791 | 15.533 | 14.766 | 88.156 | ||
12 | Kim Soo-Myun | 13.700 | 15.000 | 13.733 | 15.966 | 14.800 | 14.800 | 87.999 | ||
13 | Cyril Tommasone | 14.100 | 15.533 | 14.091 | 15.333 | 14.633 | 13.866 | 87.556 | ||
14 | Anton Fokin | 14.083 | 14.466 | 14.133 | 15.683 | 15.133 | 13.933 | 87.431 | ||
15 | Tomás González | 15.191 | 13.366 | 14.466 | 15.966 | 14.400 | 13.833 | 87.222 | ||
16 | Flavius Koczi | 14.266 | 13.900 | 14.375 | 16.433 | 14.650 | 13.333 | 86.957 | ||
17 | Evgenij Spiridonov | 14.166 | 14.466 | 14.200 | 15.383 | 14.333 | 14.500 | 86.498 | ||
18 | Danell Leyva | 14.733 | 12.900 | 14.325 | 15.666 | 13.566 | 15.666 | 86.856 | ||
19 | Maxim Devyatovskiy | 14.900 | 11.116 | 15.066 | 16.066 | 15.033 | 14.566 | 86.797 | ||
20 | Dmitry Savitsky | 13.816 | 14.000 | 14.566 | 15.500 | 14.950 | 13.900 | 86.732 | ||
21 | Yoo Won-Chul | 13.633 | 12.500 | 14.825 | 15.500 | 14.866 | 15.066 | 86.390 | ||
22 | Luis Vargas Velásquez | 13.100 | 14.133 | 13.933 | 15.516 | 14.733 | 14.833 | 86.248 | ||
23 | Luis Riviera | 14.400 | 14.100 | 14.866 | 15.900 | 12.533 | 13.700 | 85.499 | ||
24 | Sergio Muñoz | 13.336 | 12.666 | 14.466 | 15.900 | 12.900 | 14.466 | 83.764 |
CONCURSO III: FINALES por APARATOS
SUELO (FLOOR EXERCISES) |
|
---|---|
|
CABALLO CON ARCOS (POMMEL HORSE) |
|
---|---|
|
ANILLAS (RINGS) |
|
---|---|
|
SALTO DE CABALLO (VAULT) |
||||||
---|---|---|---|---|---|---|
Media (average) |
||||||
1 | Thomas Bouhail | 16.366 | 16.533 | 16.449 | ||
2 | Anton Golotsutskov | 16.433 | 16.300 | 16.366 | ||
3 | Dmitry Kaspiarovich | 16.233 | 16.400 | 16.316 | ||
4 | Yang Hak-Seon | 16.400 | 16.133 | 16.266 | ||
5 | Flavius Koczi | 16.233 | 16.183 | 16.208 | ||
6 | Andriy Isayev | 15.866 | 16.233 | 16.049 | ||
7 | Luis Riviera | 15.975 | 15.916 | 15.945 | ||
8 | Jeffrey Wammes | 16.000 | 15.500 | 15.750 |
PARALELAS (PARALLEL BARS) |
|
---|---|
|
BARRA FIJA (HORIZONTAL BARR) |
|
---|---|
|
CONCURSO IV: COMPLETO POR EQUIPOS
TEAM (CONCURSO COMPLETO POR EQUIPOS) |
|
---|---|
|
CONCURSO II: CONCURSO INDIVIDUAL
ALL AROUND (CONCURSO COMPLETO INDIVIDUAL) |
||||||
---|---|---|---|---|---|---|
1 | Aliya Mustafina | 15.666 | 15.300 | 15.033 | 15.033 | 61.032 |
2 | Jiang Yuyuan | 14.833 | 15.533 | 15.066 | 14.566 | 59.998 |
3 | Rebecca Bross | 14.700 | 14.933 | 14.100 | 15.233 | 58.966 |
4 | Huang Qiushuang | 14.766 | 15.200 | 14.700 | 13.700 | 58.366 |
5 | Ana Porgras | 13.966 | 14.466 | 15.433 | 14.300 | 58.165 |
6 | Lauren Mitchell | 14.733 | 13.900 | 14.900 | 14.600 | 58.133 |
7 | Tatiana Nabieva | 15.466 | 15.133 | 13.266 | 13.433 | 57.298 |
8 | Ariella Kaslin | 15.300 | 13.700 | 14.200 | 13.700 | 56.900 |
9 | Raluca Oana Haidu | 14.666 | 13.400 | 14.466 | 13.800 | 56.332 |
10 | Jessica Lopez | 14.433 | 13.966 | 13.866 | 14.033 | 56.298 |
11 | Vanessa Ferrari | 13.833 | 13.866 | 14.233 | 14.233 | 56.165 |
12 | Elizabeth Seitz | 14.766 | 14.733 | 13.458 | 13.200 | 56.157 |
13 | Alexandra Raisman | 14.900 | 11.700 | 14.466 | 14.633 | 55.699 |
14 | Georgia Bonora | 13.966 | 13.833 | 14.466 | 13.433 | 55.698 |
15 | Jade Barbosa | 14.866 | 12.900 | 14.166 | 13.733 | 55.665 |
16 | Hannah Whelan | 13.866 | 13.433 | 14.200 | 14.000 | 55.499 |
17 | Rie Tanaka | 14.033 | 14.066 | 13.900 | 13.333 | 55.332 |
18 | Daniele Hypolito | 14.100 | 13.000 | 14.066 | 14.100 | 55.266 |
19 | Celine Van Gerner | 13.866 | 14.100 | 13.000 | 14.200 | 55.166 |
20 | Marta Pihan-Kulesza | 13.766 | 12.500 | 14.333 | 14.133 | 54.732 |
21 | Koko Tsurumi | 13.866 | 12.900 | 14.600 | 13.300 | 54.666 |
22 | Nicole Hibbert | 13.966 | 14.000 | 13.200 | 13.400 | 54.566 |
23 | Aurelie Malaussena | 14.166 | 13.966 | 14.033 | 12.100 | 54.265 |
24 | Elisabetta Preziosa | 13.933 | 11.700 | 14.200 | 13.100 | 52.933 |
CONCURSO III: FINALES por APARATOS
SALTO DE CABALLO (VAULT) |
||||
---|---|---|---|---|
Media (average) |
||||
1 | Alicia Sacramone | 15.400 | 15.000 | 15.200 |
2 | Aliya Mustafina | 15.733 | 14.400 | 15.066 |
3 | Jade Barbosa | 14.933 | 14.666 | 14.799 |
4 | Ariella Kaslin | 15.166 | 14.400 | 14.783 |
5 | Tatiana Nabieva | 14.733 | 14.466 | 14.599 |
6 | Jo Hyun-Joo | 14.300 | 14.666 | 14.483 |
7 | Diana Maria Chelaru | 14.700 | 13.433 | 14.066 |
8 | Imogen Cairns | 14.433 | 13.566 | 13.999 |
PARALELAS ASIMÉTRICAS (UNEVEN BARS) |
|
---|---|
|
BARRA DE EQUILIBRIOS (BALANCE BEAM) |
|
---|---|
|
SUELO (FLOOR EXERCISES) |
|
---|---|
|