41th WORLD CHAMPIONSHIP
2009 LONDRES [GRAN BRETAÑA] 13–18 de octubre

MEN

CONCURSO II: CONCURSO INDIVIDUAL

ALL AROUND
(CONCURSO COMPLETO INDIVIDUAL)
all around men podium
1 flag Kohei Uchimura 15.625 14.900 15.225 16.050 14.725 14.975 91.500
2 flag Daniel Keatings 14.250 15.500 14.200 15.450 15.050 14.475 88.925
3 flag Yury Ryazanov 14.825 13.400 14.825 15.925 14.925 14.500 88.400
4 flag Kazuhito Tanaka 14.650 13.200 15.075 15.400 15.075 14.900 88.300
5 flag Maxim Devyatovskiy 15.000 13.425 15.075 14.875 14.550 14.550 87.475
6 flag Kristian Thomas 15.000 13.600 14.575 15.800 13.975 14.400 87.350
7 flag Timothy McNeill 14.500 15.000 14.325 15.300 14.200 13.825 87.150
8 flag Benoît Caranobe 14.025 14.150 14.750 16.025 13.000 14.225 86.175
9 flag Mykola Kuksenkov 15.050 14.600 14.400 14.400 14.200 13.475 86.125
10 flag Enrico Pozzo 14.750 13.625 14.025 15.350 14.075 14.275 86.100
11 flag Alexander Shatilov 15.225 14.075 14.225 15.350 14.350 12.600 85.825
12 flag Marcel Nguyen 15.075 13.425 14.525 15.325 13.200 14.225 85.775
13 flag Jorge Hugo Giraldo Lopez 13.250 13.350 14.125 15.225 14.975 14.150 85.075
14 flag Roman Gisi 14.225 13.875 14.175 15.125 13.525 14.150 85.075
15 flag Manuel Almeida Campos 14.875 12.850 14.075 14.550 14.550 14.000 84.900
16 flag Nicolas Boeschenstein 14.425 11.775 14.250 15.600 14.625 14.100 84.775
17 flag Jonathan Horton 13.775 11.100 14.900 15.750 15.125 13.650 84.300
18 flag Ildar Valeiev 13.525 13.225 14.725 15.250 13.900 13.575 84.200
19 flag Sergio Sasaki Junior 13.925 13.800 14.000 15.275 13.500 13.650 84.150
20 flag Sergio Muñoz 14.675 11.750 14.625 15.975 13.100 14.025 84.150
21 flag Luis Rivera 13.500 14.075 14.800 15.325 13.425 12.925 84.050
22 flag Artsiom Bykau 13.525 13.125 14.200 15.225 13.425 13.450 82.950
23 flag Luis Vargas Velazquez 14.000 10.900 13.350 15.100 14.725 14.125 82.200
24 flag Federico Molinari 14.050 13.225 14.300 14.175 12.575 13.475 81.800

CONCURSO III: FINALES por APARATOS

SUELO (FLOOR EXERCISES)
floor marian dragulescu men floor podium
  1. flag Marian Dragulescu 15.700
  2. flag Zou Kai 15.675
  3. flag Alexandr Shatilov 15.575
  4. flag Kohei Uchimura 15.475
  5. flag Makoto Okiguchi 15.425
  6. flag Matthias Fahrig 15.400
  7. flag Tomás González 15.225
  8. flag Steven Legendre 14.950
CABALLO CON ARCOS (POMMEL HORSE)
men pommel horse podio pommel horse zhang hongtao
  1. flag Zhang Hongtao 16.200
  2. flag Kriztian Berki 16.075
  3. flag Prahsanth Sellathurai 15.400
  4. flag Cyril Tommasone 15.225
  5. flagTimothy McNeill 15.150
  6. flag Flavius Koczi 14.975
  7. flag Robert Seligman 14.750
  8. flag Louis Smith 14.450
ANILLAS
(RINGS)
men rings yan mingyong men rings podium
  1. flag Yan Mingyong 15.675
  2. flag Jordan Jovtchev 15.575
  3. flag Oleksandr Vorobiov 15.550
  4. flag Arthur Zanetti 15.325
    flag George Robert Stanescu 15.325
  5. flag Matteo Morandi 15.300
  6. flag Samir Ait Said 15.250
  7. flag Danny Pinheiro-Rodrigues 14.750
SALTO DE CABALLO
(VAULT)
vault marian dragulescuvault men podium
flag flag Media
(average)
1 flag Marian Dragulescu 16.550 16.600 16.575
2 flag Flavius Koczi 16.375 16.300 16.337
3 flag Anton Golotsutskov 16.375 16.200 16.287
4 flag Matthias Fahrig 15.825 15.875 15.850
5 flag Thomas Bouhail 15.250 16.300 15.775
6 flag Isaac Botella 15.800 15.500 15.650
7 Democratic People's Republic of Korea Ri Se Wang 15.575 15.725 15.650
8 flag Jeffrey Wammes 15.950 14.900 15.425
PARALELAS
(PARALLEL BARS)
parallel bars wang guanyin parallel bars men podium
  1. flag Wang Guanyin 15.950
  2. flag Feng Zhe 15.775
  3. flag Kazuhito Tanaka 15.500
  4. flag Vasileios Tsolakidis 15.350
  5. flag Yoo Won-Chul 15.300
  6. flag Epke Zonderland 15.125
  7. flag Pham Phuoc Hung 14.475
  8. flag Adam Kierzowski 14.325
BARRA FIJA
(HORIZONTAL BAR)
horizontal bar men podium horizontal bar zou kai
  1. flag Zou Kai 16.150
  2. flag Epke Zonderland 15.825
  3. flag Igor Cassina 15.625
  4. flagDanell Leyva 15.600
  5. flag Aljaz Pegan 15.500
  6. flag Kohei Uchimura 15.175
  7. flag Aliaksandr Tsarevich 14.375
  8. flag Jonathan Horton 13.250

WOMEN

CONCURSO II: CONCURSO INDIVIDUAL

ALL AROUND (CONCURSO COMPLETO INDIVIDUAL)
all around women podium
flag flag flag flag
1 flag Bridget Sloan 14.825 14.800 14.000 14.200 57.825
2 flag Rebecca Bross 14.525 15.075 15.300 12.875 57.775
3 flag Koko Tsurumi 13.600 15.050 14.800 13.725 57.175
flag Lauren Mitchell 14.400 13.625 15.100 14.025 57.150
5 flag Youna Dufournet 14.300 14.600 14.450 13.300 56.650
6 flag Yang Yilin 14.700 13.950 14.225 13.700 56.575
7 flag Ana Porgras 13.675 14.675 14.125 14.025 56.500
8 flag Ariella Kaeslin 15.125 13.875 13.500 13.425 55.925
9 flag Anamaria Tamarjan 14.275 13.625 14.125 13.600 55.625
10 flag Yekaterina Kurbatova 14.625 14.700 12.850 13.300 55.475
11 flag Deng Linlin 14.225 13.900 13.500 13.600 55.225
12 flag Elsa García Rodriguez Blancas 13.975 14.175 13.400 13.325 54.875
13 flag Ksenia Semenova 13.400 13.250 14.225 13.650 54.525
14 flag Bruna Kuroiwa Yamamoto Leal 14.050 13.500 13.250 13.275 54.075
15 flag Pauline Morel 13.725 13.900 13.175 13.050 53.850
16 flag Rebecca Downie 14.500 13.600 12.150 13.525 53.775
17 Democratic People's Republic of Korea Kim Un Hyang 13.400 13.075 14.550 12.600 53.625
18 flag Rebecca Wing 13.950 13.300 13.600 12.550 53.400
19 flag Brittany Rogers 13.900 13.650 12.600 12.925 53.075
20 flag Paola GalanteITA) 13.200 13.025 13.625 13.175 53.025
21 flag Veronica Wagner 13.725 12.075 13.850 12.800 52.450
22 flag Miki Uemura 13.325 12.800 12.200 12.750 51.075
23 flag Kim Bui) 13.550 11.575 13.100 12.250 50.475
24 flag Mayra Kroonen 13.100 11.525 12.075 13.200 49.900

CONCURSO III: FINALES por APARATOS

SALTO DE CABALLO
(VAULT)
vault women kayla williams vault women kayla podium
flag flag Media
(average)
1 flag Kayla Williams 15.200 14.975 15.087
2 flag Ariella Kaeslin 15.075 13.975 14.525
3 flag Youna Dufournet 14.275 14.625 14.450
4 flag Yekaterina Kurbatova 14.725 13.950 14.337
5 Democratic People's Republic of Korea Hong Un Jong 14.425 14.100 14.262
6 flag Anna Myzdrikova 14.275 14.175 14.225
7 flag Brittany Rogers 14.425 13.975 14.200
8 flag Elsa García Rodríguez Blancas 14.000 12.525 13.287
PARALELAS ASIMÉTRICAS
(UNEVEN BARS)


women uneven bars podium
  1. flag He Kexin 16.000
  2. flag Koko Tsurumi 14.875
  3. flag Ana Porgras 14.675
    flag Rebecca Bross 14.675
  4. Democratic People's Republic of Korea Cha Yong Hwa 14.650
  5. flag Bridget Sloan 14.600
  6. flag Larissa Miller 14.575
  7. flag Serena Licchetta 11.950
BARRA DE EQUILIBRIOS
(BALANCE BEAM)
balance beam deng linlin balance beam women podium
  1. flag Deng Linlin 15.000
  2. flag Lauren Mitchell 14.875
  3. flag Ivana Hong 14.550
  4. Democratic People's Republic of Korea Kim Un Hyang 14.450
  5. flag Elisabetta Preziosa 14.200
  6. flag Koko Tsurumi 14.100
  7. flag Ana Porgras 13.425
  8. flag Yang Yilin 13.125
SUELO (FLOOR EXERCISES)
floor elizabeth tweddle floor women podium
  1. flag Elizabeth Tweddle 14.650
  2. flag Lauren Mitchell 14.550
  3. flag Sui Lu 14.300
  4. flag Anna Myzdrikova 14.275
  5. flag Rebecca Bross 14.125
    flag Ana Porgras 14.125
  6. flag Deng Linlin 13.825
  7. flag Jessica Gil Ortiz 2.975