CONCURSO II: CONCURSO INDIVIDUAL
ALL AROUND (CONCURSO COMPLETO INDIVIDUAL) |
||||||||
1 | Kohei Uchimura | 15.625 | 14.900 | 15.225 | 16.050 | 14.725 | 14.975 | 91.500 |
---|---|---|---|---|---|---|---|---|
2 | Daniel Keatings | 14.250 | 15.500 | 14.200 | 15.450 | 15.050 | 14.475 | 88.925 |
3 | Yury Ryazanov | 14.825 | 13.400 | 14.825 | 15.925 | 14.925 | 14.500 | 88.400 |
4 | Kazuhito Tanaka | 14.650 | 13.200 | 15.075 | 15.400 | 15.075 | 14.900 | 88.300 |
5 | Maxim Devyatovskiy | 15.000 | 13.425 | 15.075 | 14.875 | 14.550 | 14.550 | 87.475 |
6 | Kristian Thomas | 15.000 | 13.600 | 14.575 | 15.800 | 13.975 | 14.400 | 87.350 |
7 | Timothy McNeill | 14.500 | 15.000 | 14.325 | 15.300 | 14.200 | 13.825 | 87.150 |
8 | Benoît Caranobe | 14.025 | 14.150 | 14.750 | 16.025 | 13.000 | 14.225 | 86.175 |
9 | Mykola Kuksenkov | 15.050 | 14.600 | 14.400 | 14.400 | 14.200 | 13.475 | 86.125 |
10 | Enrico Pozzo | 14.750 | 13.625 | 14.025 | 15.350 | 14.075 | 14.275 | 86.100 |
11 | Alexander Shatilov | 15.225 | 14.075 | 14.225 | 15.350 | 14.350 | 12.600 | 85.825 |
12 | Marcel Nguyen | 15.075 | 13.425 | 14.525 | 15.325 | 13.200 | 14.225 | 85.775 |
13 | Jorge Hugo Giraldo Lopez | 13.250 | 13.350 | 14.125 | 15.225 | 14.975 | 14.150 | 85.075 |
14 | Roman Gisi | 14.225 | 13.875 | 14.175 | 15.125 | 13.525 | 14.150 | 85.075 |
15 | Manuel Almeida Campos | 14.875 | 12.850 | 14.075 | 14.550 | 14.550 | 14.000 | 84.900 |
16 | Nicolas Boeschenstein | 14.425 | 11.775 | 14.250 | 15.600 | 14.625 | 14.100 | 84.775 |
17 | Jonathan Horton | 13.775 | 11.100 | 14.900 | 15.750 | 15.125 | 13.650 | 84.300 |
18 | Ildar Valeiev | 13.525 | 13.225 | 14.725 | 15.250 | 13.900 | 13.575 | 84.200 |
19 | Sergio Sasaki Junior | 13.925 | 13.800 | 14.000 | 15.275 | 13.500 | 13.650 | 84.150 |
20 | Sergio Muñoz | 14.675 | 11.750 | 14.625 | 15.975 | 13.100 | 14.025 | 84.150 |
21 | Luis Rivera | 13.500 | 14.075 | 14.800 | 15.325 | 13.425 | 12.925 | 84.050 |
22 | Artsiom Bykau | 13.525 | 13.125 | 14.200 | 15.225 | 13.425 | 13.450 | 82.950 |
23 | Luis Vargas Velazquez | 14.000 | 10.900 | 13.350 | 15.100 | 14.725 | 14.125 | 82.200 |
24 | Federico Molinari | 14.050 | 13.225 | 14.300 | 14.175 | 12.575 | 13.475 | 81.800 |
CONCURSO III: FINALES por APARATOS
SUELO (FLOOR EXERCISES) | |
|
---|
CABALLO CON ARCOS (POMMEL HORSE) | |
|
---|
ANILLAS (RINGS) |
|
|
---|
SALTO DE CABALLO (VAULT) |
||||||
Media (average) |
||||||
---|---|---|---|---|---|---|
1 | Marian Dragulescu | 16.550 | 16.600 | 16.575 | ||
2 | Flavius Koczi | 16.375 | 16.300 | 16.337 | ||
3 | Anton Golotsutskov | 16.375 | 16.200 | 16.287 | ||
4 | Matthias Fahrig | 15.825 | 15.875 | 15.850 | ||
5 | Thomas Bouhail | 15.250 | 16.300 | 15.775 | ||
6 | Isaac Botella | 15.800 | 15.500 | 15.650 | ||
7 | Ri Se Wang | 15.575 | 15.725 | 15.650 | ||
8 | Jeffrey Wammes | 15.950 | 14.900 | 15.425 |
PARALELAS (PARALLEL BARS) |
|
|
---|
BARRA
FIJA (HORIZONTAL BAR) |
|
|
---|
CONCURSO II: CONCURSO INDIVIDUAL
ALL AROUND (CONCURSO COMPLETO INDIVIDUAL) | ||||||
1 | Bridget Sloan | 14.825 | 14.800 | 14.000 | 14.200 | 57.825 |
---|---|---|---|---|---|---|
2 | Rebecca Bross | 14.525 | 15.075 | 15.300 | 12.875 | 57.775 |
3 | Koko Tsurumi | 13.600 | 15.050 | 14.800 | 13.725 | 57.175 |
Lauren Mitchell | 14.400 | 13.625 | 15.100 | 14.025 | 57.150 | |
5 | Youna Dufournet | 14.300 | 14.600 | 14.450 | 13.300 | 56.650 |
6 | Yang Yilin | 14.700 | 13.950 | 14.225 | 13.700 | 56.575 |
7 | Ana Porgras | 13.675 | 14.675 | 14.125 | 14.025 | 56.500 |
8 | Ariella Kaeslin | 15.125 | 13.875 | 13.500 | 13.425 | 55.925 |
9 | Anamaria Tamarjan | 14.275 | 13.625 | 14.125 | 13.600 | 55.625 |
10 | Yekaterina Kurbatova | 14.625 | 14.700 | 12.850 | 13.300 | 55.475 |
11 | Deng Linlin | 14.225 | 13.900 | 13.500 | 13.600 | 55.225 |
12 | Elsa García Rodriguez Blancas | 13.975 | 14.175 | 13.400 | 13.325 | 54.875 |
13 | Ksenia Semenova | 13.400 | 13.250 | 14.225 | 13.650 | 54.525 |
14 | Bruna Kuroiwa Yamamoto Leal | 14.050 | 13.500 | 13.250 | 13.275 | 54.075 |
15 | Pauline Morel | 13.725 | 13.900 | 13.175 | 13.050 | 53.850 |
16 | Rebecca Downie | 14.500 | 13.600 | 12.150 | 13.525 | 53.775 |
17 | Kim Un Hyang | 13.400 | 13.075 | 14.550 | 12.600 | 53.625 |
18 | Rebecca Wing | 13.950 | 13.300 | 13.600 | 12.550 | 53.400 |
19 | Brittany Rogers | 13.900 | 13.650 | 12.600 | 12.925 | 53.075 |
20 | Paola GalanteITA) | 13.200 | 13.025 | 13.625 | 13.175 | 53.025 |
21 | Veronica Wagner | 13.725 | 12.075 | 13.850 | 12.800 | 52.450 |
22 | Miki Uemura | 13.325 | 12.800 | 12.200 | 12.750 | 51.075 |
23 | Kim Bui) | 13.550 | 11.575 | 13.100 | 12.250 | 50.475 |
24 | Mayra Kroonen | 13.100 | 11.525 | 12.075 | 13.200 | 49.900 |
CONCURSO III: FINALES por APARATOS
SALTO DE CABALLO (VAULT) |
||||||
Media (average) |
||||||
---|---|---|---|---|---|---|
1 | Kayla Williams | 15.200 | 14.975 | 15.087 | ||
2 | Ariella Kaeslin | 15.075 | 13.975 | 14.525 | ||
3 | Youna Dufournet | 14.275 | 14.625 | 14.450 | ||
4 | Yekaterina Kurbatova | 14.725 | 13.950 | 14.337 | ||
5 | Hong Un Jong | 14.425 | 14.100 | 14.262 | ||
6 | Anna Myzdrikova | 14.275 | 14.175 | 14.225 | ||
7 | Brittany Rogers | 14.425 | 13.975 | 14.200 | ||
8 | Elsa García Rodríguez Blancas | 14.000 | 12.525 | 13.287 |
PARALELAS ASIMÉTRICAS (UNEVEN BARS) |
|
|
|
---|---|
|
BARRA DE EQUILIBRIOS (BALANCE BEAM) |
|
|
---|
SUELO (FLOOR EXERCISES) | |
|
---|