38th WORLD CHAMPIONSHIP
MELBOURNE 2005
[21–27 de noviembre]

MEN

CONCURSO II: CONCURSO INDIVIDUAL

ALL AROUND
(CONCURSO COMPLETO INDIVIDUAL)
PODIO MEN
flag flag flag flag flag flag
1 flag Hiroyuki Tomita 9.137 9.612 9.562 9.500 9.550 9.337 56.698
2 flag Hisashi Mizutori 9.437 8.325 9.325 9.637 9.325 9.300 55.349
3 flag Denis Savenkov 9.337 8.925 9.075 9.325 9.275 9.175 55.112
4 flag Rafael Martínez 9.125 8.250 9.262 9.262 9.537 9.512 54.948
5 flag Sergei Khorokhordin 8.737 9.250 9.025 9.462 9.025 9.237 54.736
6 flag Dorin Razvan Selariu 8.325 8.962 9.400 9.562 8.900 9.287 54.436
7 flag Liang Fuliang 9.512 9.162 8.212 9.362 8.850 9.150 54.248
8 flag Dimitri Savitski 8.850 8.100 9.237 9.337 9.150 9.225 53.899
9 flag Kim Dae-Eun 9.212 7.837 9.400 8.900 8.862 9.387 53.598
10 flag Eugen Spiridonov 8.700 9.362 8.825 9.237 8.825 8.412 53.361
11 flag Epke Zonderland 8.412 8.812 8.100 9.250 9.275 9.262 53.111
12 flag Luis Rivera 8.650 9.487 9.262 9.350 8.062 8.137 52.948
13 flag Nicolas Boeschenstein 9.037 7.375 8.775 9.300 9.062 9.125 52.674
14 flag Anton Fokin 8.512 8.250 8.325 9.400 9.387 8.400 52.274
15 flag Jeffrey Wammes 8.487 7.687 8.412 9.575 8.625 9.387 52.173
16 flag Claudio Capelli 8.825 8.475 8.512 8.525 8.462 8.412 51.211
17 flag Yernar Yerimbetov 8.237 8.262 8.700 9.450 9.362 7.125 51.136
18 flag Sami Aalto 8.562 8.750 8.550 8.912 8.262 8.087 51.123
19 flag Joshua Jefferis 8.512 6.925 9.250 9.075 8.637 8.637 51.036
20 flag Todd Thornton 7.450 8.837 8.837 9.175 7.787 8.862 50.948
21 flag Ross Brewer 8.162 9.137 8.037 8.962 7.737 8.387 50.422
22 flag Shu Wai Ng 9.100 7.800 8.975 8.825 7.925 7.350 49.975
23 flag Mosiah Rodrigues 8.150 7.087 7.875 9.275 8.150 9.3504 9.887
24 flag Ildar Valeev 8.462 8.387 9.437 8.625 8.162 6.700 49.773

CONCURSO III: FINALES por APARATOS

Diego Hypolito SUELO (FLOOR EXERCISES)
  1. flag Diego Hypolito 9.675
  2. flag Brandon O'Neill 9.625
  3. flag Róbert Gál 9.587
  4. flag Liang Fuliang 9.587
  5. flag Jeffrey Wammes 9.537
  6. flag Eichi Sekiguchi 9.437
  7. flag Marian Dragulescu 9.212
  8. flag Hisashi Mizutori 9.125
Xiao Qin CABALLO CON ARCOS (POMMEL HORSE)
  1. flag Xiao Qin 9.850
  2. flag Ioan Silviu Suciu 9.700
  3. flag Takehiro Kashima 9.687
  4. flag Krisztián Berki 9.650
    flag Alexei Ihnatovich 9.650
  5. flag Zhang Hongtao 9.475
  6. flag Prahsanth Sellathurai 9.037
  7. flag Hiroyuki Tomita 8.637
Yuri Van Gelder ANILLAS
(RINGS)
  1. flag Yuri van Gelder 9.725
  2. flag Alexander Safoshkin 9.712
  3. flag Matteo Morandi 9.662
  4. flag Tatsuya Yamada 9.612
  5. flag Danny Rodrigues 9.600
  6. flag Andrea Coppolino 9.550
  7. flag Yan Mingyong 9.537
  8. flag Chen Yibing 9.462
SALTO DE CABALLO
(VAULT)
Marian Dragulescu
1 flag Marian Dragulescu 9.750 9.637 9.693
2 flag Leszek Blanik 9.500 9.675 9.587
3 flag Alin Sandu Jivan 9.500 9.650 9.575
4 flag Anton Golotsutskov 9.537 9.600 9.568
5 flag Eichi Sekiguchi 9.412 9.537 9.474
6 flag Filip Yanev 9.612 9.112 9.362
7 flag Evgeni Sapronenko 9.087 9.425 9.256
8 flag Jeffrey Wammes 9.412 8.787 9.099
PARALELAS
(PARALLEL BARS)
Mitja Petkovsek
  1. flag Mitja Petkovsec 9.700
  2. flag Li Xiaopeng 9.675
  3. flag Yann Cucherat 9.662
  4. flag Valeri Goncharov 9.575
  5. flag Manuel Carballo 9.387
  6. flag Vasileios Tsolakidis 8.450
  7. flag Jason Gatson 8.375
  8. flag Yang Tae-Young 5.987
BARRA FIJA
(HORIZONTAL BARR)
Aljaz Pegan
  1. flag Aljaz Pegan 9.662
  2. flag Yann Cucherat 9.650
  3. flag Valeri Goncharov 9.637
  4. flag Fabian Hambuechen 9.625
  5. flag Vlasios Maras 9.562
  6. flag Xiao Qin 9.362
  7. flag Damian Istria 8.737
  8. flag Hiroyuki Tomita 8.475
29th WORLD CHAMPIONSHIP MELBOURNE 2005
21–27 de noviembre

WOMEN

CONCURSO II: CONCURSO INDIVIDUAL

ALL AROUND
(CONCURSO COMPLETO INDIVIDUAL)
Anastasia Liukin - Chellsie MemmelPodium womenMonette Russo
Vault Asymetric Bars Beam Floor
1 flag Chellsie Memmel 9.325 9.537 9.425 9.537 37.824
2 flag Anastasia Liukin 9.137 9.587 9.587 9.512 37.823
3 flag Monette Russo 9.187 9.362 9.362 9.387 37.298
4 flag Elizabeth Tweddle 9.162 9.512 8.737 9.525 36.936
5 flag Emilie Lepennec 9.212 9.512 8.725 9.225 36.674
6 flag Florica Leonida 9.050 9.375 8.975 9.075 36.475
7 flag Anna Pavlova 9.350 8.600 9.362 9.075 36.387
8 flag Daria Bijak 9.112 8.825 8.875 8.900 35.712
9 flag Daniele Hypólito 8.425 9.050 9.225 9.000 35.700
10 flag Suzanne Harmes 8.987 9.125 8.312 9.125 35.549
11 flag Marina Proskurina 8.550 9.025 9.012 8.812 35.399
12 flag Melanie Marti 8.762 9.387 8.350 8.862 35.361
13 flag Monica Bergamelli 8.762 9.112 8.737 8.650 35.261
14 flag Lenika De Simone 8.775 8.912 8.350 8.825 34.862
15 flag Stefani Bismpikou 8.650 8.875 8.750 8.475 34.750
16 flag Elena Zamolodchikova 9.350 8.150 8.350 8.812 34.662
17 flag Daria Sarkhosh 8.687 8.700 8.687 8.587 34.661
18 flag Marta Pihan 8.987 8.800 9.175 7.587 34.549
19 flag Kyoko Oshima 8.825 8.487 7.912 9.012 34.236
20 flag Shavahn Church 9.112 8.925 8.112 8.062 34.211
21 flag Isabelle Severino 9.112 7.350 8.800 8.887 34.149
22 flag Ariella Kaeslin 8.987 8.937 7.962 8.125 34.011
23 flag Joanna Skowronska 9.137 8.800 8.100 7.887 33.924
24 flag Loes Linders 8.812 8.662 8.087 7.762 33.323

CONCURSO III: FINALES por APARATOS

Cheng Fei SALTO DE CABALLO
(VAULT)
Vault Vault Media
(average)
1 flag Cheng Fei 9.725 9.587 9.656
2 flag Oksana Chusovitina 9.437 9.400 9.418
3 flag Alicia Sacramone 9.387 9.437 9.412
4 flag Elena Zamolodchikova 9.287 9.350 9.318
5 flag Anna Pavlova 9.250 9.225 9.237
6 flag Olga Sherbatykh 9.212 9.212 9.212
7 flag Joanna Skowronska 9.150 9.175 9.162
8 flag Imogen Cairns 9.012 8.900 8.956
PARALELAS ASIMÉTRICAS
(UNEVEN BARS)
Anastasia Liukin
  1. flag Anastasia Liukin 9.662
  2. flag Chellsie Memmel 9.587
  3. flag Elizabeth Tweddle 9.575
  4. flag Mayu Kuroda 9.525
  5. flag Fan Ye 9.475
  6. flag Polina Miller 9.462
  7. flag Monette Russo 9.412
  8. flag Isabelle Severino 6.787
BARRA DE EQUILIBRIOS
(BALANCE BEAM)
Cheng Fei
  1. flag Anastasia Liukin 9.612
  2. flag Chellsie Memmel 9.512
  3. flag Catalina Ponor 9.500
  4. flag Zhang Nan 9.487
  5. flag Monette Russo 9.462
  6. flag Anna Pavlova 8.762
  7. flag Yulia Lozhechko 8.350
  8. flag Fan Ye 8.025
Alicia Sacramone SUELO (FLOOR EXERCISES)
  1. flag Alicia Sacramone 9.612
  2. flag Anastasia Liukin 9.425
  3. flag Suzanne Harmes 9.212
  4. flag Elena Zamolodchikov 9.162
  5. flag Monette Russo 9.100
  6. flag Emilie Leppenec 8.887
  7. flag Daiane dos Santos 8.837
  8. flag Isabelle Severino 8.625
a pagina home gimnasia