R.O.C.
[Denis Abliazin / David Beliavski / Artur Dalaloyan / Nikita Nagorny] |
262.500 | |
JAPÓN
[Daiki Hashimoto / Kazuma Kaya / Takeru Kitazono / Wataru Tanigawa] |
262.397 | |
CHINA
[Lin Chaopan / Sun Wei / Xiao Ruoteng / Zou Jingyuan] |
261.984 |
4º | GRAN BRETAÑA
[Joe Fraser / James Hall / Giarnni Regini-Moran / Max Whitlock] |
255.760 |
5º | ESTADOS UNIDOS
[Brody Malone / Samuel Mikulak / Yul Moldauer / Shane Wiskus] |
254.594 |
6º | SUIZA
[Christian Baumann / Pablo Braegger / Benjamin Gischard / Eddy Yusof] |
250.927 |
7º | UCRANIA
[Illia Kovtun / Petro Pakhniuk / Igor Radivilov / Yevgen Yudenkov] |
246.394 |
8º | ALEMANIA [Lukas Dauser / Nils Dunkel / Philipp Herder / Andreas Toba] |
238.495 |
Daiki Hashimoto | 88.465 | |
Xiao Ruoteng | 88.065 | |
Nikita Nagorny | 88.031 |
4º | Sun Wei | 87.798 |
5º | Takeru Kitazono | 86.698 |
6º | Artur Dalaloyan | 86.248 |
7º | Chia-Hung Tang | 84.798 |
8º | James Hall | 84.598 |
9º | Joe Fraser | 84.499 |
10º | Brody Malone | 84.465 |
11º | Illia Kovtun | 83.797 |
12º | Samuel Mikulak | 83.164 |
13º | Benjamin Gischard | 82.732 |
14º | Milad Karimi |
82.530 |
15º | Adem Asil | 82.499 |
16º | Eddy Yusof | 81.732 |
17º | Caio Souza | 81.532 |
18º | Lukas Dauser | 81.290 |
19º | Petro Pakhniuk |
81.265 |
20º | Diogo Soares | 81.198 |
21º | Chih Kai Lee | 80.699 |
22º | Junho Lee | 80.464 |
23º | Philipp Herder | 78.565 |
Ahmet Onder |
DNF |
Artem Dolgopyat | 14.933 | |
Rayderley Zapata | 14.933 | |
Xiao Ruoteng | 14.766 |
4º | Ryu Sunghyun | 14.233 |
5º | Milad Karimi | 14.133 |
6º | Yul Moldauer | 13.533 |
7º | Nikita Nagorny | 13.066 |
8º | Kim Hansol | 13.066 |
Max Whitlock | 15.583 | |
Lee Chai-Kai | 15.400 | |
Kazuma Kaya | 14.900 |
4º | David Beliavski | 14.833 |
5º | Kohei Kamemaya | 14.600 |
6º | Alec Yoder | 14.566 |
7º | Rhys McClenaghan | 13.100 |
8º | Sun Wei | 13.066 |
Liu Yang | 15.500 | |
You Hao | 15.300 | |
Elefterios Petrounias | 15.200 |
4º | Samir Ait Said | 14.900 |
5º | Ibrahim Çolak | 14.866 |
6º | Denis Abliazin | 14.833 |
7º | Adem Asil | 14.600 |
8º | Arthur Zanetti | 14.133 |
Shin Jea-Hwan | 14.733 | 14.833 | 14.783 | |
---|---|---|---|---|
Denis Ablyazin | 14.766 | 14.800 | 14.783 | |
Artur Davtian | 14.800 | 14.666 | 14.733 |
4º | Carlos Edriel Yulo | 14.566 | 14.866 | 14.716 |
---|---|---|---|---|
5º | Nikita Nagorny | 14.833 | 14.600 | 14.716 |
6º | Adem Asil | 15.266 | 13.633 | 14.449 |
7º | Ahmet Onder | 13.833 | 14.300 | 14.066 |
8º | Caio Souza | 14.466 | 12.900 | 13.683 |
Zou Yingyuan | 16.233 | |
Lukas Dauser | 15.700 | |
Ferhat Arican | 15.633 |
4º | You Hao | 15.466 |
5º | David Beliavski | 15.200 |
6º | Samuel Mikulak | 15.000 |
7º | Petro Pakhniuk | 14.533 |
8º | Joe Fraser | 14.500 |
Daiki Hashimoto | 15.066 | |
Tin Srbic | 14.900 | |
Nikita Nagorny | 14.533 |
4º | Brody Malone | 14.200 |
5º | Tyson Bull | 12.466 |
6º | Takeru Kitazono | 12.333 |
7º | Bart Deurloo | 12.266 |
8º | Milad Karimi | 11.266 |
R.O.C. [Liliya Ajaimova / Viktoriya Listunova / Angelina Melnikova / Vladislava Urazova] |
169.528 | |
ESTADOS UNIDOS
[Sunisa Lee / Jaydee Carey / Jordan Chiles / Grace Mc Callum / Simone Biles] |
166.096 | |
GRAN BRETAÑA
[Jennifer Gadirova / Jessica Gadirova / Alice Kinsella / Amelie Morgan] |
164.096 |
4º | ITALIA
[Asia D'Amato / Alice D'Amato / Vanessa Ferrari / Martina Maggio] |
163.638 |
5º | JAPÓN
[Hitomi Hatakeda / Yuna Hiraiwa / Mai Murakami / Aiko Sugihara] |
163.280 |
6º | FRANCIA
[Marine Boyer / Melanie de Jesus dos Santos / Aline Friess / Carolann Heduit] |
163.264 |
7º | CHINA
[Lu Yufei / Ou Yushan / Tang Xijing / Zhang Jin] |
161.196 |
8º | BÉLGICA
[Nina Derwael / Jutta Verkest / Maellyse Brassart / Lisa Vaelen] |
159.695 |
Sunisa Lee | 57.443 | |
Rebeca Andrade | 57.298 | |
Angelina Melnikova | 57.199 |
4º | Vladislava Urazova | 56.966 |
5º | Mai Murakami | 56.032 |
6º | Nina Derwael | 55.965 |
7º | Tang Xijing | 54.498 |
8º | Jaydee Carey | 54.199 |
9º | Elisabeth Seith | 54.066 |
10º | Jessica Gadirova | 53.965 |
11º | Melanie de Jesus dos Santos | 53.698 |
12º | Carolann Heduit | 53.565 |
13º | Jennifer Gadirova | 53.533 |
14º | Zsofia Kovacs | 53.433 |
15º | Giulia Steingrueber | 53.266 |
16º | Broklynn Moors | 53.299 |
17º | Kim Bui | 52.998 |
18º | Lu Yufei | 52.799 |
19º | Martina Maggio | 52.565 |
20º | Alice D'Amato | 51.899 |
21º | Lee Yunseo | 51.632 |
22º | Roxana Popa | 51.533 |
23º | Jutta Verkest | 51.232 |
24º | Lieke Wevers |
51.098 |
Jade Carey | 14.366 | |
Vanessa Ferrari | 14.200 | |
Angelina Melnikova Mai Murakami |
14.166 |
5º | Rebeca Andrade | 14.033 |
6º | Jessica Gadirova | 14.000 |
7º | Jennifer Gadirova | 13.233 |
8º | Viktoriya Listunova | 12.400 |
Guan Chenchen | 14.633 | |
Tang Xijing | 14.233 | |
Simone Biles | 14.000 |
4º | Elsabeth Black | 13.866 |
5º | Sunisa Lee | 13.866 |
6º | Urara Ashikawa | 13.733 |
7º | Flavia Saraiva | 13.133 |
8º | Vladislava Urazova | 12.733 |
Nina Derwael | 15.200 | |
Anastasiia Iliankova | 14.833 | |
Sunisa Lee | 14.500 |
4º | Lui Yufei | 14.400 |
5º | Elisabeth Seith | 14.400 |
6º | Melanie de Jesus dos Santos | 14.033 |
7º | Fan Yilin | 13.900 |
8º | Angelina Melnikova | 13.066 |
Rebeca Andrade | 15.166 | 15.000 | 15.083 | |
---|---|---|---|---|
Mykayla Skinner | 15.033 | 14.800 | 14.916 | |
Yeo Seojeong | 15.333 | 14.133 | 14.733 |
4º | Alexa Moreno | 14.766 | 14.666 | 14.716 |
---|---|---|---|---|
5º | Angelina Melnikova | 14.666 | 14.700 | 14.683 |
6º | Liliya Ajaimova | 14.666 | 14.666 | 14.666 |
7º | Shallon Olsen | 14.700 | 14.400 | 14.550 |
8º | Jade Carey | 11.933 | 12.900 | 12.416 |