JJ.OO. SIDNEY logo2000

MEN

TEAM
(CONCURSO COMPLETO POR EQUIPOS)
team chino
  1. china CHINA 231.919


    Yang Wei, Zheng Lihui, Li Xiaopeng, Xing Aowei, Huang Xu, Xiao Junfeng
  2. ukraine UCRANIA 203.306

    Oleksandr Beresh, Oleksandr Svetlichny, Roman Zozulya, Valery Goncharov, Valery Pereshkura, Ruslan Myezyentsev
  3. russia RUSIA 230.019

    Alexei Nemov, Maxim Aleshin, Alexei Bondarenko, Nikolai Kryukov, Yevgeni Podgorny, Dmitri Drevin
  4. japon JAPÓN 229.857

    Naoya Tsukahara, Yoshihiro Saito, Kenichi Fujita, Mutsumi Harada, Akihiro Kasamatsu, Norimasa Iwai
  5. United States ESTADOS UNIDOS 228.993

    Blaine Wilson, Paul Hamm, Stephen McCain, John Roethlisberger, Sean Townsend, Morgan Hamm
  6. rumania RUMANÍA 227.543

    Marian Dragulescu, Ioan Suciu, Rares Orzata, Florentin Pescaru, Marius Urzica, Dorin Petcu
  7. corea COREA 227.346

    Cho Seong-Min, Jung Jin-Soo, Lee Joo-Hyung, Kim Dong-Hwa, Lee Jang-Hyung, Yeo Hong-Chul
  8. Belorus BIELORRUSIA 227.255

    Ivan Ivankov, Aleksei Sinkevich, Ivan Pavlovski, Aleksandr Shostak, Vitaly Rudnitski, Aleksandr Kruzhilov
  9. france FRANCIA 225.469


    Dimitri Karbanenko, Yann Cucherat, Benjamin Varonian, Florent Maree, Eric Casimir, Eric Poujade
  10. Germany ALEMANIA 225.282


    Dimitrij Nonin, Andreas Wecker, Jan-Peter Nikiferow, Sergej Pfeifer, Marius Toba, Rene Tscherniyschek
  11. espana ESPAÑA 224.894

    Victor Cano, Omar Cortes, Alejandro Barrenechea, Saul Cofino, Andreu Vivo, Gervasio Deferr
  12. bulgaria BULGARIA 221.730


    Jordan Jovtchev, Dimitar Lountchev, Deyan Yordanov, Vassil Vetzev, Christian Ivanov, Mladen Stefanov
podio men ALL AROUND
(CONCURSO COMPLETO INDIVIDUAL)
Floor Pommel Horse Rings Vault Parallel Bars Horizontal Bar
1 russia Alexei Nemov 9.800 9.775 9.687 9.650 9.775 9.787 58.474
2 china Yang Wei 9.700 9.750 9.712 9.712 9.750 9.737 58.361
3 Ukraine Oleksandr Beresh 9.675 9.762 9.550 9.675 9.750 9.800 58.212
4 Belorus Ivan Ivankov 9.575 9.725 9.762 9.500 9.700 9.762 58.024
5 Ukraine Oleksandr Svetlichny 9.600 9.675 9.525 9.725 9.725 9.700 57.950
6 EE.UU. Blaine Wilson 9.700 9.587 9.612 9.800 9.712 9.525 57.936
7 russia Alexei Bondarenko 9.637 9.725 9.712 9.400 9.675 9.775 57.924
8 bulgaria Jordan Jovtchev 9.550 9.737 9.750 9.475 9.675 9.700 57.887
9 chinaZheng Lihui 9.612 9.650 9.575 9.612 9.675 9.350 57.474
10 Korea Lee Joo-Hyung 9.237 9.650 9.600 9.525 9.750 9.700 57.462
11 Romania Rares Orzata 9.312 9.612 9.637 9.662 9.462 9.700 57.385
12 Japan Yoshihiro Saito 9.512 9.600 9.662 9.437 9.425 9.725 57.361
13 Romania Marian Dragulescu 9.637 9.300 9.562 9.562 9.487 9.550 57.098
14 EE.UU. Paul Hamm 9.675 9.612 9.550 9.587 9.750 8.875 57.049
15 France Dimitri Karbanenko 9.450 9.125 9.425 9.612 9.712 9.637 56.961
16 France Yann Cucherat 9.262 9.662 9.575 9.212 9.612 9.600 56.923
17 Cuba Eric López Ríos 8.662 9.600 9.675 9.687 9.612 9.575 56.811
18 Japan Naoya Tsukahara 9.362 8.425 9.650 9.562 9.662 9.762 56.423
19 russia Maxim Aleshin 9.325 9.000 9.412 9.412 9.550 9.700 56.399
20 France Benjamin Varonian 9.500 8.887 9.550 8.987 9.725 9.712 56.361
21 Germany Dimitrij Nonin 8.937 9.437 9.587 9.012 9.587 9.750 56.310
22 Korea Cho Seong-Min 9.262 9.250 9.550 9.600 9.662 8.900 56.224
23 Belorus Aleksei Sinkevich 8.750 9.587 9.500 9.137 9.575 9.512 56.061
24 bulgaria Dimitar Lountchev 9.037 9.562 9.075 9.375 9.437 9.525 56.011
25 Japan Kenichi Fujita 9.512 9.637 9.600 9.575 8.750 8.800 55.874
26 Spain Omar Cortés 8.112 9.675 9.550 9.325 9.537 9.650 55.849
27 Ukraine Roman Zozulya 8.812 9.625 9.687 9.162 8.925 9.600 55.811
28 Romania Ioan Suciu 8.712 9.725 9.325 9.212 9.400 9.412 55.786
29 australia Philippe Rizzo 9.350 9.637 8.775 9.087 9.187 9.750 55.786
30 Cuba Lázaro Lamelas 8.775 9.262 9.437 9.262 9.275 9.575 55.586
31 Spain Víctor Cano 9.087 9.650 9.462 8.825 8.875 9.662 55.561
32 Great Britain Craig Heap 9.112 9.262 9.450 9.037 9.275 9.212 55.348
33 Belorus Ivan Pavlovsky 8.925 9.500 9.312 9.437 8.375 9.362 54.911
34 Spain Alejandro Barrenechea 8.162 8.612 9.575 9.237 9.587 9.237 54.410
35 France Alberto Busnari 8.300 9.550 8.400 8.362 9.537 9.662 53.811
36 France Igor Cassina 7.837 9.350 8.412 9.175 8.812 9.687 53.373
SUELO (FLOOR EXERCISES) vihrovs
  1. letonia Igor Virohvs 9.812
  2. russia Alexei Nemov 9.800
  3. bulgaria Jordan Jovtchev 9.787
  4. china Yang Wei 9.750
  5. china Li Xiaopeng 9.737
  6. Romania Marian Dragulescu 9.712
  7. EE.UU. Morgan Hamm 9.262
  8. russia Evgeni Podgorni 8.550
CABALLO CON ARCOS (POMMEL HORSE) urzica
  1. Romania Marius Urzica 9.862
  2. France Eric Poujade 9.825
  3. russia Alexei Nemov 9.800
  4. Korea Lee Joo-Hyung 9.775
  5. rep.pop.korea Pae Kil-Su 9.762
  6. hungria Zoltan Supola 9.762
  7. Ukraine Oleksandr Beresh 9.712
  8. russia Nikolay Krukov 9.700
SALTO DE CABALLO
(VAULT)
deferr
Vault Vault Media
(average)
1 Spain Gervasio Deferr 9.800 9.625 9.712
2 russia Alexei Bondarenko 9.600 9.575 9.625
3 polonia Leszek Blanik 9.225 9.725 9.475
4 russia Alexei Nemov 9.262 9.650 9.456
5 kazajstanSergey Feborchenko 9.212 9.587 9.399
6 EE.UU. Blaine Wilson 9.425 9.300 9.362
7 grecia Ioannis Melissanidis 9.212 9.312 9.262
8 suiza Dieter Rehm 9.212 8.800 9.006
PARALELAS
(PARALLEL BARS)
li xiaopeng
  1. china Li Xiaopeng 9.825
  2. Korea Lee Joo-Hyung 9.812
  3. russia Alexei Nemov 9.800
  4. Korea Jung Jin-Soo 9.787
  5. Belorus Ivan Ivankov 9.775
  6. France Yann Cucherat 9.725
  7. china Huang Xu 9.650
  8. Romania Marius Urzica 8.887
ANILLAS
(RINGS)
csollany
  1. hungria Szilveszter Csollany 9.850
  2. Grecia Dimosthenis Tampakos 9.762
  3. Bulgaria Jordan Jovtchev 9.737
  4. china Yang Wei 9.712
  5. Belorus Ivan Ivankov 9.700
  6. Switzerland Marius Toba 9.675
  7. japon Norimasa Iwai
  8. Ukraine Roman Zozulya 9.637
BARRA FIJA
(HORIZONTAL BAR)
nemov varonian
  1. russia Alexei Nemov 9.787
    France Benjamin Varonian 9.787
  2. Korea Lee Joo-Hyung 9.775
  3. russia Alexei Bondarenko 9.762
  4. Ukraine Olexandr Beresch 9.750
  5. georgia Ilia Giorgadze 9.625
  6. suizaDieter Rehm 8.925
  7. JapanNaoya Tsukahara 8.825

WOMEN

TEAM
(CONCURSO COMPLETO POR EQUIPOS)
team romania
  1. rumania RUMANIA 154.600


    Andreea Raducan, Maria Olaru, Simona Amanar, Loredana Boboc, Andreea Isarescu, Claudia Presacan
  2. russia RUSIA 154.403

    Elena Produnova, Svetlana Khorkina, Ekaterina Lobazniouk, Elena Zamolodchikova, Anastasiya Kolesnikova, Anna Chepeleva
  3. United States ESTADOS UNIDOS 152.933

    Amy Chow, Elise Ray, Jamie Dantzscher, Kristin Maloney, Tasha Schwikert, Dominique Dawes
  4. espana ESPAÑA 152.113

    Esther Moya, Sara Moro, Laura Martinez, Susana Garcia, Marta Cusido, Paloma Moro
  5. ukraine UCRANIA 151.846

    Viktoria Karpenko, Tetyana Yarosh, Olga Roshchupkina, Galyna Tyryk, Olga Teslenko, Alona Kvasha
  6. australia AUSTRALIA 151.057

    Lisa Skinner, Allana Slater, Brooke Walker, Trudy McIntosh, Alexandra Croak, Melinda Cleland
  7. france FRANCIA 150.084

    Delphine Regease, Alexandra Soler, Nelly Ramassamy, Elvire Teza, Anne-Sophie Endeler, Ludivine Furnon
  8. canada CANADÁ 149.887

    Yvonne Tousek, Kate Richardson, Lise Leveille, Julie Beaulieu, Michelle Conway, Crystal Gilmore
  9. gran bretaña GRAN BRETAÑA 149.883

    Lisa Mason, Annika Reeder, Emma Williams, Sharna Murray, Kelly Hackman, Paula Thomas
  10. italia ITALIA 148.638

    Monica Bergamelli, Adriana Crisci, Martina Bremini, Irene Castelli, Alice Capitani, Laura Trefiletti
  11. bielorusia BIELORRUSIA 227.543

    Alena Polozkova, Marina Zarzhitskaya, Tatyana Zharganova, Natalya Naranovich, Tatyana Grigorenko, Anna Meisak
china CHINA [154.000] DQ

Yang Yun, Ling Jie, Liu Xuan, Huang Mandan, Kui Yuanyuan, Dong Fangxiao (las puntuacions obtenidas por esta gimnasta fueron eliminadas en 2010 por ser menor de la edad permitida para asistir a unos JJ.OO.), por lo cual China perdió la medalla de bronce que se había colgado en favor de EE.UU.
ALL AROUND
(CONCURSO COMPLETO INDIVIDUAL)
PODIO WOMEN
Vault Asymetric Bars Beam Floor
  rumania Andreea Raducan* 9.706 9.575 9.787 9.825 38.893
1 rumania Simona Amanar 9.656 9.512 9.662 9.812 38.642
2 rumania Maria Olaru 9.656 9.600 9.700 9.625 38.581
3 china Liu Xuan 9.331 9.725 9.750 9.612 38.418
4 russia Ekaterina Lobazniouk 9.693 9.700 9.425 9.575 38.393
5 china Yang Yun 9.531 9.787 9.287 9.700 38.305
6 russia Elena Zamolodchikova 9.731 9.725 9.700 9.112 38.268
7 ukraine Olga Roschupkina 9.368 9.725 9.750 9.362 38.205
8 australiaLisa Skinner 9.168 9.650 9.625 9.750 38.193
9 espana Esther Moya 9.631 9.550 9.187 9.712 38.080
10 russia Svetlana Khorkina 9.343 9.012 9.762 9.812 37.929
11 ukraine Viktoria Karpenko 9.574 9.800 9.775 8.725 37.874
12 espana Laura Martinez 9.518 9.612 9.062 9.637 37.829
13 United States Elise Ray 9.487 9.750 8.887 9.537 37.661
14 United States Amy Chow 9.443 9.737 9.225 9.187 37.592
15 canada Kate Richardson 9.281 9.662 9.337 9.250 37.530
16 australia Allana Slater 9.187 9.437 8.525 8.925 36.074
17 italia Martina Bremini 8.525 9.587 8.850 8.900 35.862
18 italia Monica Bergamelli 9.262 8.087 9.037 9.400 35.786
19 United States Kristen Maloney 8.987 9.562 7.800 9.412 35.761
20 brasil Daniele Hypólito 8.962 9.600 9.325 9.450 37.337
21 espana Sara Moro 9.262 8.987 8.200 8.925 35.374
22 ukraine Galyna Tyryk 9.325 8.725 8.012 9.237 35.299
23 gran bretaña Lisa Mason 9.225 9.075 8.287 8.275 34.862
24 france Delphine Regease 9.200 8.025 8.787 8.462 34.474
25 italia Adriana Crisci 9.262 8.987 8.200 8.925 35.374
26 bielorusia Marina Zarzhitskaya 9.325 8.725 8.012 9.237 35.299
27 japon Kana Yamawaki 9.225 9.075 8.287 8.275 34.862
28 republica checa Jana Komrsková 9.200 8.025 8.787 8.462 34.474
29 france Nelly Ramassamy 9.200 8.025 8.787 8.462 34.474
30 france Alexandra Soler 9.037 8.587 8.200 8.925 35.723
31 gran bretaña Emma Williams 9.262 8.987 8.200 8.925 35.374
32 canada Yvonne Tousek 9.325 8.725 8.012 9.237 35.299
33 bielorusia Alena Polozkova 9.225 9.075 8.287 8.275 34.862
34 gran bretaña Annika Reeder 9.200 8.025 8.787 8.462 34.474
DQ china Dong Fangxiao 9.037 8.587 8.200 8.925 35.723**
BARRA DE EQUILIBRIOS
(BALANCE BEAM)
liu xuan
  1. china Liu Xuan 9.825
  2. russia Ekaterina Lobazniouk 9.787
  3. russia Elena Produnova 9.775
  4. rumania Claudia Presecan 9.750
  5. ukraine Tetyana Yarosh 9.712
  6. rumania Maria Olaru 9.700
  7. China Ling Jie 9.675
  8. United States Elise Ray 9.387
PARALELAS ASIMÉTRICAS
(UNEVEN BARS)
khorkina
  1. russia Svetlana Khorkina 9.862
  2. China Ling Jie 9.837
  3. China Yang Yun 9.787
  4. ukraine Viktoria Karpenko 9.775
  5. Belorus Tatyana Zharganova 9.737
  6. ukraine Olga Roshchupkina 9.725
  7. russia Elena Produnova 9.650
  8. france Elvire Teze 9.512
SALTO DE CABALLO
(VAULT)
zamolodchkova
Vault Vault Media
(average)
1 Russia Elena Zamolodchikova 9.712 9.750 9.731
2 Romania Andreea Raducan 9.725 9.662 9.693
3 Russia Ekaterina Lobazniouk 9.662 9.687 9.674
4 espana Esther Moya 9.762 9.475 9.618
5 espana Laura Martínez 9.662 9.562 9.612
6 Romania Simona Amanar 9.625 9.450 9.537
7 France Denisse López 9.087 8.600 8.843
DQ China Dong Fangxiao 9.587 9.387 9.487
SUELO (FLOOR EXERCISES) zamodlochikova
  1. Russia Elena Zamolodchikova 9.850
  2. russia Svetlana Khorkina 9.812
  3. Romania Simona Amanar 9.712
  4. espana Esther Moya 9.700
  5. China Yang Yun 9.637
  6. Romania Andreea Raducan 9.275
  7. australia Lisa Skinner 9.012
DQ China Dong Fangxiao [9.537]
a pagina home gimnasia