TEAM (CONCURSO COMPLETO POR EQUIPOS) |
|
|
ALL
AROUND (CONCURSO COMPLETO INDIVIDUAL) |
|||||||||
1 | Alexei Nemov | 9.800 | 9.775 | 9.687 | 9.650 | 9.775 | 9.787 | 58.474 | |
2 | Yang Wei | 9.700 | 9.750 | 9.712 | 9.712 | 9.750 | 9.737 | 58.361 | |
3 | Oleksandr Beresh | 9.675 | 9.762 | 9.550 | 9.675 | 9.750 | 9.800 | 58.212 | |
4 | Ivan Ivankov | 9.575 | 9.725 | 9.762 | 9.500 | 9.700 | 9.762 | 58.024 | |
5 | Oleksandr Svetlichny | 9.600 | 9.675 | 9.525 | 9.725 | 9.725 | 9.700 | 57.950 | |
6 | Blaine Wilson | 9.700 | 9.587 | 9.612 | 9.800 | 9.712 | 9.525 | 57.936 | |
7 | Alexei Bondarenko | 9.637 | 9.725 | 9.712 | 9.400 | 9.675 | 9.775 | 57.924 | |
8 | Jordan Jovtchev | 9.550 | 9.737 | 9.750 | 9.475 | 9.675 | 9.700 | 57.887 | |
9 | Zheng Lihui | 9.612 | 9.650 | 9.575 | 9.612 | 9.675 | 9.350 | 57.474 | |
10 | Lee Joo-Hyung | 9.237 | 9.650 | 9.600 | 9.525 | 9.750 | 9.700 | 57.462 | |
11 | Rares Orzata | 9.312 | 9.612 | 9.637 | 9.662 | 9.462 | 9.700 | 57.385 | |
12 | Yoshihiro Saito | 9.512 | 9.600 | 9.662 | 9.437 | 9.425 | 9.725 | 57.361 | |
13 | Marian Dragulescu | 9.637 | 9.300 | 9.562 | 9.562 | 9.487 | 9.550 | 57.098 | |
14 | Paul Hamm | 9.675 | 9.612 | 9.550 | 9.587 | 9.750 | 8.875 | 57.049 | |
15 | Dimitri Karbanenko | 9.450 | 9.125 | 9.425 | 9.612 | 9.712 | 9.637 | 56.961 | |
16 | Yann Cucherat | 9.262 | 9.662 | 9.575 | 9.212 | 9.612 | 9.600 | 56.923 | |
17 | Eric López Ríos | 8.662 | 9.600 | 9.675 | 9.687 | 9.612 | 9.575 | 56.811 | |
18 | Naoya Tsukahara | 9.362 | 8.425 | 9.650 | 9.562 | 9.662 | 9.762 | 56.423 | |
19 | Maxim Aleshin | 9.325 | 9.000 | 9.412 | 9.412 | 9.550 | 9.700 | 56.399 | |
20 | Benjamin Varonian | 9.500 | 8.887 | 9.550 | 8.987 | 9.725 | 9.712 | 56.361 | |
21 | Dimitrij Nonin | 8.937 | 9.437 | 9.587 | 9.012 | 9.587 | 9.750 | 56.310 | |
22 | Cho Seong-Min | 9.262 | 9.250 | 9.550 | 9.600 | 9.662 | 8.900 | 56.224 | |
23 | Aleksei Sinkevich | 8.750 | 9.587 | 9.500 | 9.137 | 9.575 | 9.512 | 56.061 | |
24 | Dimitar Lountchev | 9.037 | 9.562 | 9.075 | 9.375 | 9.437 | 9.525 | 56.011 | |
25 | Kenichi Fujita | 9.512 | 9.637 | 9.600 | 9.575 | 8.750 | 8.800 | 55.874 | |
26 | Omar Cortés | 8.112 | 9.675 | 9.550 | 9.325 | 9.537 | 9.650 | 55.849 | |
27 | Roman Zozulya | 8.812 | 9.625 | 9.687 | 9.162 | 8.925 | 9.600 | 55.811 | |
28 | Ioan Suciu | 8.712 | 9.725 | 9.325 | 9.212 | 9.400 | 9.412 | 55.786 | |
29 | Philippe Rizzo | 9.350 | 9.637 | 8.775 | 9.087 | 9.187 | 9.750 | 55.786 | |
30 | Lázaro Lamelas | 8.775 | 9.262 | 9.437 | 9.262 | 9.275 | 9.575 | 55.586 | |
31 | Víctor Cano | 9.087 | 9.650 | 9.462 | 8.825 | 8.875 | 9.662 | 55.561 | |
32 | Craig Heap | 9.112 | 9.262 | 9.450 | 9.037 | 9.275 | 9.212 | 55.348 | |
33 | Ivan Pavlovsky | 8.925 | 9.500 | 9.312 | 9.437 | 8.375 | 9.362 | 54.911 | |
34 | Alejandro Barrenechea | 8.162 | 8.612 | 9.575 | 9.237 | 9.587 | 9.237 | 54.410 | |
35 | Alberto Busnari | 8.300 | 9.550 | 8.400 | 8.362 | 9.537 | 9.662 | 53.811 | |
36 | Igor Cassina | 7.837 | 9.350 | 8.412 | 9.175 | 8.812 | 9.687 | 53.373 |
SUELO (FLOOR EXERCISES) | |
|
CABALLO CON ARCOS (POMMEL HORSE) | |
|
SALTO DE CABALLO (VAULT) |
||||||
Media (average) |
||||||
1 | Gervasio Deferr | 9.800 | 9.625 | 9.712 | ||
2 | Alexei Bondarenko | 9.600 | 9.575 | 9.625 | ||
3 | Leszek Blanik | 9.225 | 9.725 | 9.475 | ||
4 | Alexei Nemov | 9.262 | 9.650 | 9.456 | ||
5 | Sergey Feborchenko | 9.212 | 9.587 | 9.399 | ||
6 | Blaine Wilson | 9.425 | 9.300 | 9.362 | ||
7 | Ioannis Melissanidis | 9.212 | 9.312 | 9.262 | ||
8 | Dieter Rehm | 9.212 | 8.800 | 9.006 |
PARALELAS (PARALLEL BARS) |
|
|
ANILLAS (RINGS) |
|
|
BARRA
FIJA (HORIZONTAL BAR) |
|
|
TEAM (CONCURSO COMPLETO POR EQUIPOS) |
|
Yang Yun, Ling Jie, Liu Xuan, Huang Mandan, Kui Yuanyuan, Dong Fangxiao (las puntuacions obtenidas por esta gimnasta fueron eliminadas en 2010 por ser menor de la edad permitida para asistir a unos JJ.OO.), por lo cual China perdió la medalla de bronce que se había colgado en favor de EE.UU. |
BARRA DE EQUILIBRIOS (BALANCE BEAM) |
|
|
PARALELAS ASIMÉTRICAS (UNEVEN BARS) |
|
|
SALTO DE CABALLO (VAULT) |
||||||
Media (average) |
||||||
1 | Elena Zamolodchikova | 9.712 | 9.750 | 9.731 | ||
2 | Andreea Raducan | 9.725 | 9.662 | 9.693 | ||
3 | Ekaterina Lobazniouk | 9.662 | 9.687 | 9.674 | ||
4 | Esther Moya | 9.762 | 9.475 | 9.618 | ||
5 | Laura Martínez | 9.662 | 9.562 | 9.612 | ||
6 | Simona Amanar | 9.625 | 9.450 | 9.537 | ||
7 | Denisse López | 9.087 | 8.600 | 8.843 | ||
DQ | Dong Fangxiao | 9.587 | 9.387 | 9.487 |
SUELO (FLOOR EXERCISES) | |
|