TEAM (CONCURSO COMPLETO POR EQUIPOS) |
|
|
ALL AROUND (CONCURSO COMPLETO INDIVIDUAL) |
||||||||
1 | Yang Wei | 15.250 | 15.275 | 16.625 | 16.550 | 16.100 | 14.775 | 94.575 |
---|---|---|---|---|---|---|---|---|
2 | Kohei Uchimura | 15.825 | 13.275 | 15.200 | 16.300 | 15.975 | 15.400 | 91.975 |
3 | Benoît Caranobe | 15.350 | 14.875 | 15.175 | 16.600 | 15.050 | 14.875 | 91.925 |
4 | Hiroyuki Tomita | 15.100 | 15.425 | 13.850 | 16.200 | 16.000 | 15.675 | 91.750 |
5 | Sergey Khorokhordin | 15.150 | 15.100 | 15.400 | 15.300 | 15.700 | 15.050 | 91.700 |
6 | Maxim Devyatovskiy | 15.225 | 15.200 | 15.625 | 15.225 | 15.325 | 15.100 | 91.700 |
7 | Fabian Hambuechen | 15.625 | 14.375 | 15.025 | 15.975 | 15.275 | 15.400 | 91.675 |
8 | Yang Tae Young | 15.225 | 14.300 | 14.900 | 16.075 | 16.350 | 14.750 | 91.600 |
9 | Jonathan Horton | 15.600 | 13.675 | 15.575 | 16.100 | 15.275 | 15.350 | 91.575 |
10 | Rafael Martínez | 15.450 | 15.000 | 14.375 | 15.575 | 15.525 | 15.575 | 91.500 |
11 | Kim Dae-Eun | 15.225 | 13.650 | 15.400 | 15.625 | 16.000 | 14.875 | 90.775 |
12 | Alexander Artemev | 14.625 | 15.525 | 14.275 | 15.975 | 15.200 | 15.075 | 90.675 |
13 | Philipp Boy | 15.075 | 14.875 | 14.825 | 15.400 | 15.050 | 15.450 | 90.675 |
14 | Luis Rivera Rivera | 15.250 | 15.025 | 15.225 | 16.025 | 14.375 | 14.275 | 90.175 |
15 | Adam Wong | 14.325 | 14.550 | 15.050 | 15.700 | 15.350 | 14.825 | 89.800 |
16 | Anton Fokin | 14.525 | 15.150 | 14.700 | 15.575 | 16.125 | 13.675 | 89.750 |
17 | Nathan Gafuik | 15.325 | 13.475 | 14.375 | 16.175 | 15.275 | 15.000 | 89.625 |
18 | Flavius Koczi | 14.900 | 15.425 | 14.550 | 16.450 | 13.525 | 14.725 | 89.575 |
19 | Enrico Pozzo | 15.250 | 14.625 | 13.850 | 15.600 | 14.600 | 15.450 | 89.375 |
20 | Daniel Keatings | 14.850 | 15.700 | 14.000 | 15.800 | 14.425 | 14.225 | 89.000 |
21 | Thomas Bouhail | 15.200 | 13.400 | 13.650 | 15.850 | 14.425 | 14.475 | 87.000 |
22 | José Luis Fuentes Bustamante | 14.175 | 13.650 | 13.900 | 15.250 | 15.175 | 14.150 | 86.300 |
23 | Dmitry Savitski | 13.725 | 13.750 | 15.300 | 15.900 | 13.400 | 10.100 | 82.175 |
24 | Chen Yibing | 13.750 | 16.650 | 15.900 | 14.950 | 12.975 | 74.225 |
SUELO (FLOOR EXERCISES) | |
|
CABALLO CON ARCOS (POMMEL HORSE) | |
|
ANILLAS (RINGS) |
|
|
SALTO DE CABALLO (VAULT) |
||||||
Media (average) |
||||||
1 | Leszek Blanik | 16.600 | 16.475 | 16.537 | ||
2 | Thomas Bouhail | 16.575 | 16.500 | 16.537 | ||
3 | Anton Golotsutskov | 16.500 | 16.450 | 16.475 | ||
4 | Marian Dragulescu | 16.800 | 15.650 | 16.225 | ||
5 | Benoit Caranobe | 16.275 | 15.850 | 16.062 | ||
6 | Dmitry Kasperovich | 16.300 | 15.800 | 16.050 | ||
7 | Flavius Koczi | 15.500 | 16.350 | 15.925 | ||
8 | Isaac Botella | 16.075 | 15.400 | 15.737 |
PARALELAS (PARALLEL BARS) |
|
|
BARRA
FIJA (HORIZONTAL BAR) |
|
|
TEAM (CONCURSO COMPLETO POR EQUIPOS) |
|
|
ALL
AROUND (CONCURSO COMPLETO INDIVIDUAL) |
||||||
1 | Nastia Liukin | 15.025 | 16.650 | 16.125 | 15.525 | 63.325 |
---|---|---|---|---|---|---|
2 | Shawn Johnson | 15.875 | 15.275 | 16.050 | 15.525 | 62.725 |
3 | Yang Yilin | 15.175 | 16.725 | 15.750 | 15.000 | 62.650 |
4 | Ksenia Semenova | 14.750 | 16.475 | 15.925 | 14.775 | 61.925 |
5 | Steliana Nistor | 15.025 | 15.975 | 15.550 | 14.500 | 61.050 |
6 | Jiang Yuyuan | 14.825 | 15.875 | 15.425 | 14.775 | 60.900 |
7 | Anna Pavlova | 15.275 | 14.525 | 15.975 | 15.050 | 60.825 |
8 | Sandra Raluca Izbasa | 15.075 | 14.300 | 15.875 | 15.500 | 60.750 |
9 | Oksana Chusovitina | 15.750 | 14.900 | 14.875 | 14.600 | 60.125 |
10 | Jade Barbosa | 15.025 | 15.075 | 15.500 | 13.950 | 59.550 |
11 | Vanessa Ferrari | 14.700 | 15.200 | 15.600 | 13.950 | 59.450 |
12 | Becky Downie | 15.025 | 15.625 | 14.700 | 14.100 | 59.450 |
13 | Georgia Bonora | 14.850 | 14.625 | 15.100 | 14.375 | 58.950 |
14 | Lia Parolari | 13.950 | 15.350 | 15.125 | 14.500 | 58.925 |
15 | Shona Morgan | 14.650 | 14.625 | 15.100 | 14.425 | 58.800 |
16 | Elyse Hopfner-Hibbs | 14.875 | 15.425 | 14.150 | 13.925 | 58.375 |
17 | Koko Tsurumi | 14.075 | 14.950 | 15.400 | 13.675 | 58.100 |
18 | Ariella Kaslin | 15.350 | 14.275 | 14.425 | 13.950 | 58.000 |
19 | Marine Petit | 14.725 | 14.400 | 14.275 | 14.575 | 57.975 |
20 | Kyoko Oshima | 14.575 | 14.675 | 13.975 | 14.400 | 57.625 |
21 | Kristyna Palesova | 14.075 | 15.350 | 14.650 | 12.900 | 56.975 |
22 | Ana Silva | 14.175 | 14.175 | 14.175 | 14.350 | 56.875 |
23 | Laetitia Dugain | 14.275 | 14.275 | 15.225 | 13.000 | 56.775 |
24 | Gaelle Mys | 14.000 | 12.875 | 13.100 | 13.975 | 53.950 |
SALTO DE CABALLO (VAULT) |
||||||
Media (average) |
||||||
1 | Hong Un Jong | 15.550 | 15.750 | 15.650 | ||
2 | Oksana Chusovitina | 15.725 | 15.425 | 15.575 | ||
3 | Cheng Fei | 16.075 | 15.050 | 15.562 | ||
4 | Alicia Sacramone | 15.750 | 15.325 | 15.537 | ||
5 | Ariella Kaslin | 15.400 | 14.700 | 15.050 | ||
6 | Carlotta Giovannini | 14.925 | 14.175 | 14.550 | ||
7 | Jade Barbosa | 14.725 | 14.250 | 14.487 | ||
8 | Anna Pavlova | 15.625 | 0.000 | 7.812 |
PARALELAS ASIMÉTRICAS (UNEVEN BARS) |
|
|
BARRA DE EQUILIBRIOS (BALANCE BEAM) |
|
|
SUELO (FLOOR EXERCISES) | |
|