JJ.OO. PEKIN logo2008

pict

MEN

TEAM
(CONCURSO COMPLETO POR EQUIPOS)
team chino
  1. china CHINA 286.215

    Chen Yibing, Huang Xu, Li Xiaopeng, Xiao Qin, Yang Wei, Zou Kai
  2. japon JAPÓN 278.875

    Takehiro Kashima, Takuya Nakase, Makoto Okiguchi, Koki Sakamoto, Hiroyuki Tomita, Kohei Uchimura
  3. United States ESTADOS UNIDOS 275.850

    Alexander Artemev, Raj Bhavsar, Joe Hagerty, Jonathan Horton, Justin Spring, Kai Wen Tan
  4. Germany ALEMANIA 274.600

    Thomas Andergassen, Phillip Boy, Fabian Hambuchen, Robert Juckel, Marcel Nguyen, Eugen Spiridonov
  5. corea COREA 274.375

    Kim Dae-Eun, Kim Ji-Hoon, Kim Seung-Il, Kim Soo-Myun, Yang Tae-Young, Yoo Won-Chul
  6. russia RUSIA 274.300

    Nikolai Kryukov, Maxim Devyatovsky, Anton Golotsutskov, Sergei Khorokhordin, Konstantin Pluzhnikov, Yuri Ryazanov
  7. rumania RUMANÍA 274.175

    Marian Dragulescu, Adrian Bucur, Flavius Koczi, Daniel Popescu, Razvan Selariu, George Robert Stanescu
  8. france FRANCIA 272.875

    Dimitri Karbanenko, Yann Cucherat, Thomas Bouhail, Benoit Caranobe, Danny Rodrigues, Hamilton Sabot
ALL AROUND
(CONCURSO COMPLETO INDIVIDUAL)
podio men
Floor Pommel Horse Rings Vault Parallel Bars Horizontal Bar
1 china Yang Wei 15.250 15.275 16.625 16.550 16.100 14.775 94.575
2 Japan Kohei Uchimura 15.825 13.275 15.200 16.300 15.975 15.400 91.975
3 France Benoît Caranobe 15.350 14.875 15.175 16.600 15.050 14.875 91.925
4 Japan Hiroyuki Tomita 15.100 15.425 13.850 16.200 16.000 15.675 91.750
5 russia Sergey Khorokhordin 15.150 15.100 15.400 15.300 15.700 15.050 91.700
6 russia Maxim Devyatovskiy 15.225 15.200 15.625 15.225 15.325 15.100 91.700
7 Germany Fabian Hambuechen 15.625 14.375 15.025 15.975 15.275 15.400 91.675
8 KoreaYang Tae Young 15.225 14.300 14.900 16.075 16.350 14.750 91.600
9 EE.UU. Jonathan Horton 15.600 13.675 15.575 16.100 15.275 15.350 91.575
10 Spain Rafael Martínez 15.450 15.000 14.375 15.575 15.525 15.575 91.500
11 Korea Kim Dae-Eun 15.225 13.650 15.400 15.625 16.000 14.875 90.775
12 EE.UU. Alexander Artemev 14.625 15.525 14.275 15.975 15.200 15.075 90.675
13 Germany Philipp Boy 15.075 14.875 14.825 15.400 15.050 15.450 90.675
14 puerto rico Luis Rivera Rivera 15.250 15.025 15.225 16.025 14.375 14.275 90.175
15 canada Adam Wong 14.325 14.550 15.050 15.700 15.350 14.825 89.800
16 uzbekistan Anton Fokin 14.525 15.150 14.700 15.575 16.125 13.675 89.750
17 canada Nathan Gafuik 15.325 13.475 14.375 16.175 15.275 15.000 89.625
18 Romania Flavius Koczi 14.900 15.425 14.550 16.450 13.525 14.725 89.575
19 France Enrico Pozzo 15.250 14.625 13.850 15.600 14.600 15.450 89.375
20 Great Britain Daniel Keatings 14.850 15.700 14.000 15.800 14.425 14.225 89.000
21 France Thomas Bouhail 15.200 13.400 13.650 15.850 14.425 14.475 87.000
22 venezuela José Luis Fuentes Bustamante 14.175 13.650 13.900 15.250 15.175 14.150 86.300
23 Belorus Dmitry Savitski 13.725 13.750 15.300 15.900 13.400 10.100 82.175
24 china Chen Yibing   13.750 16.650 15.900 14.950 12.975 74.225
zou kai SUELO (FLOOR EXERCISES)
  1. china Zou Kai 16.050
  2. Spain Gervasio Deferr 15.775
  3. russia Anton Golotsutskov 15.725
  4. Germany Fabian Hambuechen 15.650
  5. Japan Kohei Uchimura 15.575
  6. brasil Diego Hypolito 15.200
  7. Romania Marian Dragulescu 14.850
  8. israel Alexandr Shatilov 14.125
xiao qin CABALLO CON ARCOS (POMMEL HORSE)
  1. china Xiao Qin 15.875
  2. croacia Filip Ude 15.725
  3. gran bretaña Louis Smith 15.725
  4. china Yang Wei 15.450
  5. Japan Hiroyuki Tomita 15.375
  6. Korea Kim Ji-Hoon 15.175
  7. United States Alexander Artemev 14.975
  8. venezuela José Luis Fuentes Bustamante 14.650
ANILLAS
(RINGS)
chen yibing
  1. china Chen Yibing 16.600
  2. china Yang Wei 16.425
  3. Ukraine Oleksandr Vorobiov 16.325
  4. France Andrea Coppolino 16.225
  5. France Danny Pinheiro Rodrigues 16.225
  6. Italy Matteo Morandi 16.200
  7. rumania Robert Stanescu 15.825
  8. Bulgaria Jordan Jovtchev 15.525
SALTO DE CABALLO
(VAULT)
blanik
Vault Vault Media
(average)
1 polonia Leszek Blanik 16.600 16.475 16.537
2 france Thomas Bouhail 16.575 16.500 16.537
3 russia Anton Golotsutskov 16.500 16.450 16.475
4 Romania Marian Dragulescu 16.800 15.650 16.225
5 france Benoit Caranobe 16.275 15.850 16.062
6 Belorus Dmitry Kasperovich 16.300 15.800 16.050
7 Romania Flavius Koczi 15.500 16.350 15.925
8 Spain Isaac Botella 16.075 15.400 15.737
PARALELAS
(PARALLEL BARS)
li xiaopeng
  1. china Li Xiaopeng 16.450
  2. Korea Yoo Won-Chul 16.250
  3. uzbekjstan Anton Fokin 16.200
  4. Germany Fabian Hambuchen 15.975
  5. eslovenia Mitja Petkovsek 15.725
  6. china Huang Xu 15.700
  7. Korea Yang Tae-Young 15.650
  8. russia Nikolay Kryukov 15.150
BARRA FIJA
(HORIZONTAL BAR)
zou kai
  1. china Zou Kai 16.200
  2. United States Jonathan Horton 16.175
  3. Germany Fabian Hambuchen 15.875
  4. France Igor Cassina 15.675
  5. Japan Takuya Nakase 15.450
  6. Japan Hiroyuki Tomita 15.225
  7. netherlands Epke Zonderland 15.000
  8. France Yann Cucherat 14.825

WOMEN

TEAM
(CONCURSO COMPLETO POR EQUIPOS)
team china
  1. china CHINA 188.900

    Yang Yilin, Cheng Fei, Jiang Yuyuan, Deng Linlin, He Kexin, Li Shanshan
  2. United States ESTADOS UNIDOS 186.525

    Shawn Johnson, Nastia Liukin, Chellsie Memmel, Samantha Peszek, Alicia Sacramone, Bridget Sloan
  3. rumania RUMANIA 181.525

    Sandra Raluca Izbasa, Steliana Nistor, Anamaria Tamarjan, Andreea Acatrinei, Gabriela Dragoi, Andreea Grigore
  4. russia RUSIA 180.625

    Ksenia Afanasyeva, Svetlana Klyukina, Ekaterina Kramarenko, Anna Pavlova, Ksenia Semenova, Lyudmila Grebenkova
  5. japon JAPÓN 176.700

    Mayu Kuroda, Kyoko Oshima, Yu Minobe, Miki Uemura, Yuko Shintake, Koko Tsurumi
  6. australia AUSTRALIA 176.400

    Georgia Bonora, Ashleigh Brennan, Daria Joura, Lauren Mitchell, Shona Morgan, Olivia Vivian
  7. france FRANCIA 175.275

    Marine Debauve, Laetitia Dugain, Katheleen Lindor, Erika Morel, Rose-Eliandre Bellemare, Marine Petit
  8. brasil BRASIL 174.875

    Jade Barbosa, Ethiene Franco, Laís Souza, Daniele Hypolito, Daiane dos Santos, Ana Claudia Silva
ALL AROUND
(CONCURSO COMPLETO INDIVIDUAL)
PODIO WOMEN
Vault Asymetric Bars Beam Floor
1 United StatesNastia Liukin 15.025 16.650 16.125 15.525 63.325
2 United States Shawn Johnson 15.875 15.275 16.050 15.525 62.725
3 china Yang Yilin 15.175 16.725 15.750 15.000 62.650
4 russia Ksenia Semenova 14.750 16.475 15.925 14.775 61.925
5 rumania Steliana Nistor 15.025 15.975 15.550 14.500 61.050
6 china Jiang Yuyuan 14.825 15.875 15.425 14.775 60.900
7 russia Anna Pavlova 15.275 14.525 15.975 15.050 60.825
8 rumania Sandra Raluca Izbasa 15.075 14.300 15.875 15.500 60.750
9 Germany Oksana Chusovitina 15.750 14.900 14.875 14.600 60.125
10 brasil Jade Barbosa 15.025 15.075 15.500 13.950 59.550
11 Italy Vanessa Ferrari 14.700 15.200 15.600 13.950 59.450
12 gran bretaña Becky Downie 15.025 15.625 14.700 14.100 59.450
13 australia Georgia Bonora 14.850 14.625 15.100 14.375 58.950
14 Italy Lia Parolari 13.950 15.350 15.125 14.500 58.925
15 australia Shona Morgan 14.650 14.625 15.100 14.425 58.800
16 canada Elyse Hopfner-Hibbs 14.875 15.425 14.150 13.925 58.375
17 japon Koko Tsurumi 14.075 14.950 15.400 13.675 58.100
18 suiza Ariella Kaslin 15.350 14.275 14.425 13.950 58.000
19 france Marine Petit 14.725 14.400 14.275 14.575 57.975
20 japon Kyoko Oshima 14.575 14.675 13.975 14.400 57.625
21 republica checa Kristyna Palesova 14.075 15.350 14.650 12.900 56.975
22 brasil Ana Silva 14.175 14.175 14.175 14.350 56.875
23 france Laetitia Dugain 14.275 14.275 15.225 13.000 56.775
24 belgica Gaelle Mys 14.000 12.875 13.100 13.975 53.950
hong un jong SALTO DE CABALLO
(VAULT)
Vault Vault Media
(average)
1 republica popular corea Hong Un Jong 15.550 15.750 15.650
2 Germany Oksana Chusovitina 15.725 15.425 15.575
3 China Cheng Fei 16.075 15.050 15.562
4 United States Alicia Sacramone 15.750 15.325 15.537
5 suiza Ariella Kaslin 15.400 14.700 15.050
6 Italy Carlotta Giovannini 14.925 14.175 14.550
7 brasil Jade Barbosa 14.725 14.250 14.487
8 russia Anna Pavlova 15.625 0.000 7.812
PARALELAS ASIMÉTRICAS
(UNEVEN BARS)
he kexin
  1. china He Kexin 16.725
  2. United States Nastia Liukin 16.725
  3. China Yang Yilin 16.650
  4. gran bretaña Elizabeth Tweddle 16.625
  5. ukraine Anastasia Koval 16.375
  6. russia Ksenia Semenova 16.325
  7. Romania Steliana Nistor 15.575
  8. ukraine Dariya Zgoba 14.875
shawn johnson BARRA DE EQUILIBRIOS
(BALANCE BEAM)
  1. United States Shawn Johnson 16.225
  2. United States Nastia Liukin 16.025
  3. china Cheng Fei 15.950
  4. russia Anna Pavlova 15.900
  5. rumania Gabriela Dragoi 15.625
  6. China Li Shanshan 15.300
  7. russia Ksenia Afanasyeva 14.825
  8. japon Koko Tsurumi 14.450
SUELO (FLOOR EXERCISES) sandra raluca izbasa
  1. Romania Sandra Raluca Izbasa 15.650
  2. United States Shawn Johnson 15.500
  3. United States Nastia Liukin 15.425
  4. China Jiang Yuyuan 15.350
  5. Russia Ekaterina Kramarenko 15.025
  6. brasil Daiane Santos 14.975
  7. China Cheng Fei 14.550
  8. russia Anna Pavlova 14.125
a pagina home gimnasia