TEAM (CONCURSO COMPLETO POR EQUIPOS) |
|
|
ALL
AROUND (CONCURSO COMPLETO INDIVIDUAL) |
|||||||||
1 | HAMM, Paul | 9.725 | 9.700 | 9.587 | 9.137 | 9.837 | 9.837 | 57.823 | |
2 | KIM Dae Eun | 9.650 | 9.537 | 9.712 | 9.412 | 9.775 | 9.725 | 57.811 | |
3 | YANG Tae Young | 9.512 | 9.650 | 9.725 | 9.700 | 9.712 | 9.475 | 57.774 | |
4 | SUCIU, Ioan Silviu | 9.650 | 9.737 | 9.550 | 9.737 | 9.312 | 9.662 | 57.648 | |
5 | MARTINEZ, Rafael | 9.500 | 9.687 | 9.575 | 9.612 | 9.700 | 9.475 | 57.549 | |
6 | TOMITA, Hiroyuki | 9.062 | 9.737 | 9.762 | 9.625 | 9.637 | 9.662 | 57.485 | |
7 | YANG Wei | 9.600 | 9.725 | 9.737 | 9.512 | 9.800 | 8.987 | 57.361 | |
8 | DRAGULESCU, Marian | 9.612 | 9.525 | 9.562 | 9.850 | 9.437 | 9.337 | 57.323 | |
9 | McCLURE, Brett | 9.412 | 9.712 | 9.162 | 9.625 | 9.725 | 9.612 | 57.248 | |
10 | ZOZULIA, Roman | 9.525 | 9.412 | 9.575 | 9.500 | 9.762 | 9.225 | 56.999 | |
11 | YONEDA, Isao | 9.650 | 9.575 | 9.337 | 9.700 | 9.612 | 9.025 | 56.899 | |
12 | GREBENKOV, Georgi | 9.587 | 9.125 | 9.662 | 9.437 | 9.650 | 9.362 | 56.823 | |
13 | BONDARENKO, Alexei | 9.600 | 9.150 | 9.600 | 9.400 | 9.450 | 9.600 | 56.800 | |
14 | YERIMBETOV, Yernar | 9.312 | 8.962 | 9.537 | 9.625 | 9.225 | 9.737 | 56.398 | |
15 | VARGAS, Luis | 8.337 | 9.612 | 9.500 | 9.462 | 9.562 | 9.662 | 56.135 | |
16 | MYEZYENTSEV, Ruslan | 9.512 | 8.975 | 9.387 | 9.437 | 9.637 | 9.112 | 56.060 | |
17 | CARANOBE, Benoit | 9.112 | 9.400 | 9.575 | 9.187 | 9.087 | 9.612 | 55.973 | |
18 | VIHROVS, Igors | 9.687 | 8.862 | 9.187 | 9.700 | 9.000 | 9.437 | 55.873 | |
19 | GOFMAN, Pavel | 9.100 | 9.262 | 9.425 | 9.112 | 9.725 | 9.062 | 55.686 | |
20 | LÓPEZ RÍOS, Eric | 9.137 | 8.600 | 9.500 | 9.700 | 9.675 | 8.837 | 55.449 | |
21 | PFEIFER, Sergei | 9.312 | 9.025 | 9.587 | 9.087 | 9.162 | 9.212 | 55.385 | |
22 | GIORGADZE, Ilia | 8.737 | 9.587 | 9.487 | 9.337 | 9.662 | 8.462 | 55.272 | |
23 | HAMBUECHEN, Fabian | 9.475 | 8.287 | 8.512 | 9.412 | 9.387 | 9.750 | 54.823 | |
24 | SCHWEIZER, Andreas | 8.450 | 9.062 | 9.675 | 9.225 | 9.450 | 8.750 | 54.612 | |
SUELO (FLOOR EXERCISES) | |
|
CABALLO CON ARCOS (POMMEL HORSE) | |
|
ANILLAS (RINGS) |
|
|
SALTO DE CABALLO (VAULT) |
||||||
Media (average) |
||||||
1 | DEFERR, Gervasio | 9.687 | 9.787 | 9.737 | ||
2 | SAPRONENKO, Evgeni | 9.712 | 9.700 | 9.706 | ||
3 | DRAGULESCU, Marian | 9.900 | 9.325 | 9.612 | ||
4 | SHEWFELT, Kyle | 9.687 | 9.512 | 9.599 | ||
5 | YANEV, Filip | 9.625 | 9.537 | 9.581 | ||
6 | GAL, Robert | 9.525 | 9.550 | 9.537 | ||
7 | LI Xiaopeng | 9.075 | 9.662 | 9.368 | ||
8 | BONDARENKO, Alexei | 9.100 | 0.000 | 4.550 |
PARALELAS (PARALLEL BARS) |
|
|
BARRA
FIJA (HORIZONTAL BAR) |
|
|
TEAM (CONCURSO COMPLETO POR EQUIPOS) |
|
|
ALL
AROUND (CONCURSO COMPLETO INDIVIDUAL) |
||||||
1 | PATTERSON, Carly | 9.375 | 9.575 | 9.725 | 9.712 | 38.387 |
2 | KHORKINA, Svetlana | 9.462 | 9.725 | 9.462 | 9.562 | 38.211 |
3 | ZHANG Nan | 9.325 | 9.462 | 9.662 | 9.600 | 38.049 |
4 | PAVLOVA, Anna | 9.425 | 9.337 | 9.650 | 9.612 | 38.024 |
5 | SOFRONIE, Nicoleta Daniela | 9.412 | 9.637 | 9.362 | 9.537 | 37.948 |
6 | YAROTSKA, Irina | 9.200 | 9.650 | 9.400 | 9.437 | 37.687 |
7 | DEBAUVE, Marine | 9.162 | 9.512 | 9.262 | 9.425 | 37.361 |
8 | GÓMEZ, Elena | 9.150 | 9.525 | 9.162 | 9.462 | 37.299 |
9 | KUPETS, Courtney | 9.275 | 9.625 | 8.975 | 9.237 | 37.112 |
10 | SLATER, Allana | 9.175 | 9.362 | 9.212 | 9.350 | 37.099 |
11 | KOZICH, Alina | 9.250 | 9.512 | 8.687 | 9.600 | 37.049 |
12 | HYPOLITO, Daniele | 8.825 | 9.562 | 9.337 | 9.237 | 36.961 |
13 | WANG Tiantian | 9.375 | 9.537 | 8.725 | 9.162 | 36.799 |
14 | LEPENNEC, Emilie | 9.300 | 9.687 | 8.112 | 9.537 | 36.636 |
15 | BISMPIKOU, Stefani | 8.887 | 9.475 | 8.900 | 9.237 | 36.499 |
16 | COMIN, Camila | 9.187 | 9.437 | 8.525 | 8.925 | 36.074 |
17 | PYON Kwang Sun | 8.525 | 9.587 | 8.850 | 8.900 | 35.862 |
18 | RICHARDSON, Kate | 9.262 | 8.087 | 9.037 | 9.400 | 35.786 |
19 | TWEDDLE, Elizabeth | 8.987 | 9.562 | 7.800 | 9.412 | 35.761 |
20 | MOORHOUSE, Stephanie | 9.037 | 8.587 | 9.037 | 9.062 | 35.723 |
21 | LENNON, Katy | 9.262 | 8.987 | 8.200 | 8.925 | 35.374 |
22 | GÓNZALEZ CALERO, Leyanet | 9.325 | 8.725 | 8.012 | 9.237 | 35.299 |
23 | Van WALLEGHEM, Aagje | 9.225 | 9.075 | 8.287 | 8.275 | 34.862 |
24 | BANVILLE, Melanie | 9.200 | 8.025 | 8.787 | 8.462 | 34.474 |
SALTO DE CABALLO (VAULT) |
||||||
Media (average) |
||||||
1 | ROSU, Monica | 9.575 | 9.737 | 9.656 | ||
2 | HUTCH, Annia | 9.400 | 9.562 | 9.481 | ||
3 | PAVLOVA, Anna | 9.425 | 9.525 | 9.475 | ||
4 | ZAMOLODCHKOVA, Elena | 9.450 | 9.375 | 9.412 | ||
5 | KANG Yun Mi | 9.462 | 9.300 | 9.381 | ||
6 | KVASHA, Alona | 9.312 | 9.375 | 9.343 | ||
7 | WANG Tiantian | 8.812 | 9.350 | 9.081 | ||
8 | CHACON, Coralie | 8.912 | 0.000 | 4.456 |
PARALELAS ASIMÉTRICAS (UNEVEN BARS) |
|
|
BARRA DE EQUILIBRIOS (BALANCE BEAM) |
|
|
SUELO (FLOOR EXERCISES) | |
|