logo campenato de europa berlin 2011

Max-Schmeling-Halle / BERLÍN [Alemania]
4st European Championships for Individuals
(5-10 abril 2011)

MEN

CONCURSO II: CONCURSO INDIVIDUAL

ALL AROUND (CONCURSO COMPLETO INDIVIDUAL)
philipp boy all around
podium men debrecen
flag flag flag flag flag flag
1 flag Philipp Boy 15.150 13.825 14.625 15.950 14.200 15.125 88.875
2 flag Flavius Koczi 15.250 14.575 14.450 16.100 14.225 14.225 88.825
3 flag Daniel Purvis 15.175 14.125 14.225 15.900 14.575 14.350 88.350
flag Mykola Kuksenkov 14.675 14.025 14.375 15.600 14.550 15.125 88.350
5 flag Nikita Ignatyev 14.500 12.825 14.975 15.950 14.975 14.425 87.650
6 flag Marcel Nguyen 14.800 13.500 14.475 15.800 15.325 13.650 87.550
7 flag Rafael Martinez 14.900 13.625 14.150 15.400 13.750 14.950 86.775
8 flag  Vitaliy Nakonechnyy 14.200 14.300 13.625 15.575 14.400 14.575 86.675
9 flag  Maxim Devyatovskiy 14.875 12.225 15.000 14.500 14.325 14.950 85.875
10 flag Claudio Capelli 14.325 13.875 13.850 14.850 14.875 13.975 85.750
11 flag  Kristian Thomas 15.125 13.975 14.050 16.025 12.775 13.750 85.700
12 flag  Samuel Piasecky 14.125 13.650 13.300 15.350 14.600 14.625 85.650
13 flag  Manuel Almeida Campos 14.425 13.275 13.900 15.300 14.425 14.150 85.475
14 flag  Bart Deurloo 14.700 13.250 13.275 15.950 13.850 14.400 85.425
15 flag  Dzmitry Savitski 14.050 13.750 14.100 15.575 14.575 12.950 85.000
16 flag  Cyril Tommasone 13.300 14.300 13.300 15.200 14.250 14.550 84.900
17 flag Daniel Groves 14.700 13.525 13.000 15.525 14.150 13.825 84.725
18 flag  Roman Kulesza 13.625 12.800 13.325 15.450 14.725 14.600 84.525
19 flag  Filip Ude 14.900 14.700 12.450 14.825 13.025 14.525 84.425
20 flag  Artur Davtyan 13.750 13.625 14.125 15.600 13.950 13.300 84.350
21 flag Sergio Muñoz 13.500 13.725 14.275 15.875 12.650 13.650 83.675
22 flag  Enrico Pozzo 14.000 11.600 13.625 15.775 13.925 14.550 83.475
23 flag  Gustavo Palma Simġes 13.900 13.575 14.475 13.925 12.900 12.825 81.600
24 flag  Fabian Leimlehner 13.150 11.075 13.150 15.125 13.825 14.325 80.650
flag flag flag flag flag flag

CONCURSO III: FINALES por APARATOS

SUELO (FLOOR EXERCISES
flavius koczi floor
1 flag Flavius Koczi 15.500
2 flag Alexander Shatilov 15.400
3 flag Anton Golotsutskov 15.325
4 flag Kristian Thomas 15.300
flag Thomas Bouhail
6 flag Denis Ablyazin 15.250
7 flag Daniel Purvis 14.400
8 flag Philipp Boy 14.275
CABALLO CON ARCOS (POMMEL HORSE)
kriztian berki pommel horse
1 flag Krisztian Berki 15.625
2 flag Cyril Tommasone 15.050
3 flag Harutyun Merdinyan 14.950
4 flag Vid Hidvegi 14.725
5 flag Sebastian Krimmer 14.325
6 flag Louis Smith 14.150
7 flag Alberto Busnari 13.875
8 flag Pierre Yves Bény 12.450
ANILLAS (RINGS)

 

konstantin pluzhnikov rings

1 flag Konstantin Pluzhnikov 15.850
2 flag Aleksandr Balandin 15.775
3 flag Eleftherios Petrounias 15.675
4 flag Matteo Morandi 15.650
5 flag Danny Pinheiro-Rodrigues 15.525
6 flag Lambertus van Gelder 15.475
7 flag Thomas Taranu 14.925
8 flag Pierre Yves Bény 14.875
SALTO DE CABALLO (VAULT)
thomas bouhail vault
Vault Vault Media
(average)
1 flag Thomas Bouhail 16.500 16.225 16.362
2 flag Samir Ait Said 16.200 16.325 16.262
3 flag Anton Golotsutskov 16.300 15.950 16.125
4 flag Flavius Koczi 16.375 15.325 15.850
flag Jeffrey Wammes 15.775 15.925
6 flag Oleksandr Yakubovskyi 14.675 15.600 15.137
7 flag Marek Lyszczarz 15.325 14.725 15.025
8 flag Igor Radivilov 14.850 14.475 14.662
PARALELAS (PARALLELS)
marcel nguyen parallels
1 flag Marcel Nguyen 15.525
2 flag Epke Zonderland 15.300
3 flag Vasileios Tsolakidis 15.075
4 flag Mykola Kuksenkov 15.050
5 flag Pierre Yves Bény 14.950
6 flag Roman Kulesza 14.850
7 flag Maxim Devyatovskiy 14.725
8 flag Mitja Petkovsek 14.425
BARRA FIJA
(HORIZONTAL BARR)
epke zonderland horizontal barr
1 flag Epke Zonderland 15.575
2 flag Philipp Boy 15.350
3 flag Marcel Nguyen 15.300
4 flag Sam Oldham 15.175
5 flag Marijo Moznik 15.125
6 flag Mykola Kuksenkov 14.450
7 flag Roman Kulesza 14.075
8 flag Fabian Gonzalez 13.225

 

WOMEN

CONCURSO II: CONCURSO INDIVIDUAL

ALL AROUND (CONCURSO COMPLETO INDIVIDUAL)
podium all around women
anna dementieva all around winner
flag flag flag flag
1 flag Anna Dementyeva 13.600 14.250 15.150 14.475 57.475
2 flag Elisabeth Seitz 14.625 14.725 13.625 13.725 56.700
3 flag Elena Amelia Racea 14.400 13.825 14.550 13.825 56.600
4 flag Diana Maria Chelaru 14.350 13.450 13.975 14.550 56.325
5 flag Carlotta Ferlito 13.875 13.175 14.875 13.900 55.825
6 flag Vanessa Ferrari 13.875 13.900 13.750 13.950 55.475
7 flag Celine van Gerner 13.525 14.375 13.750 13.800 55.450
8 flag Ariella Kaeslin 14.750 13.625 14.150 12.850 55.375
9 flag  Giulia Steingruber 15.375 13.325 12.875 13.450 55.025
10 flag Marine Brevet 13.525 13.350 14.025 13.775 54.675
11 flag Marta Pihan-Kulesza 13.575 13.025 14.225 13.700 54.525
12 flag Julie Croket 14.000 13.050 13.075 14.175 54.300
13 flag  Hannah Whelan 13.525 12.850 13.950 13.850 54.175
14 flag Aagje Vanwalleghem 13.775 13.150 13.150 13.500 53.575
15 flag Vasiliki Millousi 12.700 13.725 13.975 13.125 53.525
16 flag Danusia Francis 13.500 13.125 13.400 13.350 53.375
17 flag  Dorina Boczogo 13.500 13.075 13.175 12.850 52.600
18 flag Stefani Bismpikou 13.200 12.925 13.575 12.525 52.225
19 flag Jana Sikulova 13.650 13.750 11.975 12.700 52.075
20 flag Veronica Wagner 13.600 11.850 13.525 12.775 51.750
21 flag Yvette Moshage 13.275 13.000 12.475 12.775 51.525
22 flag Valeria Maksuta 13.925 11.950 11.575 12.125 49.575
23 flag Jonna Adlerteg 13.200 13.350 10.275 12.675 49.500
24 flag Aliya Mustafina 15.375 15.375
flag flag flag flag

CONCURSO III: FINALES por APARATOS

SALTO DE CABALLO (VAULT)
sandra raluca izbasa vault
Vault Vault Media
(average)
1 flag Sandra Raluca Izbasa 14.700 14.650 14.675
2 flag Oksana Chusovitina 14.800 14.275 14.537
3 flag Ariella Kaeslin 14.950 14.000 14.475
4 flag Tatiana Nabieva 14.500 14.075 14.287
5 flag Elisabeth Seitz 14.675 13.700 14.187
6 flag Giulia Steingruber 13.900 14.100 14.000
7 flag Elena Amelia Racea 14.000 13.450 13.725
8 flag Nastassia Marachkouskaya 13.825 12.300 13.062
PARALELAS ASIMÉTRICAS
(UNEVEN BARS)
elisabeth tweddle uneven
1 flag Elizabeth Tweddle 15.100
2 flag Tatiana Nabieva 15.075
3 flag Kim Bui 14.675
4 flag Anna Dementyeva 14.475
5 flag Elisabeth Seitz 14.175
6 flag Aagje Vanwalleghem 14.075
7 flag Celine van Gerner 13.975
8 flag Vanessa Ferrari 12.850
BARRA DE EQUILIBRIOS
(BALANCE BEAM)
anna dementieva beam
1 flag Anna Dementyeva 15.350
2 flag Carlotta Ferlito 14.500
3 flag Elisabetta Preziosa 14.325
4 flag Julie Croket 14.150
5 flag Ariella Kaeslin 14.125
6 flag Vasiliki Millousi 13.800
7 flag Marta Pihan-Kulesza 12.850
8 flag Hannah Whelan 11.950
SUELO (FLOOR EXERCISES)
sandra raluca izbasa floor
1 flag Sandra Raluca Izbasa 14.500
2 flag Diana Maria Chelaru 14.475
3 flag Yulia Belokobylskaya 14.450
4 flag Elizabeth Tweddle 14.300
5 flag Julie Croket 14.275
6 flag Carlotta Ferlito 14.050
7 flag Anna Dementyeva 13.950
8 flag Tunde Csillag 13.150
a pagina home gimnasia