Max-Schmeling-Halle / BERLÍN [Alemania] |
CONCURSO II: CONCURSO INDIVIDUAL
ALL AROUND (CONCURSO COMPLETO INDIVIDUAL) | ||||||||
1 | Philipp Boy | 15.150 | 13.825 | 14.625 | 15.950 | 14.200 | 15.125 | 88.875 |
---|---|---|---|---|---|---|---|---|
2 | Flavius Koczi | 15.250 | 14.575 | 14.450 | 16.100 | 14.225 | 14.225 | 88.825 |
3 | Daniel Purvis | 15.175 | 14.125 | 14.225 | 15.900 | 14.575 | 14.350 | 88.350 |
Mykola Kuksenkov | 14.675 | 14.025 | 14.375 | 15.600 | 14.550 | 15.125 | 88.350 | |
5 | Nikita Ignatyev | 14.500 | 12.825 | 14.975 | 15.950 | 14.975 | 14.425 | 87.650 |
6 | Marcel Nguyen | 14.800 | 13.500 | 14.475 | 15.800 | 15.325 | 13.650 | 87.550 |
7 | Rafael Martinez | 14.900 | 13.625 | 14.150 | 15.400 | 13.750 | 14.950 | 86.775 |
8 | Vitaliy Nakonechnyy | 14.200 | 14.300 | 13.625 | 15.575 | 14.400 | 14.575 | 86.675 |
9 | Maxim Devyatovskiy | 14.875 | 12.225 | 15.000 | 14.500 | 14.325 | 14.950 | 85.875 |
10 | Claudio Capelli | 14.325 | 13.875 | 13.850 | 14.850 | 14.875 | 13.975 | 85.750 |
11 | Kristian Thomas | 15.125 | 13.975 | 14.050 | 16.025 | 12.775 | 13.750 | 85.700 |
12 | Samuel Piasecky | 14.125 | 13.650 | 13.300 | 15.350 | 14.600 | 14.625 | 85.650 |
13 | Manuel Almeida Campos | 14.425 | 13.275 | 13.900 | 15.300 | 14.425 | 14.150 | 85.475 |
14 | Bart Deurloo | 14.700 | 13.250 | 13.275 | 15.950 | 13.850 | 14.400 | 85.425 |
15 | Dzmitry Savitski | 14.050 | 13.750 | 14.100 | 15.575 | 14.575 | 12.950 | 85.000 |
16 | Cyril Tommasone | 13.300 | 14.300 | 13.300 | 15.200 | 14.250 | 14.550 | 84.900 |
17 | Daniel Groves | 14.700 | 13.525 | 13.000 | 15.525 | 14.150 | 13.825 | 84.725 |
18 | Roman Kulesza | 13.625 | 12.800 | 13.325 | 15.450 | 14.725 | 14.600 | 84.525 |
19 | Filip Ude | 14.900 | 14.700 | 12.450 | 14.825 | 13.025 | 14.525 | 84.425 |
20 | Artur Davtyan | 13.750 | 13.625 | 14.125 | 15.600 | 13.950 | 13.300 | 84.350 |
21 | Sergio Muñoz | 13.500 | 13.725 | 14.275 | 15.875 | 12.650 | 13.650 | 83.675 |
22 | Enrico Pozzo | 14.000 | 11.600 | 13.625 | 15.775 | 13.925 | 14.550 | 83.475 |
23 | Gustavo Palma Simġes | 13.900 | 13.575 | 14.475 | 13.925 | 12.900 | 12.825 | 81.600 |
24 | Fabian Leimlehner | 13.150 | 11.075 | 13.150 | 15.125 | 13.825 | 14.325 | 80.650 |
CONCURSO III: FINALES por APARATOS
SUELO (FLOOR EXERCISES |
||||
---|---|---|---|---|
1 | Flavius Koczi | 15.500 | ||
2 | Alexander Shatilov | 15.400 | ||
3 | Anton Golotsutskov | 15.325 | 4 | Kristian Thomas | 15.300 |
Thomas Bouhail | ||||
6 | Denis Ablyazin | 15.250 | ||
7 | Daniel Purvis | 14.400 | ||
8 | Philipp Boy | 14.275 |
CABALLO CON ARCOS (POMMEL HORSE) | ||||
---|---|---|---|---|
1 | Krisztian Berki | 15.625 | ||
2 | Cyril Tommasone | 15.050 | ||
3 | Harutyun Merdinyan | 14.950 | ||
4 | Vid Hidvegi | 14.725 | ||
5 | Sebastian Krimmer | 14.325 | ||
6 | Louis Smith | 14.150 | ||
7 | Alberto Busnari | 13.875 | ||
8 | Pierre Yves Bény | 12.450 |
ANILLAS (RINGS) | ||||
---|---|---|---|---|
|
||||
1 | Konstantin Pluzhnikov | 15.850 | ||
2 | Aleksandr Balandin | 15.775 | ||
3 | Eleftherios Petrounias | 15.675 | ||
4 | Matteo Morandi | 15.650 | ||
5 | Danny Pinheiro-Rodrigues | 15.525 | ||
6 | Lambertus van Gelder | 15.475 | ||
7 | Thomas Taranu | 14.925 | ||
8 | Pierre Yves Bény | 14.875 |
SALTO DE CABALLO (VAULT) | ||||||
---|---|---|---|---|---|---|
Media (average) |
||||||
1 | Thomas Bouhail | 16.500 | 16.225 | 16.362 | ||
2 | Samir Ait Said | 16.200 | 16.325 | 16.262 | ||
3 | Anton Golotsutskov | 16.300 | 15.950 | 16.125 | ||
4 | Flavius Koczi | 16.375 | 15.325 | 15.850 | ||
Jeffrey Wammes | 15.775 | 15.925 | ||||
6 | Oleksandr Yakubovskyi | 14.675 | 15.600 | 15.137 | ||
7 | Marek Lyszczarz | 15.325 | 14.725 | 15.025 | ||
8 | Igor Radivilov | 14.850 | 14.475 | 14.662 |
PARALELAS (PARALLELS) | ||||
---|---|---|---|---|
1 | Marcel Nguyen | 15.525 | ||
2 | Epke Zonderland | 15.300 | ||
3 | Vasileios Tsolakidis | 15.075 | ||
4 | Mykola Kuksenkov | 15.050 | ||
5 | Pierre Yves Bény | 14.950 | ||
6 | Roman Kulesza | 14.850 | ||
7 | Maxim Devyatovskiy | 14.725 | ||
8 | Mitja Petkovsek | 14.425 |
BARRA FIJA (HORIZONTAL BARR) |
||||
---|---|---|---|---|
1 | Epke Zonderland | 15.575 | ||
2 | Philipp Boy | 15.350 | ||
3 | Marcel Nguyen | 15.300 | ||
4 | Sam Oldham | 15.175 | ||
5 | Marijo Moznik | 15.125 | ||
6 | Mykola Kuksenkov | 14.450 | ||
7 | Roman Kulesza | 14.075 | ||
8 | Fabian Gonzalez | 13.225 |
CONCURSO II: CONCURSO INDIVIDUAL
ALL AROUND (CONCURSO COMPLETO INDIVIDUAL) | ||||||||
1 | Anna Dementyeva | 13.600 | 14.250 | 15.150 | 14.475 | 57.475 | ||
---|---|---|---|---|---|---|---|---|
2 | Elisabeth Seitz | 14.625 | 14.725 | 13.625 | 13.725 | 56.700 | ||
3 | Elena Amelia Racea | 14.400 | 13.825 | 14.550 | 13.825 | 56.600 | ||
4 | Diana Maria Chelaru | 14.350 | 13.450 | 13.975 | 14.550 | 56.325 | ||
5 | Carlotta Ferlito | 13.875 | 13.175 | 14.875 | 13.900 | 55.825 | ||
6 | Vanessa Ferrari | 13.875 | 13.900 | 13.750 | 13.950 | 55.475 | ||
7 | Celine van Gerner | 13.525 | 14.375 | 13.750 | 13.800 | 55.450 | ||
8 | Ariella Kaeslin | 14.750 | 13.625 | 14.150 | 12.850 | 55.375 | ||
9 | Giulia Steingruber | 15.375 | 13.325 | 12.875 | 13.450 | 55.025 | ||
10 | Marine Brevet | 13.525 | 13.350 | 14.025 | 13.775 | 54.675 | ||
11 | Marta Pihan-Kulesza | 13.575 | 13.025 | 14.225 | 13.700 | 54.525 | ||
12 | Julie Croket | 14.000 | 13.050 | 13.075 | 14.175 | 54.300 | ||
13 | Hannah Whelan | 13.525 | 12.850 | 13.950 | 13.850 | 54.175 | ||
14 | Aagje Vanwalleghem | 13.775 | 13.150 | 13.150 | 13.500 | 53.575 | ||
15 | Vasiliki Millousi | 12.700 | 13.725 | 13.975 | 13.125 | 53.525 | ||
16 | Danusia Francis | 13.500 | 13.125 | 13.400 | 13.350 | 53.375 | ||
17 | Dorina Boczogo | 13.500 | 13.075 | 13.175 | 12.850 | 52.600 | ||
18 | Stefani Bismpikou | 13.200 | 12.925 | 13.575 | 12.525 | 52.225 | ||
19 | Jana Sikulova | 13.650 | 13.750 | 11.975 | 12.700 | 52.075 | ||
20 | Veronica Wagner | 13.600 | 11.850 | 13.525 | 12.775 | 51.750 | ||
21 | Yvette Moshage | 13.275 | 13.000 | 12.475 | 12.775 | 51.525 | ||
22 | Valeria Maksuta | 13.925 | 11.950 | 11.575 | 12.125 | 49.575 | ||
23 | Jonna Adlerteg | 13.200 | 13.350 | 10.275 | 12.675 | 49.500 | ||
24 | Aliya Mustafina | 15.375 | 15.375 | |||||
CONCURSO III: FINALES por APARATOS
SALTO DE CABALLO (VAULT) | ||||||
---|---|---|---|---|---|---|
Media (average) |
||||||
1 | Sandra Raluca Izbasa | 14.700 | 14.650 | 14.675 | ||
2 | Oksana Chusovitina | 14.800 | 14.275 | 14.537 | ||
3 | Ariella Kaeslin | 14.950 | 14.000 | 14.475 | ||
4 | Tatiana Nabieva | 14.500 | 14.075 | 14.287 | ||
5 | Elisabeth Seitz | 14.675 | 13.700 | 14.187 | ||
6 | Giulia Steingruber | 13.900 | 14.100 | 14.000 | ||
7 | Elena Amelia Racea | 14.000 | 13.450 | 13.725 | ||
8 | Nastassia Marachkouskaya | 13.825 | 12.300 | 13.062 |
PARALELAS ASIMÉTRICAS (UNEVEN BARS) |
||||
---|---|---|---|---|
1 | Elizabeth Tweddle | 15.100 | ||
2 | Tatiana Nabieva | 15.075 | ||
3 | Kim Bui | 14.675 | ||
4 | Anna Dementyeva | 14.475 | ||
5 | Elisabeth Seitz | 14.175 | ||
6 | Aagje Vanwalleghem | 14.075 | ||
7 | Celine van Gerner | 13.975 | ||
8 | Vanessa Ferrari | 12.850 |
BARRA DE EQUILIBRIOS (BALANCE BEAM) |
||||
---|---|---|---|---|
1 | Anna Dementyeva | 15.350 | ||
2 | Carlotta Ferlito | 14.500 | ||
3 | Elisabetta Preziosa | 14.325 | ||
4 | Julie Croket | 14.150 | ||
5 | Ariella Kaeslin | 14.125 | ||
6 | Vasiliki Millousi | 13.800 | ||
7 | Marta Pihan-Kulesza | 12.850 | ||
8 | Hannah Whelan | 11.950 |
SUELO (FLOOR EXERCISES) | ||||
---|---|---|---|---|
1 | Sandra Raluca Izbasa | 14.500 | ||
2 | Diana Maria Chelaru | 14.475 | ||
3 | Yulia Belokobylskaya | 14.450 | ||
4 | Elizabeth Tweddle | 14.300 | ||
5 | Julie Croket | 14.275 | ||
6 | Carlotta Ferlito | 14.050 | ||
7 | Anna Dementyeva | 13.950 | ||
8 | Tunde Csillag | 13.150 |