MILÁN
[Italia]
|
CONCURSO II: CONCURSO INDIVIDUAL
ALL AROUND (CONCURSO COMPLETO INDIVIDUAL) | |||||||||||
1 | Fabian Hambüchen | 15.500 | 13.850 | 14.750 | 16.025 | 14.225 | 14.825 | 89.175 | |||
---|---|---|---|---|---|---|---|---|---|---|---|
2 | Daniel Keatings | 14.475 | 15.475 | 13.425 | 15.550 | 15.000 | 14.350 | 88.275 | |||
3 | Yury Ryazanov | 14.375 | 14.575 | 14.625 | 15.000 | 14.775 | 14.850 | 88.200 | |||
4 | Philipp Boy | 14.600 | 13.875 | 13.825 | 14.975 | 14.350 | 15.200 | 86.825 | |||
5 | Flavius Koczi | 14.300 | 13.575 | 13.225 | 16.475 | 14.625 | 14.575 | 86.775 | |||
6 | Enrico Pozzo | 14.800 | 13.575 | 13.400 | 15.600 | 14.125 | 14.900 | 86.400 | |||
7 | Daniel Purvis | 14.850 | 13.825 | 13.575 | 15.650 | 14.600 | 13.575 | 86.075 | |||
8 | Alexander Shatilov | 14.475 | 13.675 | 13.625 | 15.675 | 14.350 | 14.150 | 85.950 | |||
9 | Nicolas Boeschenstein | 13.975 | 13.250 | 14.125 | 15.775 | 14.825 | 13.800 | 85.750 | |||
10 | Hamilton Sabot | 14.025 | 13.200 | 14.175 | 14.650 | 14.625 | 14.450 | 85.125 | |||
11 | Vahang Stepanyan | 14.100 | 13.950 | 14.225 | 14.850 | 14.375 | 13.100 | 84.600 | |||
12 | Manuel Campos | 14.300 | 13.850 | 13.775 | 15.150 | 14.550 | 12.950 | 84.575 | |||
13 | Samuel Piasecky | 13.700 | 13.700 | 12.775 | 15.425 | 14.850 | 13.950 | 84.400 | |||
14 | Sami Aalto | 13.850 | 13.550 | 13.900 | 15.550 | 13.550 | 13.600 | 84.000 | |||
15 | Dimitrios Markousis | 15.050 | 11.600 | 13.950 | 15.550 | 13.925 | 13.475 | 83.550 | |||
16 | Artsiom Bykau | 13.875 | 13.225 | 13.725 | 15.450 | 13.525 | 13.725 | 83.525 | |||
17 | Benoît Caranobe | 14.300 | 10.900 | 14.125 | 15.075 | 14.575 | 14.175 | 83.150 | |||
18 | Christos Lympanovnos | 13.250 | 13.025 | 13.550 | 15.475 | 13.775 | 13.750 | 82.825 | |||
19 | Helge Vammen | 13.775 | 13.175 | 13.100 | 15.075 | 13.675 | 13.650 | 82.450 | |||
20 | Dzmitry Savitski | 13.475 | 12.825 | 12.500 | 14.875 | 15.025 | 13.600 | 82.300 | |||
21 | Jeffrey Wammes | 14.400 | 11.250 | 12.700 | 16.150 | 12.975 | 14.600 | 82.075 | |||
22 | Marius Berbecar | 13.550 | 13.150 | 13.575 | 15.200 | 13.250 | 13.025 | 81.750 | |||
23 | Gustavo Simoes | 14.175 | 12.975 | 13.750 | 15.125 | 12.325 | 12.250 | 80.600 | |||
24 | Sergio Muñoz | 14.025 | 10.575 | 13.675 | 15.950 | 13.675 | 11.375 | 79.275 | |||
CONCURSO III: FINALES por APARATOS
SUELO (FLOOR EXERCISES |
|||||
1 | Fabian Hambuechen | 15.450 | |||
---|---|---|---|---|---|
2 | Matthias Fahrig | 15.400 | |||
3 | Elefthérios Kosmídis | 15.350 | |||
Alexander Shatilov | 15.350 | ||||
5 | Anton Golotsutskov | 15.200 | |||
6 | Oleksandr Yakubovsky | 15.075 | |||
7 | Enrico Pozzo | 14.925 | |||
8 | Eddie Penev | 14.425 |
CABALLO CON ARCOS (POMMEL HORSE) | |||||
1 | Krisztian Berki | 15.600 | |||
---|---|---|---|---|---|
2 | Louis Smith | 15.550 | |||
3 | Daniel Keatings | 15.500 | |||
4 | Andrey Perevoznikov | 15.200 | |||
5 | Alberto Busnari | 15.175 | |||
6 | Donna Donny Truyens | 14.550 | |||
7 | Ilie Daniel Popescu | 13.525 | |||
8 | Saso Bertoncelj | 13.150 |
ANILLAS (RINGS) | |||||
1 | Yuri Van Gelder | 15.750 | |||
---|---|---|---|---|---|
2 | Oleksandr Vorobiov | 15.600 | |||
3 | Jordan Jovtchev | 15.550 | |||
4 | Matteo Morandi | 15.525 | |||
5 | Daniel Pinheiro | 15.425 | |||
6 | Konstantin Pluzhnikov | 15.325 | |||
7 | Matteo Angioletti | 15.275 | |||
8 | Dimosthenis Tampakos | 14.975 |
SALTO DE CABALLO (VAULT) | |||||||
Media (average) |
|||||||
---|---|---|---|---|---|---|---|
1 | Thomas Bouhail | 16.275 | 16.375 | 16.325 | |||
2 | Flavius Koczi | 16.300 | 16.325 | 16.312 | |||
3 | Matthias Fahrig | 16.400 | 16.050 | 16.225 | |||
4 | Marek Lyszczarz | 15.975 | 15.900 | 15.937 | |||
5 | Ilie Daniel Popescu | 16.225 | 15.600 | 15.912 | |||
6 | Jeffrey Wammes | 15.825 | 15.875 | 15.850 | |||
7 | Fabian Hambuechen | 15.800 | 15.525 | 15.662 | |||
8 | Dimitri Kaspiarovich | 14.825 | 0.000 | 7.412 |
PARALELAS (PARALLELS) | |||||
1 | Yann Cucherat | 15.825 | |||
---|---|---|---|---|---|
2 | Mitja Petkovsek | 15.800 | |||
3 | Fabian Hambuechen | 15.375 | |||
4 | Adam Kierzkowski | 15.100 | |||
5 | Samuel Piasecky | 15.075 | |||
6 | Cosmin Popescu | 15.075 | |||
7 | Daniel Keatings | 15.000 | |||
8 | Nicolas Boeschenstein | 14.175 |
BARRA FIJA (HORIZONTAL BARR) |
|||||
1 | Vlasios Maras | 15.375 | |||
---|---|---|---|---|---|
2 | Yann Cucherat | 15.250 | |||
3 | Nikolay Kuksenkov | 14.925 | |||
4 | Aliaksandr Tsarevich | 14.825 | |||
5 | Epke Zonderland | 14.575 | |||
6 | Martin Konecny | 14.500 | |||
7 | Jeffrey Wammes | 14.025 | |||
8 | Igor Cassina | 10.875 |
CONCURSO II: CONCURSO INDIVIDUAL
ALL AROUND (CONCURSO COMPLETO INDIVIDUAL) | ||||||||
1 | Ksenia Semenova | 14.225 | 14.925 | 14.800 | 14.225 | 58.175 | ||
---|---|---|---|---|---|---|---|---|
2 | Ksenia Afanasyeva | 14.525 | 14.925 | 13.575 | 14.575 | 57.600 | ||
3 | Ariella Kaeslin | 15.300 | 13.975 | 14.300 | 13.700 | 57.275 | ||
4 | Ana Maria Izurieta | 14.850 | 13.175 | 14.300 | 14.000 | 56.325 | ||
5 | Anamaria Tamarjan | 14.650 | 13.975 | 14.600 | 12.700 | 55.925 | ||
6 | Aagje Vanwalleghem | 14.200 | 14.125 | 13.675 | 13.900 | 55.900 | ||
7 | Marine Petit | 14.150 | 13.650 | 13.800 | 14.000 | 55.600 | ||
8 | Anja Brinker | 13.650 | 15.000 | 13.250 | 13.525 | 55.425 | ||
9 | Vanessa Ferrari | 12.700 | 13.875 | 14.075 | 14.525 | 55.175 | ||
10 | Marta Pihan-Kulesza | 13.600 | 14.200 | 13.650 | 13.700 | 55.150 | ||
11 | Rebecca Downie | 14.325 | 15.000 | 11.700 | 14.050 | 55.075 | ||
12 | Yana Demyanchuk | 13.625 | 13.700 | 14.500 | 13.175 | 55.000 | ||
13 | Yasmin Zimmermann | 14.100 | 12.925 | 13.500 | 14.000 | 54.525 | ||
14 | Diana Maria Chelaru | 14.675 | 13.525 | 11.900 | 14.400 | 54.500 | ||
15 | Mayra Kroonen | 13.975 | 13.500 | 13.325 | 13.675 | 54.475 | ||
16 | Kim Bui | 14.150 | 14.400 | 11.575 | 14.250 | 54.375 | ||
17 | Hannah Whelan | 13.550 | 13.925 | 13.750 | 13.100 | 54.325 | ||
18 | Valentyna Holenkova | 13.600 | 14.400 | 13.325 | 12.825 | 54.150 | ||
19 | Youna Dufournet | 13.700 | 13.700 | 13.875 | 0.000 | 53.025 | ||
20 | Valeria Maksuta | 14.025 | 11.800 | 13.725 | 13.275 | 52.825 | ||
21 | Wyomi Masela | 14.050 | 12.525 | 12.450 | 13.000 | 52.675 | ||
22 | Naomi Ruiz Walker | 14.250 | 10.650 | 0.008 | 13.650 | 51.600 | ||
23 | Laura Gombas | 13.400 | 10.050 | 11.175 | 13.075 | 47.700 | ||
24 | Emily Armi | 13.625 | 2.000 | 12.925 | 13.825 | 42.375 | ||
CONCURSO III: FINALES por APARATOS
SALTO DE CABALLO (VAULT) | |||||||
Media (average) |
|||||||
---|---|---|---|---|---|---|---|
1 | Ariella Kaeslin | 15.125 | 14.125 | 14.625 | |||
2 | Yulia Berger | 14.425 | 14.225 | 14.325 | |||
3 | Anna Kalashnyk | 14.675 | 13.875 | 14.275 | |||
4 | Aagje Van Walleghem | 14.400 | 14.000 | 14.200 | |||
5 | Kim Bui | 14.100 | 14.200 | 14.150 | |||
6 | Rebecca Downie | 14.425 | 13.625 | 14.025 | |||
7 | Wyomi Masela | 14.100 | 13.800 | 13.950 | |||
8 | Jana Komrskova | 14.325 | 13.425 | 13.875 |
PARALELAS ASIMÉTRICAS (UNEVEN BARS) |
|||||
1 | Elizabeth Tweddle | 15.575 | |||
---|---|---|---|---|---|
2 | Ksenia Semenova | 15.500 | |||
3 | Anja Brinker | 14.800 | |||
4 | Ksenia Afanasyeva | 14.650 | |||
5 | Youna Dufournet | 14.650 | |||
6 | Rebecca Downie | 14.525 | |||
7 | Anastasia Koval | 14.350 | |||
8 | Valentyna Holenkova | 12.700 |
BARRA DE EQUILIBRIOS (BALANCE BEAM) |
|||||
1 | Yana Demyanchuk | 14.775 | |||
---|---|---|---|---|---|
2 | Anamaria Tamarjan | 14.750 | |||
3 | Gabriela Dragoi | 14.650 | |||
4 | Marine Petit | 14.150 | |||
5 | Ksenia Semenova | 14.125 | |||
6 | Valeria Maksyuta | 13.725 | |||
7 | Vasiliki Millousi | 13.450 | |||
8 | Yasmin Zimmerman | 12.850 |
SUELO (FLOOR EXERCISES) | |||||
1 | Elizabeth Tweddle | 15.150 | |||
---|---|---|---|---|---|
2 | Vanessa Ferrari | 14.675 | |||
3 | Ksenia Semenova | 14.625 | |||
4 | Ana Maria Izurieta | 14.075 | |||
Anamaria Tamarjan | 14.075 | ||||
6 | Valentyna Holenkova | 13.925 | |||
7 | Sandra Raluca Izbasa | 13.900 | |||
8 | Lia Parolari | 13.525 |