AMSTERDAM [Holanda]
|
CONCURSO II: CONCURSO INDIVIDUAL
ALL AROUND (CONCURSO COMPLETO INDIVIDUAL) | ||||||||||
1 | Maxim Deviatovski | 14.525 | 14.925 | 15.100 | 16.250 | 15.575 | 13.875 | 90.250 | ||
---|---|---|---|---|---|---|---|---|---|---|
2 | Fabian Hambüchen | 15.225 | 13.575 | 14.450 | 15.825 | 15.200 | 15.400 | 89.675 | ||
3 | Yury Ryazanov | 14.475 | 14.275 | 15.075 | 15.650 | 15.100 | 14.425 | 89.000 | ||
4 | Rafael Martinez | 13.975 | 13.675 | 14.900 | 16.075 | 15.200 | 14.600 | 88.425 | ||
5 | Flavius Koczi | 14.800 | 14.900 | 13.750 | 16.550 | 13.775 | 14.050 | 87.825 | ||
6 | Epke Zonderland | 14.175 | 14.000 | 13.750 | 15.650 | 15.375 | 14.725 | 87.675 | ||
Manuel Campos | 14.700 | 14.275 | 14.150 | 15.300 | 15.050 | 14.200 | 87.675 | |||
Razvan Dorin Selariu | 15.100 | 14.525 | 14.650 | 16.150 | 14.625 | 12.625 | 87.675 | |||
9 | Jeffrey Wammes | 15.175 | 12.875 | 13.875 | 16.250 | 14.475 | 14.950 | 87.600 | ||
10 | Dimitri Savitski | 14.575 | 12.700 | 15.200 | 16.100 | 14.725 | 14.250 | 87.550 | ||
11 | Ilia Giorgadze | 14.325 | 13.650 | 14.525 | 15.650 | 15.125 | 14.075 | 87.350 | ||
12 | Enrico Pozzo | 14.875 | 13.925 | 13.950 | 15.625 | 13.825 | 15.150 | 87.350 | ||
13 | Daniel Keatings | 14.450 | 15.600 | 13.075 | 15.550 | 15.075 | 13.475 | 87.225 | ||
14 | Robert Juckel | 14.350 | 14.775 | 14.950 | 14.975 | 13.950 | 14.200 | 87.200 | ||
15 | Dimitri Karbanenko | 14.650 | 13.950 | 13.025 | 16.125 | 14.725 | 14.650 | 87.125 | ||
16 | Claudio Capelli | 15.100 | 14.225 | 13.800 | 15.150 | 14.875 | 13.725 | 86.875 | ||
17 | Filip Ude | 14.500 | 15.200 | 13.575 | 15.500 | 13.925 | 13.975 | 86.675 | ||
18 | Sami Aalto | 14.500 | 14.025 | 14.325 | 15.625 | 14.075 | 13.825 | 86.375 | ||
19 | Matteo Morandi | 12.925 | 13.200 | 16.050 | 15.525 | 14.825 | 13.700 | 86.225 | ||
20 | Vahang Stepanyan | 13.850 | 14.225 | 14.600 | 14.275 | 15.100 | 12.700 | 84.750 | ||
21 | Nicolas Boeschenstein | 13.725 | 12.525 | 13.800 | 15.850 | 15.175 | 13.500 | 84.575 | ||
22 | Alexander Shatilov | 14.050 | 13.600 | 13.700 | 15.475 | 13.975 | 13.700 | 84.500 | ||
23 | Ross Brewer | 14.100 | 13.275 | 14.175 | 14.825 | 14.375 | 13.300 | 84.050 | ||
24 | Marcell Hetrovics | 13.850 | 13.950 | 13.050 | 15.225 | 14.650 | 12.475 | 83.200 | ||
CONCURSO III: FINALES por APARATOS
SUELO (FLOOR EXERCISES |
|||
1 | Rafael Martinez | 15.550 | |
---|---|---|---|
2 | Thomas Bouhail | 15.350 | |
3 | Matthias Fahrig | 15.275 | |
4 | Elefthérios Kosmídis | 15.275 | |
5 | Anton Golotsutskov | 15.175 | |
6 | Enrico Pozzo | 15.125 | |
7 | Marian Dragulescu | 14.300 | |
8 | Flavius Koczi | 14.250 |
CABALLO CON ARCOS (POMMEL HORSE) | |||
1 | Krisztian Berki | 15.800 | |
---|---|---|---|
2 | Daniel Keatings | 15.450 | |
3 | Flavius Koczi | 15.325 | |
4 | Louis Smith | 15.300 | |
5 | Nikolai Kryukov | 14.975 | |
Donna Donny Truyens | |||
7 | Filip Ude | 14.325 | |
8 | Robert Seligman | 12.425 |
ANILLAS (RINGS) | |||
1 | Oleksandr Vorobiov | 16.325 | |
---|---|---|---|
2 | Jordan Jovtchev | 16.200 | |
3 | Andrea Coppolino | 16.200 | |
4 | Konstantin Pluzhnikov | 15.800 | |
5 | Matteo Morandi | 15.375 | |
6 | Thomas Andergassen | 15.350 | |
7 | Dimitri Savitski | 15.025 | |
8 | Dimitri Kaspiarovich | 14.850 |
SALTO DE CABALLO (VAULT) | |||||
Media (average) |
|||||
---|---|---|---|---|---|
1 | Anton Golotsutskov | 16.425 | 16.650 | 16.537 | |
2 | Raphael Wignanitz | 16.425 | 16.200 | 16.312 | |
3 | Jeffrey Wammes | 16.300 | 16.175 | 16.237 | |
4 | Matthias Fahrig | 16.300 | 16.050 | 16.175 | |
5 | Marian Dragulescu | 16.625 | 15.575 | 16.100 | |
6 | Leszek Blanik | 16.450 | 15.525 | 15.987 | |
7 | Dimitri Kaspiarovich | 16.050 | 15.250 | 15.650 | |
8 | Oleksandr Yakubovsky | 15.725 | 15.300 | 15.512 |
PARALELAS (PARALLELS) | |||
1 | Mitja Petkovsek | 15.875 | |
---|---|---|---|
2 | Nikolai Kryukov | 15.450 | |
3 | Epke Zonderland | 15.400 | |
4 | Yann Cucherat | 15.325 | |
5 | Sergei Khorokhordin | 15.175 | |
6 | Dimitri Karbanenko | 15.075 | |
7 | Dimitri Kaspiarovich | 14.900 | |
8 | Rafael Martinez | 14.750 |
BARRA FIJA (HORIZONTAL BARR) |
|||
1 | Fabian Hambuechen | 16.025 | |
---|---|---|---|
2 | Aljaz Pegan | 15.675 | |
3 | Igor Cassina | 15.575 | |
4 | Dimitri Karbanenko | 15.250 | |
Yann Cucherat | |||
6 | Roman Kulesza | 14.875 | |
7 | Umit Samiloglu | 14.600 | |
8 | Christoph Schärer | 14.050 |
CONCURSO II: CONCURSO INDIVIDUAL
ALL AROUND (CONCURSO COMPLETO INDIVIDUAL) | |||||||
|
|||||||
---|---|---|---|---|---|---|---|
1 | Vanessa Ferrari | 14.925 | 15.700 | 15.375 | 15.075 | 61.075 | |
2 | Sandra Raluca Izbasa | 14.475 | 14.325 | 15.625 | 15.475 | 59.900 | |
3 | Alina Kozich | 14.675 | 14.250 | 15.675 | 14.700 | 59.300 | |
4 | Steliana Nistor | 14.375 | 15.425 | 14.625 | 13.750 | 58.175 | |
5 | Ekaterina Kramarenko | 14.175 | 15.025 | 14.850 | 13.775 | 57.825 | |
6 | Oksana Chusovitina | 14.850 | 14.500 | 13.800 | 14.300 | 57.450 | |
7 | Kristina Palesova | 14.000 | 15.175 | 14.175 | 13.325 | 56.675 | |
Kristina Pravdina | 14.125 | 13.300 | 14.900 | 14.350 | |||
9 | Verona Van der Leeur | 13.950 | 14.050 | 14.650 | 13.575 | 56.225 | |
10 | Anja Brincker | 13.875 | 15.550 | 12.625 | 13.975 | 56.025 | |
11 | Dariya Zgoba | 12.725 | 15.575 | 14.250 | 13.275 | 55.825 | |
12 | Stefani Bismpikou | 13.675 | 13.450 | 14.900 | 13.725 | 55.750 | |
13 | Cassy Vericel | 13.950 | 14.025 | 13.000 | 14.650 | 55.625 | |
14 | Federica Macri | 14.275 | 14.125 | 13.850 | 13.350 | 55.600 | |
15 | Patricia Moreno | 13.450 | 13.575 | 15.050 | 13.400 | 55.475 | |
16 | Gaelle Mys | 13.725 | 12.300 | 14.700 | 14.175 | 54.900 | |
17 | Lichelle Wong | 13.950 | 13.175 | 13.750 | 13.950 | 54.825 | |
18 | Victoria Karpenko | 13.500 | 13.750 | 13.950 | 13.525 | 54.725 | |
19 | Veronica Wagner | 14.075 | 12.425 | 13.950 | 14.150 | 54.600 | |
20 | Hannah Clowes | 13.850 | 13.825 | 13.100 | 13.775 | 54.550 | |
21 | Nicole Pechankova | 13.075 | 14.275 | 13.100 | 13.450 | 53.900 | |
22 | Jelena Zanevskaja | 13.000 | 13.975 | 13.250 | 13.600 | 53.825 | |
23 | Mercedes Alcaide | 13.400 | 13.075 | 13.150 | 14.050 | 53.675 | |
24 | Nastassia Marachkouskaya | 11.650 | 12.000 | 23.650 |
CONCURSO III: FINALES por APARATOS
SALTO DE CABALLO (VAULT) | |||||
Media (average) |
|||||
---|---|---|---|---|---|
1 | Carlotta Giovannini | 15.000 | 14.625 | 14.812 | |
2 | Oksana Chusovitina | 14.500 | 14.950 | 14.725 | |
3 | Anna Grudko | 15.050 | 14.200 | 14.625 | |
4 | Yulia Lozhecko | 14.250 | 14.650 | 14.450 | |
5 | Jana Komrskova | 14.300 | 14.400 | 14.350 | |
6 | Marissa King | 14.600 | 13.750 | 14.175 | |
7 | Enjkoe Korcsmaros | 14.475 | 13.550 | 14.012 | |
8 | Sandra Raluca Izbasa | 14.600 | 13.350 | 13.975 |
PARALELAS ASIMÉTRICAS (UNEVEN BARS) |
|||
1 | Daria Zgoba | 15.775 | |
---|---|---|---|
2 | Steliana Nistor | 15.725 | |
3 | Ekaterina Kramarenko | 15.425 | |
4 | Kathleen Lindor | 14.700 | |
5 | Jana Sikulova | 14.675 | |
6 | Vanessa Ferrari | 14.375 | |
7 | Anja Brinker | 13.600 | |
8 | Lichelle Wong | 12.925 |
BARRA DE EQUILIBRIOS (BALANCE BEAM) |
|||
1 | Yulia Lozhecko | 15.675 | |
---|---|---|---|
2 | Sandra Raluca Izbasa | 15.525 | |
3 | Stefani Bismpikou | 15.475 | |
Steliana Nistor | |||
5 | Alina Kozich | 15.450 | |
6 | Kristina Pravdina | 15.250 | |
7 | Irina Krasnyanskaya | 15.225 | |
8 | Vanessa Ferrari | 13.550 |
SUELO (FLOOR EXERCISES) | |||
1 | Vanessa Ferrari | 15.400 | |
---|---|---|---|
2 | Elizabeth Tweddle | 15.250 | |
3 | Alina Kozich | 15.050 | |
4 | Cassy Vericel | 14.625 | |
5 | Steliana Nistor | 14.600 | |
6 | Oksana Chusovitina | 14.450 | |
7 | Patricia Moreno | 14.375 | |
8 | Sandra Raluca Izbasa | — |