ITALIA 1 - MALI 0 (e.t)
IRAQ 1 - AUSTRALIA 0
COSTA RICA 0 - ARGENTINA 4
COREA DEL SUR 2 - PARAGUAY3
ITALIA 0 - ARGENTINA 3
IRAQ 1 - PARAGUAY3
ITALIA | 1 | ||
IRAQ | 0 |
ARGENTINA | 1 | |
PARAGUAY | 0 |
ARGENTINA | |||
2 | AYALA, Roberto | Defensa | Valencia |
3 | BURDISSO, Nicolás | Defensa | Inter Milan |
1 | CABALLERO, Wilfredo | Portero | Boca Juniors |
4 | COLOCCINI, Fabricio | Defensa | Ac Milan |
15 | D'ALESSANDRO, Andrés | Centrocampista | Vfl Wolfsbourg |
8 | DELGADO, César | Delantero | Cruz Azul |
21 | FERNÁNDEZ, Leandro | Defensa | Newells Old Boys |
9 | FIGUEROA, Luciano | Delantero | Cruz Azul |
11 | GONZÁLEZ, Cristian "Kily" | Centrocampista | Inter Milan |
16 | GONZÁLEZ, Luis | Centrocampista | River Plate |
17 | GONZÁLEZ, Mariano | Delantero | Palermo |
6 | HEINZE, Gabriel | Defensa | Manchester Utd |
18 | LUX, Germán | Portero | River Plate |
5 | MASCHERANO, Javier | Centrocampista | River Plate |
13 | MEDINA, Nicolás | Centrocampista | Sunderland |
14 | RODRÍGUEZ, Clemente | Defensa | Spartak Moscow |
19 | RODRÍGUEZ, Gonzalo | Defensa | Villarreal |
20 | RODRÍGUEZ, Maxi | Delantero | Espanyol |
12 | ROSALES, Mauro | Delantero | Newells Old Boys |
7 | SAVIOLA, Javier | Delantero | FC Barcelona |
10 | TEVEZ, Carlos | Delantero | Boca Juniors |
22 | USTARI, Óscar | Portero | Independiente |
Entrenador: Marcelo Alberto BIELSA | |||
PARAGUAY | |||
9 | BAREIRO, Fredy | Delantero | Libertad |
18 | BARRETO, Diego | Portero | Cerro Porteño |
8 | BARRETO, Edgar | Centrocampista | Nijmegen |
12 | BENÍTEZ, Pedro | Defensa | Cerro Porteño |
22 | CABALLERO, Ever | Portero | Olimpia Asuncion |
17 | CARDOZO, José | Delantero | Toluca |
15 | CRISTALDO, Ernesto | Defensa | Cerro Porteño |
5 | DEVACA, José | Defensa | Cerro Porteño |
16 | DÍAZ, Osvaldo | Centrocampista | Guarani |
13 | ENCISO, Julio César | Centrocampista | Olimpia Asuncion |
6 | ESQUIVEL, Celso | Defensa | San Lorenzo |
10 | FIGUEREDO, Diego | Centrocampista | Valladolid |
4 | GAMARRA, Carlos | Defensa | Inter Milan |
7 | GIMÉNEZ, Pablo | Delantero | Guaraní |
14 | GONZÁLEZ, Julio | Delantero | Nacional |
19 | HAEDO VALDEZ, Nelson | Delantero | Werder Bremen |
3 | MANZUR, Julio | Defensa | Guarani |
21 | MARECO, Víctor | Defensa | Brescia |
2 | MARTÍNEZ, Emilio | Defensa | Libertad |
1 | ROMERO, Rodrigo | Portero | Nacional |
20 | SANTACRUZ, Roque | Delantero | Bayern Munich |
11 | TORRES, Aureliano | Defensa | Guaraní |
Entrenador: Carlos JARA SEGUIER | |||
ITALIA | |||
22 | AGLIARDI, Federico | Portero | Brescia |
1 | AMELIA, Marco | Portero | Livorno |
20 | AQUILANI, Alberto | Centrocampista | As Rome |
13 | BARZAGLI, Andrea | Defensa | Palermo |
21 | BIANCHI, Rolando | Delantero | Cagliari |
5 | BONERA, Daniele | Defensa | Parma |
14 | BOVO, Cesare | Defensa | Parma |
2 | CHIELLINI, Giorgio | Defensa | Juventus Turin |
19 | De ROSSI, Daniele | Centrocampista | As Rome |
11 | Del NERO, Simone | Delantero | Brescia |
6 | DONADEL, Marco | Centrocampista | Sampdoria |
16 | FERRARI, Matteo | Defensa | As Rome |
15 | GASBARRONI, Andrea | Centrocampista | Palermo |
4 | GILARDINO, Alberto | Delantero | Parma |
12 | MESTO, Giandomenico | Centrocampista | Reggina |
9 | MORETTI, Emiliano | Defensa | Valencia |
17 | PALOMBO, Angelo | Centrocampista | Sampdoria |
3 | PELIZZOLI, Ivan | Portero | As Rome |
8 | PINZI, Giampiero | Centrocampista | Udinese |
18 | PIRLO, Andrea | Centrocampista | Ac Milan |
7 | POTENZA, Alessandro | Defensa | Parma |
10 | SCULLI, Giuseppe | Delantero | Brescia |
Entrenador: Claudio GENTILE | |||
1º | EE.UU. |
2º | BRASIL |
3º | ALEMANIA |
4º | SUECIA |
Grupo E
SUECIA 0 - JAPÓN 1
JAPÓN 0 - NIGERIA 1
NIGERIA 1 - SUECIA 2
PG | PE | PP | GF | GC | Ptos. | ||
1 | SUECIA | 1 | 0 | 1 | 2 | 2 | 3 |
---|---|---|---|---|---|---|---|
2 | NIGERIA | 1 | 0 | 1 | 2 | 2 | 3 |
3 | JAPÓN | 1 | 0 | 1 | 1 | 1 | 3 |
Grupo F
ALEMANIA 8 - CHINA 0
CHINA 1 - MÉXICO 1
MÉXICO 0 - ALEMANIA 2
PG | PE | PP | GF | GC | Ptos. | ||
1 | ALEMANIA | 2 | 0 | 0 | 10 | 0 | 6 |
---|---|---|---|---|---|---|---|
2 | MÉXICO | 0 | 1 | 0 | 1 | 3 | 1 |
3 | CHINA | 0 | 1 | 0 | 1 | 9 | 1 |
Grupo G
GRECIA 0 - EE.UU. 3
BRASIL 1 - AUSTRALIA 0
GRECIA 0 - AUSTRALIA 1
EE.UU. 2 - BRASIL 0
BRASIL 7 - GRECIA 0
AUSTRALIA 1 - EE.UU. 1
PG | PE | PP | GF | GC | Ptos. | ||
1 | EE.UU. | 2 | 1 | 0 | 6 | 5 | 7 |
---|---|---|---|---|---|---|---|
2 | BRASIL | 2 | 0 | 1 | 8 | 2 | 6 |
3 | AUSTRALIA | 1 | 1 | 1 | 2 | 2 | 4 |
4 | GRECIA | 0 | 0 | 3 | 0 | 11 | 0 |
MÉXICO 0 - BRASIL 5
ALEMANIA 2 - NIGERIA 1
EE.UU.2 - JAPÓN 1
SUECIA2 - AUSTRALIA 1
EE.UU.2 - ALEMANIA1 (e.t.)
SUECIA 0 - BRASIL 1
ALEMANIA | 1 | ||
SUECIA | 0 |
EE.UU. | 2 | (e.t.) | |
BRASIL | 1 |
EE.UU. | |||
7 | BOXX, Shannon | Centrocampista | US Soccer |
6 | CHASTAIN, Brandi | Defensa | US Soccer |
19 | FAIR, Lorrie | Centrocampista | US Soccer |
14 | FAWCETT, Joy | Defensa | US Soccer |
11 | FOUDY, Julie | Centrocampista | US Soccer |
9 | HAMM, Mia | Delantero | US Soccer |
8 | HUCLES, Angela | Centrocampista | US Soccer |
13 | LILLY, Kristine | Centrocampista | US Soccer |
18 | LUCKENBILL, Kristin | Portero | US Soccer |
20 | MacMILLAN, Shannon | Delantero | US Soccer |
15 | MARKGRAF, Kate | Defensa | US Soccer |
2 | MITTS, Heather | Defensa | US Soccer |
17 | O'REILLY, Heather | Delantero | North Carolina Univ. |
12 | PARLOW, Cindy | Delantero | US Soccer |
3 | RAMPONE, Christie | Defensa | US Soccer |
4 | REDDICK, Cat | Defensa | US Soccer |
21 | ROBERTS, Tiffany | Defensa | US Soccer |
1 | SCURRY, Briana | Portero | US Soccer |
22 | SOLO, Hope | Portero | Kopparbergs/Landv. |
5 | TARPLEY, Lindsay | Centrocampista | North Carolina Univ. |
10 | WAGNER, Aly | Centrocampista | US Soccer |
16 | WAMBACH, Abby | Delantero | US Soccer |
Entrenador: April HEINRICHS | |||
BRASIL | |||
13 | ALINE | Defensa | Uni Santanna |
18 | ANDREIA | Portero | Puebla De La Calzada |
12 | CRISTIANE | Delantero | Juventus Atletico |
8 | DANIELA | Defensa | Kopparbergs/Landvetter |
21 | DAYANE | Delantero | Novo Mundo |
14 | ELAINE | Centrocampista | Sao Francisco |
7 | FORMIGA | Centrocampista | Santa Isabel |
2 | GRAZIELLE | Delantero | Botucatu |
5 | JULIANA | Defensa | Kopparbergs/Landvetter |
16 | KELLY | Delantero | Petrobras Club |
1 | MARAVILHA | Portero | Gremio |
10 | MARTA | Delantero | Umea |
15 | MAYCON | Centrocampista | Gremio |
3 | MONICA | Defensa | Ferrov. De Araraquara |
9 | PRETINHA | Delantero | Sin Club |
6 | RENATA COSTA | Defensa | Santos |
11 | ROSANA | Defensa | Internacional |
17 | ROSELI | Delantero | Sin Club |
4 | TANIA | Defensa | Rayo Vallecano |
Entrenador: Rene SIMOES | |||
ALEMANIA | |||
18 | ANGERER, Nadine | Portero | FFC Turbine Potsdam |
14 | BACHOR, Isabell | Delantero | 07 Bad Neuenahr |
19 | CARLSON, Britta | Centrocampista | FFC Turbine Potsdam |
15 | FUSS, Sonja | Defensa | FSV Frankfurt |
3 | GAREFREKES, Kerstin | Centrocampista | FFC Frankfurt |
5 | GUENTHER, Sarah | Defensa | Hamburger SV |
17 | HINGST, Ariane | Defensa | FFC Turbine Potsdam |
4 | JONES, Steffi | Defensa | FFC Frankfurt |
10 | LINGOR, Renate | Centrocampista | FFC Frankfurt |
13 | MINNERT, Sandra | Defensa | 07 Bad Neuenahr |
20 | MITTAG, Anja | Delantero | FFC Turbine Potsdam |
11 | MUELLER, Martina | Delantero | 07 Bad Neuenahr |
6 | ODEBRECHT, Viola | Centrocampista | FFC Turbine Potsdam |
12 | OMILADE, Navina | Centrocampista | FFC Turbine Potsdam |
16 | POHLERS, Conny | Delantero | FFC Turbine Potsdam |
9 | PRINZ, Birgit | Delantero | FFC Frankfurt |
1 | ROTTENBERG, Silke | Portero | FCR Duisburg |
22 | SCHWALD, Alexandra | Portero | SC Freiburg |
21 | SMISEK, Sandra | Delantero | FSV Frankfurt |
2 | STEGEMANN, Kerstin | Defensa | Heike Rheine |
8 | WIMBERSKY, Petra | Delantero | FFC Turbine Potsdam |
7 | WUNDERLICH, Pia | Centrocampista | FFC Frankfurt |
Entrenador: Tina THEUNE-MEYER | |||