1 | Jefferson Pérez | Ecuador | 1h 18:35 |
|||||
2 | "Paquillo" Fernández | España | 1h 19:36 |
|||||
3 | Juan Manuel Molina | España | 1h 19:44 |
|||||
4 | André Höhne | Alemania | 1h 20:00 |
|||||
5 | Hatem Ghoula | Túnez | 1h 20:19 |
|||||
6 | Vladimir Stankin | Rusia | 1h 20:25 |
|||||
7 | Benjamin Kucinski | Polonia | 1h 20:34 |
|||||
8 | Eder Sánchez | México | 1h 20:45 |
1 | Adam Nelson | EE.UU. | 21.73 m |
|||||
2 | Rutger Smith | Holanda | 21.29 m |
|||||
3 | Ralf Bartels | Alemania | 20.99 m |
|||||
4 | Yuriy Bilonog | Ucrania | 20.89 m |
|||||
5 | Christian Cantwell | EE.UU. | 20.87 m |
|||||
6 | Andrei Mikhnevich | Bielorrusia | 20.74 m |
|||||
7 | Joachim Olsen | Dinamarca | 20.73 m |
|||||
8 | Ville Tiisanoja | Finlandia | 20.57 m |
1 | Tirunesh Dibaba | Etiopía | 30:24.02 |
||||||
2 | Berhane Adere | Etiopía | 30:25.41 |
||||||
3 | Ejegayehu Dibabe | Etiopía | 30:26.00 |
||||||
4 | Huina Xing | China | 30:27.18 |
||||||
5 | Edith Masai | Kenia | 30:30.26 |
N.R. |
|||||
6 | Werknesh Kidane | Etiopía | 30:32.47 |
||||||
7 | Yingjie Sun | China | 30:33.53 |
||||||
8 | Galina Bogomolova | Rusia | 30:33.75 |
1 | Virgilijus Alekna | Lituania | 70.17 m |
C.R. |
|||||
2 | Gerd Kanter | Estonia | 68.57 m |
||||||
3 | Michael Möllenbeck | Alemania | 65.95 m |
||||||
4 | Aleksander Tammert | Estonia | 64.84 m |
||||||
5 | Ian Waltz | EE.UU. | 64.27 m |
||||||
6 | Frantz Kruger | Rep.Sudafricana | 64.23 m |
||||||
7 | Jarred Rumaníae | EE.UU. | 64.22 m |
||||||
8 | Jason Tunks | Canadá | 63.77 m |
1 | Justin Gatlin | EE.UU. | 9.88 |
|||||
2 | Michael Frater | Jamaica | 10.05 |
|||||
3 | Kim Collins | Saint Keatts & Nevis | 10.05 |
|||||
4 | Francis Obikwelu | Portugal | 10.07 |
|||||
5 | Dwight Thomas | Jamaica | 10.09 |
|||||
6 | Leonard Scott | EE.UU. | 10.13 |
|||||
7 | Marc Burns | Trinidad & Tobago | 10.14 |
|||||
8 | Aziz Zakari | Ghana | 10.20 |
1 | Olimpiada Ivanova | Rusia | 1h 25:41 |
W.R. |
|||||
2 | Ryta Turava | Bielorrusia | 1h 27:05 |
N.R. |
|||||
3 | Susana Feitor | Portugal | 1h 28:44 |
||||||
4 | María Vasco | España | 1h 28:51 |
||||||
5 | Barbora Dibelková | Rep.Checa | 1h 29:05 |
N.R. |
|||||
6 | Athiná Papayiánni | Grecia | 1h 29:21 |
||||||
7 | Elisa Rigaudo | Italia | 1h 29:52 |
||||||
8 | Claudia Stef | Rumanía | 1h 30:07 |
1 | Trecia Smith | Jamaica | 15.11 m |
|||||
2 | Yargelis Savigne | Cuba | 14.82 m |
|||||
3 | Anna Pyatykh | Rusia | 14.78 m |
|||||
4 | Yamilé Aldama | Sudán | 14.72 m |
|||||
5 | Hrysopiyí Devetzí | Grecia | 14.64 m |
|||||
6 | Kéné Ndoye | Senegal | 14.47 m |
|||||
7 | Baya Rahouli | Argelia | 14.40 m |
|||||
8 | Magdelín Martínez | Italia | 14.31 m |
1 | Ivan Tikhon | Bielorrusia | 83.89 m |
C.R. |
|||||
2 | Vadim Devyatovskiy | Bielorrusia | 82.60 m |
||||||
3 | Szymon Ziólkowski | Polonia | 79.35 m |
||||||
4 | Markus Esser | Alemania | 79.16 m |
||||||
5 | Olli-Pekka Karjalainen | Finlandia | 78.77 m |
||||||
6 | Ilya Konovalov | Rusia | 78.59 m |
||||||
7 | Krisztián Pars | Hungria | 78.03 m |
||||||
8 | Vadim Khersontsev | Rusia | 77.59 m |
1 | Kenenisa Bekele | Etiopía | 27:08.33 |
||||||
2 | Sileshi Sihine | Etiopía | 27:08.87 |
||||||
3 | Moses Mosop | Kenia | 27:08.96 |
||||||
4 | Boniface Kiprop | Uganda | 27:10.98 |
||||||
5 | Martin Irungu Mathati | Kenia | 27:12.51 |
||||||
6 | Zersenay Tadesse | Eritrea | 27:12.82 |
N.R. |
|||||
7 | Abebe Dinkesa Negera | Etiopía | 27:13.09 |
||||||
8 | Abderrahim Goumru | Marruecos | 27:14.64 |
1 | Kajsa Bergqvist | Suecia | 2.02 m |
||||||
2 | Chaunte Howard | EE.UU. | 2.00 m |
||||||
3 | Emma Green | Suecia | 1.96 m |
||||||
4 | Anna Chicherova | Rusia | 1.96 m |
||||||
5 | Viktoriya Palamar | Ucrania | 1.93 m |
||||||
6 | Tia Hellebaut | Bélgica | 1.93 m |
||||||
7 | Viktoriya Styopina | Ucrania | 1.93 m |
||||||
8 | Amy Acuff | EE.UU. | 1.89 m |
1 | Docus Inzikuru | Uganda | 9:18.24 |
C.R. |
|||||
2 | Yekaterina Volkova | Rusia | 9:20.49 |
||||||
3 | Jeruto Kiptum | Kenia | 9:26.95 |
N.R. |
|||||
4 | Korene Hinds | Jamaica | 9:33.30 |
N.R. |
|||||
5 | Salome Chepchumba | Kenia | 9:37.39 |
||||||
6 | Yelena Zadorozhnaya | Rusia | 9:37.91 |
||||||
7 | Cristina Casandra | Rumanía | 9:39.52 |
||||||
8 | Mardrea Hyman | Jamaica | 9:39.66 |
1 | Lauryn Williams | EE.UU. | 10.93 |
||||||
2 | Veronica Campbell | Jamaica | 10.95 |
||||||
3 | Christine Arron | Francia | 10.98 |
||||||
4 | Chandra Sturrup | Bahamas | 11.09 |
||||||
5 | Me'Lisa Barber | EE.UU. | 11.09 |
||||||
6 | Sherone Simpson | Jamaica | 11.09 |
||||||
7 | Muna Lee | EE.UU. | 11.09 |
||||||
8 | Yuliya Nesterenko | Bielorrusia | 11.13 |
1 | Saif-Saeed Shaheen | Qatar | 8:13.31 |
|||||
2 | Ezekiel Kemboi | Kenia | 8:14.95 |
|||||
3 | Brimin Kipruto | Kenia | 8:15.30 |
|||||
4 | Brahim Boulami | Marruecos | 8:15.32 |
|||||
5 | Simon Vroemen | Holanda | 8:16.76 |
|||||
6 | Antonio David Jiménez | España | 8:17.69 |
|||||
7 | Paul Kipsiele Koech | Kenia | 8:19.14 |
|||||
8 | Bouabdallah Tahri | Francia | 8:19.96 |
1 | Bershawn Jackson | EE.UU. | 47.30 |
|||||
2 | James Carter | EE.UU. | 47.43 |
|||||
3 | Dai Tamesue | Japón | 48.10 |
|||||
4 | Kerron Clement | EE.UU. | 48.18 |
|||||
5 | Naman Keïta | Francia | 48.28 |
|||||
6 | L.J. van Zyl | Rep.Sudafricana | 48.54 |
|||||
7 | Bayano Kamani | Panamá | 50.18 |
|||||
Félix Sánchez | Rep.Dominicana | DNF |
1 | Zulia Calatayud | Cuba | 1:58.82 |
||||||
2 | Hasna Benhassi | Marruecos | 1:59.42 |
||||||
3 | Tatyana Andrianov | Rusia | 1:59.60 |
||||||
4 | Maria Lurdes Mutola | Mozambique | 1:59.71 |
||||||
5 | Mayte Martínez | España | 1:59.99 |
||||||
6 | Larisa Chzhao | Rusia | 2:00.25 |
||||||
7 | Svetlana Cherkasova | Rusia | 2:00.71 |
||||||
8 | Hazel Clark | EE.UU. | 2:01.52 |
1 | Andrus Värnik | Estonia | 87.17 m |
||||||
2 | Andreas Thorkildsen | Noruega | 86.18 m |
||||||
3 | Sergey Makarov | Rusia | 83.54 m |
||||||
4 | Tero Pitkämäki | Finlandia | 81.27 m |
||||||
5 | Alexandr Ivanov | Rusia | 79.14 m |
||||||
6 | Eriks Rags | Letonia | 78.77 m |
||||||
7 | Ainars Kovals | Letonia | 77.61 m |
||||||
8 | Mark Frank | Alemania | 77.56 m |
1 | Bryan Clay | EE.UU. | 8.732 |
||||||
2 | Roman Šebrle | Rep.Checa | 8.521 |
||||||
3 | Attila Zsivóczky | Hungría | 8.385 |
||||||
4 | André Niklaus | Alemania | 8.316 |
||||||
5 | Aleksandr Pogorelov | Rusia | 8.246 |
||||||
6 | Kristjan Rahnu | Estonia | 8.223 |
||||||
7 | Roman Barras | Francia | 8.087 |
||||||
8 | Tomáš Dvorák | Rep.Checa | 8.068 |
1 | Tianna Madison | EE.UU. | 6.89 m |
||||||
2 | Tatyana Kotova | Rusia | 6.79 m |
||||||
3 | Eunice Barber | Francia | 6.76 m |
||||||
4 | Yargelis Savigne | Cuba | 6.69 m |
||||||
5 | BobbyGeorge Anju | India | 6.66 m |
||||||
6 | Oksana Udmurtova | Rusia | 6.53 m |
||||||
7 | Grace Upshaw | EE.UU. | 6.51 m |
||||||
8 | Kelly Sotherton | Gran Bretaña | 6.42 m |
1 | Tonique Williams-Darling | Bahamas | 49.55 |
||||||
2 | Sanya Richards | EE.UU | 49.74 |
||||||
3 | Ana Guevara | México | 49.81 |
||||||
4 | Svetlana Pospelova | Rusia | 50.11 |
||||||
5 | DeeDee Trotter | EE.UU. | 51.14 |
||||||
6 | Olesya Zykina | Rusia | 51.24 |
||||||
7 | Monique Henderson | EE.UU. | 51.77 |
||||||
8 | Amy Mbacke Thiam | Senegal | 52.22 |
1 | Rens Blom | Holanda | 5.80 m |
||||||
2 | Brad Walker | EE.UU. | 5.75 m |
||||||
3 | Pavel Gerasimov | Rusia | 5.65 m |
||||||
4 | Igor Pavlov | Rusia | 5.65 m |
||||||
5 | Giuseppe Gibilisco | Italia | 5.50 m |
||||||
6 | Tim Lobinger | Alemania | 5.50 m |
||||||
7 | Nick Hysong | EE.UU. | 5.50 m |
||||||
8 | Daichi Sawano | Japón | 5.50 m |
1 | Walter Davis | EE.UU. | 17.57 m |
||||||
2 | Yoandri Betanzos | Cuba | 17.42 m |
||||||
3 | Marian Oprea | Rumanía | 17.40 m |
||||||
4 | Leevan Sands | Bahamas | 17.39 m |
||||||
5 | Karl Taillepierre | Francia | 17.27 m |
||||||
6 | Jadel Gregório | Brasil | 17.20 m |
||||||
7 | Kenta Bell | EE.UU. | 17.11 m |
||||||
8 | David Giralt | Cuba | 17.09 m |
1 | Justin Gatlin | EE.UU. | 20.04 |
||||||
2 | Wallace Spearmon | EE.UU. | 20.20 |
||||||
3 | John Capel | EE.UU. | 20.31 |
||||||
4 | Tyson Gay | EE.UU. | 20.34 |
||||||
5 | Stéphane Buckland | Islas Mauricio | 20.41 |
||||||
6 | Patrick Johnson | Australia | 20.58 |
||||||
7 | Tobias Unger | Alemania | 20.81 |
||||||
8 | Usain Bolt | Jamaica | 26.27 |
1 | Franka Dietzsch | Alemania | 66.56 m |
|||||
2 | Natalya Sadova | Rusia | 64.33 m |
|||||
3 | Vera Pospíšilová-Cechlová | Rep.Checa | 63.19 m |
|||||
4 | Beatrice Faumuina | Nueva Zelanda | 62.73 m |
|||||
5 | Nicoleta Grasu | Rumanía | 62.05 m |
|||||
6 | Shuli Ma | China | 61.33 m |
|||||
7 | Dragana Tomaševic | Serbia & Montenegro | 60.56 m |
|||||
8 | Olena Antonova | Ucrania | 59.37 m |
1 | Michelle Perry | EE.UU. | 12.66 |
|||||
2 | Delloreen Ennis-London | Jamaica | 12.76 |
|||||
3 | Brigitte Foster-Hylto | Jamaica | 12.76 |
|||||
4 | Kirsten Bolm | Alemania | 12.82 |
|||||
5 | Mariya Koroteyeva | Rusia | 12.93 |
|||||
6 | Jenny Kallur | Suecia | 12.95 |
|||||
7 | Irina Shevchenko | Rusia | 12.97 |
|||||
Joanna Hayes | EE.UU. | DQ |
1 | Sergey Kirdyapkin | Rusia | 3:38:08 |
||||||
2 | Aleksey Voyevodin | Rusia | 3:41:25 |
||||||
3 | Alex Schwazer | Italia | 3:41:54 |
N.R. |
|||||
4 | Trond Nymark | Noruega | 3:44:04 |
N.R. |
|||||
5 | Chengliang Zhao | China | 3:44:45 |
||||||
6 | Omar Zepeda | México | 3:49:01 |
||||||
7 | Roman Magdziarczyk | Polonia | 3:49:55 |
||||||
8 | Yuki Yamazaki | Japón | 3:51:15 |
1 | Ladji Doucouré | Francia | 13.07 |
|||||
2 | Xiang Liu | China | 13.08 |
|||||
3 | Allen Johnson | EE.UU. | 13.10 |
|||||
4 | Dominique Arnold | EE.UU. | 13.13 |
|||||
5 | Terrence Trammell | EE.UU. | 13.20 |
|||||
6 | Joel Brown | EE.UU. | 13.47 |
|||||
7 | Maurice Wignall | Jamaica | 13.47 |
|||||
8 | Mateus Facho Inocêncio | Brasil | 13.48 |
1 | Jeremy Wariner | EE.UU. | 43.93 |
||||||
2 | Andrew Rock | EE.UU. | 44.35 |
||||||
3 | Tyler Christopher | Canadá | 44.44 |
N.R. |
|||||
4 | Christopher Brown | Bahamas | 44.48 |
||||||
5 | Timothy Benjamin | Gran Bretaña | 44.93 |
||||||
6 | Brandon Simpson | Jamaica | 45.01 |
||||||
7 | Darold Williamson | EE.UU. | 45.12 |
||||||
8 | John Steffensen | Australia | 45.46 |
1 | Yelena Isinbayeva | Rusia | 5.01 m |
W.R. |
|||||
2 | Monika Pyrek | Polonia | 4.60 m |
||||||
3 | Pavla Hamácková | Rep.Checa | 4.50 m |
||||||
4 | Tatyana Polonianova | Rusia | 4.50 m |
||||||
5 | Shuying Gao | China | 4.50 m |
||||||
6 | Dana Ellis | Canadá | 4.35 m |
||||||
7 | Anna Rogowska | Polonia | 4.35 m |
||||||
8 | Vanessa Boslak | Francia | 4.35 m |
1 | Allyson Felix | EE.UU. | 22.16 |
|||||
2 | Rachelle Boone-Smith | EE.UU. | 22.31 |
|||||
3 | Christine Arron | Francia | 22.31 |
|||||
4 | Veronica Campbell | Jamaica | 22.38 |
|||||
5 | LaTasha Colander | EE.UU. | 22.66 |
|||||
6 | Yuliya Gushchina | Rusia | 22.75 |
|||||
7 | Kim Gevaert | Bélgica | 22.86 |
|||||
8 | Cydonie Mothersill | Islas Cayman | 23.00 |
1 | Olga Kuzenkova | Rusia | 75.10 m |
|||||
2 | Yipsi Moreno | Cuba | 73.08 m |
|||||
3 | Tatyana Lysenko | Rusia | 72.46 m |
|||||
4 | Manuela Montebrun | Francia | 71.41 m |
|||||
5 | Wenxiu Zhang | China | 69.82 m |
|||||
6 | Iryna Sekachova | Ucrania | 69.65 m |
|||||
7 | Kamila Skolimowska | Polonia | 68.96 m |
|||||
8 | Candice Scott | Trinidad & Tobago | 66.55 m |
1 | Jaouad Gharib | Marruecos | 2h 10:10 |
||||||
2 | Christopher Isegwe | Tanzania | 2h 10:21 |
||||||
3 | Tsuyoshi Ogata | Japón | 2h 11:16 |
||||||
4 | Toshinari Takaoka | Japón | 2:11:53 |
||||||
5 | Samson Ramadhani | Tanzania | 2:12:08 |
||||||
6 | Alex Malinga | Uganda | 2:12:12 |
N.R. |
|||||
7 | Paul Biwott | Kenia | 2:12:39 |
||||||
8 | Julio Rey | España | 2:12:51 |
1 | Dwight Phillips | EE.UU. | 8.60 m |
||||||
2 | Ignisious Gaisah | Ghana | 8.34 m |
N.R. |
|||||
3 | Tommi Evilä | Finlandia | 8.25 m |
||||||
4 | Joan Lino Martínez | España | 8.24 m |
||||||
5 | Salim Sdiri | Francia | 8.21 m |
||||||
6 | Irving Saladino | Panamá | 8.20 m |
||||||
7 | Godfrey Khotso Mokoena | Rep.Sudafricana | 8.11 m |
||||||
8 | Volodymyr Zyuskov | Ucrania | 8.06 m |
1 | FRANCIA | 38.08 |
|||
(L.Doucouré, R.Pognon, E.De Lépine, L.Dovy) | |||||
2 | TRINIDAD & TOBAGO | 38.10 |
N.R. |
||
(K.Pierre, M.Burns, J.Harper, D.Brown) | |||||
3 | GRAN BRETAÑA | 38.27 |
|||
(J.Gardener, M.Devonish, C.Malcolm, M.Lewis-Francis) | |||||
4 | JAMAICA | 38.28 |
|||
(L.Clarke, D.Thomas, A.Waugh, M.Frater) | |||||
5 | AUSTRALIA |
38.32 |
|||
(D.Batman, J.Ross, K.Neofytou, P.Johnson) | |||||
6 | ANTILLAS HOLANDESAS | 38.45 |
N.R. |
||
(G.Goeloe, C.Rafaela, J.Duzant, C.Martina) | |||||
7 | ALEMANIA | 38.48 |
|||
(A.Kosenkow, M.Blume, T.Unger, M.Broening) | |||||
8 | JAPÓN | 38.77 |
|||
(S.Suetsugu, S.Takahira, T.Yoshino, N.Asahara) |
1 | Nadezhda Ostapchuk | Bielorrusia | 20.51 m |
|||||
2 | Olga Ryabinkina | Rusia | 19.64 m |
|||||
3 | Valerie Vili | Nueva Zelanda | 19.62 m |
|||||
4 | Svetlana Krivelyova | Rusia | 19.16 m |
|||||
5 | Nadine Kleinert | Alemania | 19.07 m |
|||||
6 | Yumileidi Cumbá | Cuba | 18.64 m |
|||||
7 | Meiju Li | China | 18.35 m |
|||||
8 | Natallia Khoronenko | Bielorrusia | 18.34 m |
1 | Yuliya Pechonkina | Rusia | 52.90 |
|||||
2 | Lashinda Demus | EE.UU. | 53.27 |
|||||
3 | Sandra Glover | EE.UU. | 53.32 |
|||||
4 | Anna Jesien | Polonia | 54.17 |
|||||
5 | Xiaoxiao Huang | China | 54.57 |
|||||
6 | Andrea Blackett | Barbados | 55.06 |
|||||
7 | Tetiana Tereschuk | Ucrania | 55.09 |
|||||
8 | Malgorzata Pskit | Polonia | 55.58 |
1 | Tirunesh Dibaba | Etiopía | 14:38.59 |
C.R. |
|||||
2 | Meseret Defar | Etiopía | 14:39.54 |
||||||
3 | Ejegayehu Dibabe | Etiopía | 14:42.47 |
||||||
4 | Meselech Melkamu | Etiopía | 14:43.47 |
||||||
5 | Huina Xing | China | 14:43.64 |
||||||
6 | Zakia Mrisho Mohamed | Tanzania | 14:43.87 |
N.R. |
|||||
7 | Prisca Jepleting Ngetich | Kenia | 14:44.00 |
||||||
8 | Isabella Ochichi | Kenia | 14:45.14 |
1 | EE.UU. | 41.78 |
|||
(A.Daigle, M.Lee, M.Barber, L.Williams) | |||||
2 | JAMAICA | 41.99 |
|||
(D.Browning, S.Simpson, A.Bailey, V.Campbell) | |||||
3 | BIELORRUSIA | 42.56 |
N.R. |
||
(Y.Nesterenko, N.Sologub, A.Nevmerzhitskaya, O.Dragun) | |||||
4 | FRANCIA | 42.85 |
|||
(P.Buval, L.Jacques-Sébastien, F.Dia, C.Arron) | |||||
5 | BRASIL |
42.99 |
|||
(R.M. da Costa, L.A.de Moura, T.R.Ignâcio, L.dos Santos) | |||||
6 | ALEMANIA | 43.07 |
|||
(M.Murillo, F.Palacios, D.Obregón, N.González) | |||||
7 | NIGERIA | 43.25 |
|||
(G.Kemasuode, E.Ojokolo, D.Osayomi, M.Nku) | |||||
8 | POLONIA | 43.49 |
|||
(I.Dorobisz, D.Onysko, D.Dydo, I.Brzezinska) |
1 | Ramzi Rashid | Bahrein | 1:44.24 |
|||||
2 | Yuriy Borzakovskiy | Rusia | 1:44.51 |
|||||
3 | William Yiampoy | Kenia | 1:44.55 |
|||||
4 | Wilfred Bungei | Kenia | 1:44.98 |
|||||
5 | Djabir Saïd-Guerni | Argelia | 1:45.31 |
|||||
6 | Mehdi Baala | Francia | 1:45.32 |
|||||
7 | Mansoor Ali Belal | Bahrein | 1:45.55 |
|||||
8 | Gary Reed | Canadá | 1:46.20 |
1 | Benjamin Limo | Kenia | 13:32.55 |
||||||
2 | Sihine Sileshi | Etiopía | 13:32.81 |
||||||
3 | Craig Mottram | Australia | 13:32.96 |
||||||
4 | Eliud Kipchoge | Kenia | 13:33.04 |
||||||
5 | Ali Saïdi-Sief | Argelia | 13:33.25 |
||||||
6 | John Kibowen | Kenia | 13:33.77 |
||||||
7 | Tariku Bekele | Etiopía | 13:34.76 |
||||||
8 | Dejene Birhanu | Etiopía | 13:34.98 |
1 | EE.UU. | 2:.56.91 |
|||
(Andrew Rock, Derrick Brew, Darold Williamson, Jeremy Wariner) | |||||
2 | BAHAMAS | 2:57.32 |
N.R. |
||
(Nathaniel McKinney, Avard Moncur, Andrae Williams, Christopher Brown) | |||||
3 | JAMAICA | 2:58.07 |
|||
(Sanjay Ayre, Brandon Simpson, Lansford Spence, Davian Clarke) | |||||
4 | GRAN BRETAÑA | 2:58.82 |
|||
(Timothy Benjamin, Martyn Rooney, Robert Tobin, Malachi Davis) | |||||
5 | POLONIA |
3:00.58 |
|||
(Marcin Marciniszyn, Robert Mackowiak, Piotr Rysiukiewicz, Piotr Klimczak) | |||||
6 | FRANCIA | 3:03.10 |
|||
(Leslie Djhone, Naman Keïta, Abderrahim El Haouzy, Marc Raquil) | |||||
7 | RUSIA | 3:03.20 |
|||
(Dmitriy Forshev, Andrey Rudnitskiy, Oleg Mishukov, Yevgeniy Lebedev) | |||||
TRINIDAD & TOBAGO | |||||
(Ato Modibo, Julieon Raeburn, Renny Quow, Damion Barry) |
1 | Paula Radcliffe | Gran Bretaña | 2h 20:57 |
C.R. |
|||||
2 | Catherine Ndereb | Kenia | 2h 22:01 |
||||||
3 | Constantina Tomescu | Rumanía | 2h 23:19 |
||||||
4 | Derartu Tulu | Etiopía | 2h 23:30 |
||||||
5 | Chunxiu Zhou | China | 2h 24:12 |
||||||
6 | Yumiko Hara | Japón | 2h 24:20 |
||||||
7 | Rita Sitienei Jeptoo | Kenia | 2h 24:22 |
||||||
8 | Harumi Hiroyama | Japón | 2h 25:46 |
1 | Osleidys Menéndez | Cuba | 71.70 m |
W.R. |
|||||
2 | Christina Obergföll | Alemania | 70.03 m |
A.R. |
|||||
3 | Steffi Nerius | Alemania | 65.96 m |
||||||
4 | Christina Scherwin | Dinamarca | 63.43 m |
N.R. |
|||||
5 | Zahra Bani | Italia | 62.75 m |
||||||
6 | Paula Tarvainen | Finlandia | 62.64 m |
||||||
7 | Sonia Bisset | Cuba | 61.75 m |
||||||
8 | Aggelikí Tsiolakoúdi | Grecia | 57.99 m |
1 | Tatyana Tomashova | Rusia | 4:00.35 |
|||||
2 | Olga Yegorova | Rusia | 4:01.46 |
|||||
3 | Bouchra Ghezielle | Marruecos | 4:02.45 |
|||||
4 | Yelena Soboleva | Rusia | 4:02.48 |
|||||
5 | Maryam Yusuf Jamal | Bahrein | 4:02.49 |
|||||
6 | Natalia Rodríguez | España | 4:03.06 |
|||||
7 | Anna Jakubczak | Polonia | 4:03.38 |
|||||
8 | Gelete Burika Bati | Etiopía | 4:04.77 |
1 | RUSIA | 3:20.95 |
|||
(Y.Pechonkina, O.Krasnomovets, N.Antyukh, S.Pospelova) | |||||
2 | JAMAICA | 3:23.29 |
|||
(S.Williams, N.Williams, R. Smith, L.Fenton) | |||||
3 | GRAN BRETAÑA | 3:24.44 |
|||
(L.McConnell, D.Fraser, N.Sanders, C.Ohuruogu) | |||||
4 | POLONIA | 3:24.49 |
N.R. |
||
(A.Guzowska, M.Bejnar, G.Prokopek, A.Jesien) | |||||
5 | UCRANIA |
3:28.00 |
|||
(A.Yefremova, O.Ilyushkina, L.Pilyuhina, N.Pyhyda) | |||||
6 | ALEMANIA | 3:28.39 |
|||
(C.Marx, C.Hoffmann, C.Fink, U.Urbansky) | |||||
BRASIL | DQ |
||||
(M.L.Almirão, G.A.Coutinho, J.Tito, L.Teodoro) | |||||
BIELORRUSIA | DQ |
||||
(A.Nevmerzhitskaya, N.Sologub, A.Kozak, I.Usovich) |