Noah Lyles | 9.79 | |
Kishane Thompson | 9.79 | |
Fred Kerley | 9.81 |
4º | Akani Simbine | 9.82 |
5º | Marcell Jacobs | 9.85 |
6º | Letsile Tebogo | 9.86 |
7º | Kenneth Bednarek | 9.88 |
8º | Oblique Seville | 9.91 |
Letsile Tebogo | 19.46 | AR | |
Kenneth Bednarek | 19.62 | ||
Noah Lyles | 19.70 |
4º | Erriyon Knighton | 19.99 |
5º | Alexander Ogando | 20.02 |
6º | Tapiwanashe Makarawu | 20.10 |
7º | Joseph Fahnbulleh | 20.15 |
8º | Makanakaishe Charamba | 20.53 |
Quincy Hall | 43.40 | ||
Matthew Hudson-Smith | 43.44 | ER | |
Muzala Samukonga | 43.74 |
4º | Jereem Richards | 43.78 |
5º | Kirani James | 43.87 |
6º | Christopher Bailey | 44.58 |
7º | Samuel Ogazi | 44.73 |
8º | Michael Norman | 45.62 |
Emmanuel Wanyonyi | 1.41.19 | ||
Marco Arop | 1:41.20 | AR | |
Djamel Sedjati | 1:41.50 |
4º | Bryce Hoppel | 1:41.67 |
5º | Mohamed Attaoui | 1:42.08 |
6º | Gabriel Tual | 1:42.14 |
7º | Tshepiso Masalela | 1:42.82 |
8º | Max Burgin | 1:43.84 |
Cole Hocker | 3:27.65 | OR | |
Josh Kerr | 3.27.79 | NR | |
Yared Nguse | 3.27.80 |
4º | Jakob Ingebritgsen | 3:28.24 | |
5º | Hobb Kesler | 3:29.45 | |
6º | Niels Laros | 3:29.54 | NR |
7º | Narvos Gilje Nordas | 3:30.46 | |
8º | Pietro Arese | 3:30.74 | NR |
Jakob Ingebritgsen | 13.13.66 | |
Bernard Kibet | 13:15.04 | |
Yared Nguse | 13:15.13 |
4º | Dominic Lokinyomo Lobalu | 13:15.27 |
5º | Hagos Gebrhiwet | 13:15.32 |
6º | Biniam Mehary | 13:15.99 |
7º | Edwin Kurgat | 13:17.18 |
8º | Isaac Kimeli | 13:18.10 |
Joshua Cheptegei | 26:43.14 | OR | |
Berihu Aregawi | 26.43.44 | ||
Grant fisher | 26:43.46 |
4º | Mohammed Ahmed | 26:43.79 |
5º | Bernard Kibet | 26:43.98 |
6º | Yomif Keljecha | 26:44.02 |
7º | Selemon Barega | 26:44.48 |
8º | Jacob Kiplimo | 26:46.39 |
Grant Holloway | 12.99 | |
Daniel Roberts | 13.09 | |
Rasheed Broadbell | 13.09 |
4º | Enrique Llopis | 13.20 |
5º | Rachid Muratake | 13.21 |
6º | Freddie Crittenden | 13.32 |
7º | Orlando Bennett | 13.34 |
8º | Hansle Parchment | 13.39 |
Rai Benjamin | 46.46 | |
Karsten Warholm | 47.06 | |
Alison Dos Santos | 47.26 |
4º | Clement Ducos | 47.76 |
5º | Kyron McMaster | 47.79 |
6º | Abderrahman Samba | 47.98 |
7º | Rasmus Magi | 52.53 |
Roshawn Clarke | DNF |
Soufiane El Bakkali | 8:06.05 | |
Kenneth Rooks | 8:06.41 | |
Abraham Kibiwot | 8:06.47 |
4º | Mohamed Amin Jhinaoui | 8:07.73 |
5º | Ahmrd Jaziri | 8:08.82 |
6º | Ahmrd Jaziri | 8:08.87 |
7º | Simon Kiprop Koech | 8:09.26 |
8º | Ryuji Miura | 8:11.72 |
Brian Daniel Pintado | 1h 18:55 | |
Caio Bonfim | 1h 19:09 | |
Álvaro Martín | 1h 19:11 |
4º | Massimo Stano | 1h 19:12 |
5º | Evan Dunfee | 1h 19:16 |
6º | Misgana Wakuma | 1h 19:31 |
7º | Koki Ikeda | 1h 19:41 |
8º | Yuta Koga | 1h 19:50 |
Tamirat Tola | 2:06.26 | OR | |
Bashir Abdi | 2:06.47 | ||
Benson Kipruto | 2:07.00 |
4º | Emile Cairess | 2:27.29 | |
5º | Deresa Geleta | 2:27.31 | |
6º | Akira Akasaki | 2:27.32 | |
7º | Tebello Ramakongoana | 2:27.58 | NR |
8º | Conner Mantz | 2:28.12 |
CANADÁ Aaron Browne, Jerome Blake Brendon Rodney, Andre DeGrasse |
37.50 | ||
REP.SUDAFRICANA Bayanda Walaza, Shaun Maswanganyi Bradley Nkoana, Akani Simbine |
37.57 | AR | |
GRAN BRETAÑA Jeremiah Azu, Louis Hinchliffe Nethaneel Mitchell, Zharnel Hughes |
37.61 |
4º | ITALIA Matteo Melluzzo, Marcell Jacobs Lorenzo Patta, Filippo Tortu |
37.68 |
5º | JAPÓN Ryuichiro Sakai, Abdul Hakim Sani Brown Yoshihide Kiryu, Koki Ueyama |
37.78 |
6º | FRANCIA Meba Mickael Zeze, Jeff Erius Ryan Zeze, Pablo Mateo |
37.81 |
7º | CHINA Deng Zhijian, Xie Zhenye Yan Haibin, Chen Jiapeng |
38.06 |
ESTADOS UNIDOS Kenneth Bednarek, Christian Coleman Fred Kerley, Noah Lyles |
DSQ |
ESTADOS UNIDOS Christopher Bailey, Vernon Norwood Byce Deadmon, Rai Benjamin |
2:54.43 | OR | |
BOTSWANA Bayapo Ndori, Busang Kebinatshipi Anthony Pesela, Letsile Tebogo |
2:54.53 | AR | |
GRAN BRETAÑA Alex Haydock, Matthew Hudson Lewis Davey, Charles Dobson |
2:55.83 | ER |
4º | BÉLGICA Jonathan Sacoor, Dylan Borlee Kevin Borlee, Florent Mabille |
2:57.75 | NR |
5º | REP.SUDAFRICANA Gardeo Isaacs, Zakithi Nene Lythe Pillay, Antonie Nortje |
2:58.12 | NR |
6º | JAPÓN Yuki Nakajima, Kaito Kawataba Fuga Sato, Kentaro Sato |
2:58.33 | AR |
7º | ITALIA Luca Sito, Vladimir Aceti Edoardo Scotti, Alessandro Sibilio |
2:59.72 | |
8º | ZAMBIA Patrick Nyambe, Kennedy Luchembe Chanda Mulenga, Muzala Samukonga |
3:02.76 | |
9º | FRANCIA Muhammad Kounta, Gilles Biron Teo Andant, Fabrisio Saidy |
3:07.30 |
Markus Rooth | 8.796 ptos. | NR | |
Leo Neugebauer | 8.748 ptos. | ||
Lindon Victor | 8.711 ptos. |
4º | Sven Roosen | 8.607 ptos. | NR |
5º | Janek Oiglane | 8.572 ptos. | |
6º | Johannes Erm | 8.569 ptos. | |
7º | Harrison Williams | 8.538 ptos. | |
8º | Niklas Kaul | 8.445 ptos. |
Miltiadis Tentoglu | 8.48 m | |
Wayne Pinnock | 8.36 m | |
Matia Furlani | 8.34 m |
4º | Simon Ehammer | 8.20 m |
5º | Jacob Fincham-Dukes | 8.14 m |
6º | Simon Batz | 8.07 m |
7º | Minkung Zhang | 8.07 m |
8º | Jianan Wang | 8.03 m | s
Jordan A. Díaz Fortun | 17.86 m | |
Pedro Pichardo | 17.84 m | |
Andy Díaz Hernández | 17.64 m |
4º | Jaydon Hibbert | 17.61 m |
5º | Hughes Fabrice Zango | 17.50 m |
6º | Salif Mane | 17.41 m |
7º | Max Hess | 17.38 m |
8º | Lázaro Martínez | 17.34 m |
Hamish Kerr | 2.36 m | AR | |
Fred Kerley | 2.36 m | ||
Mutaz Essa Barshim | 2,34 m |
4º | Stefano Sottile | 2,34 m |
5º | Ryochi Akamatsu | 2,31 m |
6º | Oleh Doroshchuk | 2,31 m |
7º | Sanghyeok Woo | 2,27 m |
8º | Tihomir Ivanov | 2,27 m |
Armand Duplantis | 6.25 m | WR | |
Sam Kendricks | 5.95 m | ||
Emmanouil Karalis | 5.90 m |
4º | Ernest John Obiena | 5.90 m |
5º | Ersu Sasma | 5.85 m |
6º | Kurts Marschall | 5.85 m |
7º | Huang Bokai | 5.80 m |
8º | Sondre Guttormsen | 5.80 m |
Roje Stona | 70.00 m | OR | |
Mykolas Alekna | 69.97 m | ||
Matthew Denny | 69.31 m |
4º | Kristjan Ceh | 68.41 m |
5º | Lukas Weißhaidinger | 67.54 m |
6º | Clemens Pruefer | 67.41 m |
7º | Daniel Stahl | 66.95 m |
8º | Andrius Gudzius | 66.55 m |
Arshad Nadeem | 92.97 m | OR | |
Neeraj Chopra | 89.45 m | ||
Anderson Peters | 88.54 m |
4º | Jakub Vadlejch | 88.50 m |
5º | Julius Yego | 87.72 m |
6º | Julian Weber | 87.40 m |
7º | Keshorn Walcott | 86.16 m |
8º | Lassi Etelatalo | 84.58 m |
Ryan Crouser | 22.90 m | |
Joe Kovacs | 22.15 m | |
Rajindra Campbell | 22.15 m |
4º | Payton Otterdahl | 22.03 m |
5º | Leonardo Fabbri | 21.70 m |
6º | Chukwuebuka Enekwechi | 21.42 m |
7º | Jacko Gill | 21.15 m |
8º | Uziel Muñoz | 20.88 m |
Ethan Katzberg | 84.12 m | |
Bence Halasz | 79.97 m | |
Mykhaylo Kokhan | 79.39 m |
4º | Eivind Henriksen | 79.18 m |
5º | Pawel Fajdek | 78.80 m |
6º | Rudy Winkler | 77.92 m |
7º | Wojciech Nowicki | 77.42 m |
8º | Yann Chaussinand | 77.38 m |
Julien Alfred | 10.72 | NR | |
Sha'carri Richardson | 10.87 | ||
Melissa Jefferson | 10.92 |
4º | Daryll Neita | 10.96 |
5º | Twanisha Terry | 10.97 |
6º | Munjinga Kambundji | 10.99 |
7º | Tia Clayton | 11.04 |
8º | Marie-Josee Ta Lou-Smith | 13.84 |
Gabrielle Thomas | 21.83 | |
Julien Alfred | 22.08 | |
Britanny Brown | 22.20 |
4º | Dina Asher-Smith | 22.22 |
5º | Daryll Neita | 22.23 |
6º | Favour Ofili | 22.24 |
7º | Long McKenzie | 22.42 |
8º | Jessika Gbai | 22.70 |
Marileidy Paulino | 48.17 | OR | |
Salwa Eid Naser | 48.53 | ||
Natalia Kaczmarek | 48.98 |
4º | Rashidat Adeleke | 49.28 | |
5º | Amber Anning | 49.29 | NR |
6º | Alexis Holmes | 49.77 | |
7º | Sada Williams | 49.83 | |
8º | Henriette Jaeger | 49.96 |
Keely Hodgkinson | 1:56.72 | |
Tsige Duguma | 1:57.15 | |
Mery Moraa | 1:57.42 |
4º | Shafiqua Maloney | 1:57.66 |
5º | Renelle Lamote | 1:58.19 |
6º | Worknesh Mesele | 1:58.28 |
7º | Juliette Whittaeker | 1:58.50 |
8º | Prudence Sekgodiso | 1:58.79 |
Faith Kipyegon | 3:51.29 | OR | |
Jessica Hull | 3:52.56 | ||
Georgia Bell | 3:52.61 | NR |
4º | Diribe Weltegi | 3:52.75 |
5º | Laura Muir | 3:53.37 |
6º | Susan Lokayo Ejore | 3:56.07 |
7º | Nikki Hiltz | 3:56.38 |
8º | Elle St.Pierre | 3:57.52 |
Beatrice Chebet | 14:28.56 | |
Faith Kipyegon | 14:29.60 | |
Sifan Hassan | 14:30.61 |
4º | Nadia Battocletti | 14:31.64 | NR |
5º | Margaret Chelimo Kipkemboi | 14:32.23 | |
6º | Ejgayehu Taye | 14:32.98 | |
7º | Medina Eisa | 14:35.43 | |
8º | Karoline Bjerkeli Grovdal | 14:43.21 |
Beatrice Chebet | 30:43.25 | ||
Nadia Battocletti | 30:43.35 | NR | |
Sifan Hassan | 30:44.12 |
4º | Margaret Chelimo Kipkemboi | 30:44.58 |
5º | Lilian Kasait Rengeruk | 30:45.04 |
6º | Gudaf Tsegay | 30:45.21 |
7º | Fotyen Tesfay | 30:46.93 |
8º | Weini Kelati Frezghi | 30:49.98 |
4º | ||
5º | ||
6º | ||
7º | ||
8º |
4º | ||
5º | ||
6º | ||
7º | ||
8º |
4º | ||
5º | ||
6º | ||
7º | ||
8º |
Yang Jiayu | 1:25.54 | ||
María Pérez | 1:26.19 | ||
jemima montag | 1:26.25 | AR |
4º | ||
5º | ||
6º | ||
7º | ||
8º |
Sifan Hassan | 2h 22:55 | OR | |
Tigst Assefa | 2h 22:58 | ||
Hellen Obiri | 2h 23:10 |
4º | ||
5º | ||
6º | ||
7º | ||
8º |
4º | ||
5º | ||
6º | ||
7º | ||
8º |
4º | ||
5º | ||
6º | ||
7º | ||
8º |
4º | ||
5º | ||
6º | ||
7º | ||
8º |
4º | ||
5º | ||
6º | ||
7º | ||
8º |
4º | ||
5º | ||
6º | ||
7º | ||
8º |
Yaroslava Mahuchikh | 2.00 m | |
Nicola Olyslagers | 2.00 m | |
Iryna Gerashchenko | 1.95 m | |
Eleanor Patterson | 1.95 m |
5º | Vashti Cunningham | 1.95 m |
6º | Christina Honsel | 1.95 m |
7º | Elena Kulichenko | 1.95 m |
7º | Safina Sadullayeva | 1.95 m |
4º | ||
5º | ||
6º | ||
7º | ||
8º |
4º | ||
5º | ||
6º | ||
7º | ||
8º |
4º | ||
5º | ||
6º | ||
7º | ||
8º |
4º | ||
5º | ||
6º | ||
7º | ||
8º |
4º | ||
5º | ||
6º | ||
7º | ||
8º |
PAÍSES BAJOS Eugene Omalla / Lieke Klaver |
3:07.42 | ER | |
ESTADOS UNIDOS Vernom Norwood / Shamier Little |
3:07.74 | ||
GRAN BRETAÑA Samuel Reardon / Laviai Nielsen |
3:08.01 | NR |
4º | BÉLGICA Alexander Doom / Helena Ponette |
3:09.36 | NR |
5º | JAMAICA Reheem Hayles / Junelle Bromfield |
3:11.67 | |
6º | ITALIA
Luca Sito / Giancarla Trevisan |
3:11.84 | NR |
7º | POLONIA Maksymilian Szwed / Justyna Świety-Ersetic |
3:12.39 | |
8º | Muhammad Kounta / Louise Maraval Fabrisio Saidy / Amandine Brossier |
DSQ |