MEN | ||||
Ancient Stadium, Olympia - 18 agosto 2004 |
||||
Shot Put / Lanzamiento de peso | ||||
1 | BILONOG, Yuriy | UCRANIA | 21.16 m | |
2 | NELSON, Adam | EE.UU. | 21.16 m | |
3 | OLSEN, Joachim | DINAMARCA | 21.07 m | |
4 | MARTINEZ, Manuel | ESPAÑA | 20.84 m | |
5 | MIKHNEVICH, Andrey | BIELORRUSIA | 20.60 m | |
6 | BELOV, Yuriy | BIELORRUSIA | 20.34 m | |
7 | ANLEZARK, Justin | AUSTRALIA | 20.31 m | |
8 | BARTELS, Ralf | ALEMANIA | 20.26 m | |
Olympic Stadium - 20 agosto 2004 |
||||
20 km Walk / 20 km marcha | ||||
1 | BRUGNETTI, Ivano | ITALIA | 1h 19:40 | |
2 | FERNÁNDEZ, Francisco "Paquillo" | ESPAÑA | 1h 19:45 | |
3 | DEAKES, Nathan | AUSTRALIA | 1h 20:02 | |
4 | PÉREZ, Jefferson | ECUADOR | 1h 20:38 | |
5 | MOLINA, Juan Manuel | ESPAÑA | 1h 20:55 | |
6 | ZHU Hongjun | CHINA | 1h 21:40 | |
7 | ANDREYEV, Vladimir | RUSIA | 1h 21:53 | |
8 | HOEHNE, Andre | ALEMANIA | 1h 21:56 | |
10.000 m | ||||
1 | BEKELE, Kenenisa | ETIOPÍA | 27:05.10 | OR |
2 | SIHINE, Sileshi | ETIOPÍA | 27:09.39 | |
3 | TADESSE, Zersenay | ERITREA | 27:22.57 | NR |
4 | KIPROP, Boniface | UGANDA | 27:25.48 | |
5 | GEBRSELASSIE, Haile | ETIOPÍA | 27:27.70 | |
6 | KORIR, John Cheruiyot | KENIA | 27:41.91 | |
7 | MOSOP, Moses | KENIA | 27:46.61 | |
8 | SGHYR, Ismail | FRANCIA | 27:57.09 | |
Olympic Stadium - 22 agosto 2004 |
||||
High Jump / Salto de altura | ||||
1 | HOLM, Stefan | SUECIA | 2.36 m | |
2 | HEMINGWAY, Matt | EE.UU. | 2.34 m | |
3 | BABA, Jaroslav | REP.CHECA | 2.34 m | |
4 | NIETO, Jamie | EE.UU. | 2.34 m | |
5 | SOKOLOVSKYY, Andriy | UCRANIA | 2.32 m | |
6 | RYBAKOV, Yaroslav | RUSIA | 2.32 m | |
7 | BOSWELL, Mark | CANADÁ | 2.29 m | |
8 | TON, Svatoslav | REP.CHECA | 2.29 m | |
Triple Jump / Triple salto | ||||
1 | OLSSON, Christian | SUECIA | 17.79 m | NR |
2 | OPREA, Marian | RUMANIA | 17.55 m | |
3 | BURKENYA, Danila | RUSIA | 17.48 m | |
4 | BETANZOS, Yoandri | CUBA | 17.47 m | |
5 | GREGORIO, Jadel | BRASIL | 17.31 m | |
6 | MELETOGLOU, Hristos | GRECIA | 17.13 m | |
7 | GUSHCHINSKIY, Viktor | RUSIA | 17.11 m | |
8 | QUESADA, Yoelbi | CUBA | 16.96 m | |
Hammer Throw / Lanzamiento de martillo | ||||
1 | MUROFUSHI, Koji | JAPÓN | 82.91 m | |
2 | TIKHON, Ivan | BIELORRUSIA | 79.81 m | |
3 | APAK, Esref | TURQUÍA | 79.51 m | |
4 | DEVYATOVSKIY, Vadim | BIELORRUSIA | 78.82 m | |
5 | PARS, Krisztian | HUNGRÍA | 78.73 m | |
6 | KOZMUS, Primoz | ESLOVENIA | 78.56 m | |
7 | CHARFREITAG, Libor | ESLOVAQUIA | 77.54 m | |
8 | KOBS, Karsten | ALEMANIA | 76.30 m | |
100 m | ||||
1 | GATLIN, Justin | EE.UU. | 9.85 | |
2 | OBIKWELU, Francis | PORTUGAL | 9.86 | AR |
3 | GREENE, Maurice | EE.UU. | 9.87 | |
4 | CRAWFORD, Shawn | EE.UU. | 9.89 | |
5 | POWELL, Asafa | JAMAICA | 9.94 | |
6 | COLLINS, Kim | ST.KITTS & NEVIS | 10.00 | |
7 | THOMPSON, Obadele | BARBADOS | 10.10 | |
ZAKARI, Aziz | GHANA | DNF | ||
Olympic Stadium - 23 agosto 2004 |
||||
Discus Throw / Lanzamiento de disco | ||||
1 | ALEKNA, Virgilijus | LITUANIA | 69.89 m | OR |
2 | KOVAGO, Zoltan | HUNGRÍA | 67.04 m | |
3 | TAMMERT, Aleksander | ESTONIA | 66.66 m | |
4 | KAPTYUKH, Vasiliy | BIELORRUSIA | 65.10 m | |
5 | KRUGER, Frantz | REP.SUDAFRICANA | 64.34 m | |
6 | MALONE, Casey | EE.UU. | 64.33 m | |
7 | RIEDEL, Lars | ALEMANIA | 62.80 m | |
8 | HOPLEY, Hannes | REP.SUDAFRICANA | 62.58 m | |
400 m | ||||
1 | WARINER, Jeremy | EE.UU. | 44.00 | |
2 | HARRIS, Otis | EE.UU. | 44.16 | |
3 | BREW, Derrick | EE.UU. | 44.42 | |
4 | FRANCIQUE, Alleyne | GRANADA | 44.66 | |
5 | SIMPSON, Brandon | JAMAICA | 44.76 | |
6 | CLARKE, Davian | JAMAICA | 44.83 | |
7 | DJHONE, Leslie | FRANCIA | 44.94 | |
8 | BLACKWOOD, Michael | JAMAICA | 45.55 | |
Olympic Stadium - 24 agosto 2004 |
||||
3.000 m Steeplechase /3.000 m obstáculos | ||||
1 | KEMBOI, Ezekiel | KENIA | 8:05.81 | |
2 | KIPRUTO, Brimin | KENIA | 8:06.11 | |
3 | KOECH, Paul Kipsiele | KENIA | 8:06.64 | |
4 | AMER, Musa Obaid | QATAR | 8:07.18 | |
5 | MARTÍN, Luis Miguel | ESPAÑA | 8:11.64 | |
6 | VROEMEN, Simon | HOLANDA | 8:13.25 | |
7 | TAHRI, Bouabdallah | FRANCIA | 8:14.26 | |
8 | EZZINE, Ali | MARRUECOS | 8:15.58 | |
Decathlon | ||||
1 | SEBRLE, Roman | REP.CHECA | 8.893 puntos | OR |
2 | CLAY, Bryan | EE.UU. | 8.820 puntos | |
3 | KARPOV, Dmitriy | KAZAKHSTAN | 8.725 puntos | |
4 | MACEY, Dean | GRAN BRETAÑA | 8.414 puntos | |
5 | WARNERS, Chiel | HOLANDA | 8.343 puntos | |
6 | ZSIVOCZKY, Attila | HUNGRÍA | 8.287 puntos | |
7 | HERNU, Laurent | FRANCIA | 8.237 puntos | |
8 | NOOL, Erki | ESTONIA | 8.235 puntos | |
1.500 m | ||||
1 | EL GUERROUJ, Hicham | MARRUECOS | 3:34.18 | |
2 | LAGAT, Bernard | KENIA | 3:34.30 | |
3 | SILVA, Rui | PORTUGAL | 3:34.68 | |
4 | KIPTANUI, Timothy | KENIA | 3:35.61 | |
5 | HESHKO, Ivan | UCRANIA | 3:35.82 | |
6 | EAST, Michael | GRAN BRETAÑA | 3:36.33 | |
7 | ESTÉVEZ, Reyes | ESPAÑA | 3:36.63 | |
8 | LIEFERS, Gert-Jan | HOLANDA | 3:37.17 | |
Olympic Stadium - 26 agosto 2004 |
||||
Long Jump / Salto de longitud | ||||
1 | PHILLIPS, Dwight | EE.UU. | 8.59 m | |
2 | MOFFITT, John | EE.UU. | 8.47 m | |
3 | MARTÍNEZ, Joan Lino | ESPAÑA | 8.32 m | |
4 | BECKFORD, James | JAMAICA | 8.31 m | |
5 | TOMLINSON, Christopher | GRAN BRETAÑA | 8.25 m | |
6 | GAISAH, Ignisious | GHANA | 8.24 m | |
7 | PEDROSO, IvÁn | CUBA | 8.23 m | |
8 | TARUS, Bogdan | RUMANIA | 8.21 m | |
400 m Hurdles / 400 m vallas | ||||
1 | SÁNCHEZ, FÉlix | REP.DOMINICANA | 47.63 | |
2 | McFARLANE, Danny | JAMAICA | 48.11 | |
3 | KEITA, Naman | FRANCIA | 48.26 | |
4 | CARTER, James | EE.UU. | 48.58 | |
5 | KAMANI, Bayano | PANAMÁ | 48.74 | |
6 | PLAWGO, Marek | POLONIA | 49.00 | |
7 | MYBURGH, Alwyn | REP.SUDAFRICANA | 49.07 | |
8 | BRAZELL, Bennie | EE.UU. | 49.51 | |
200 m | ||||
1 | CRAWFORD, Shawn | EE.UU. | 19.79 | |
2 | WILLIAMS, Bernard | EE.UU. | 20.01 | |
3 | GATLIN, Justin | EE.UU. | 20.03 | |
4 | FREDERICKS, Frank | NAMIBIA | 20.14 | |
5 | OBIKWELU, Francis | PORTUGAL | 20.14 | |
6 | BUCKLAND, Stephane | ISLAS MAURICIO | 20.24 | |
7 | UNGER, Tobias | ALEMANIA | 20.64 | |
POWELL, Asafa | JAMAICA | DNS | ||
Olympic Stadium - 27 agosto 2004 |
||||
50 km Walk / 50 km marcha | ||||
1 | KORZENIOWSKI, Robert | POLONIA | 3h 38:46 | |
2 | NIZHEGORODOV, Denis | RUSIA | 3h 42:50 | |
3 | VOYEVODIN, Aleksey | RUSIA | 3h 43:34 | |
4 | YU, Caohong | CHINA | 3h 43:45 | |
5 | GARCÍA BRAGADO, Jesus Ángel | ESPAÑA | 3h 44:42 | |
6 | MAGDZIARCZYK, Roman | POLONIA | 3h 48:11 | |
7 | SUDOL, Grzegorz | POLONIA | 3h 49:09 | |
8 | PÉREZ, Santiago | ESPAÑA | 3h 49:48 | |
Pole Vault / Salto con pÉrtiga | ||||
1 | MACK, Timothy | EE.UU. | 5.95 m | OR |
2 | STEVENSON, Toby | EE.UU. | 5.90 m | |
3 | GIBILISCO, Giuseppe | ITALIA | 5.85 m | |
4 | PAVLOV, Igor | RUSIA | 5.80 m | |
5 | ECKER, Danny | ALEMANIA | 5.75 m | |
6 | BOERGELING, Lars | ALEMANIA | 5.75 m | |
7 | MILES, Derek | EE.UU. | 5.75 m | |
8 | AVERBUKH, Aleksander | ISRAEL | 5.65 m | |
110 m Hurdles / 110 m vallas | ||||
1 | LIU Xiang | CHINA | 12.91 | OR |
2 | TRAMMELL, Terrence | EE.UU. | 13.18 | |
3 | GARCÍA, Anier | CUBA | 13.20 | |
4 | WIGNALL, Maurice | JAMAICA | 13.21 | |
5 | OLIJARS, Stanislavs | LETONIA | 13.21 | |
6 | ALLEN, Charles | CANADÁ | 13.48 | |
7 | INOCENCIO, Mateus | BRASIL | 13.49 | |
8 | DOUCOURE, Ladji | FRANCIA | 13.76 | |
Olympic Stadium - 28 agosto 2004 |
||||
Javelin Throw / Lanzamiento de jabalina | ||||
1 | THORKILDSEN, Andreas | NORUEGA | 86.50 m | |
2 | VASILEVSKIS, Vadims | LETONIA | 84.95 m | |
3 | MAKAROV, Sergey | RUSIA | 84.84 m | |
4 | BACKLEY, Steve | GRAN BRETAÑA | 84.13 m | |
5 | IVANOV, Alexandr | RUSIA | 83.31 m | |
6 | VARNIK, Andrus | ESTONIA | 83.25 m | |
7 | RAGS, Eriks | LETONIA | 83.14 m | |
8 | PITKAMAKI, Tero | FINLANDIA | 83.01 m | |
800 m | ||||
1 | BORZAKOVSKIY, Yuriy | RUSIA | 1:44.45 | |
2 | MULAUDZI, Mbulaeni | REP.SUDAFRICANA | 1:44.61 | |
3 | KIPKETER, Wilson | DINAMARCA | 1:44.65 | |
4 | CHEHIBI, Mouhssin | MARRUECOS | 1:45.16 | |
5 | BUNGEI, Wilfred | KENIA | 1:45.31 | |
6 | SEPENG, Hezekiel | REP.SUDAFRICANA | 1:45.53 | |
7 | SAID GUERNI, Djabir | ARGELIA | 1:45.61 | |
8 | ISMAIL Ismail, Ahmed | SUDÁN | 1:52.49 | |
5.000 m | ||||
1 | EL GUERROUJ, Hicham | MARRUECOS | 13:14.39 | |
2 | BEKELE, Kenenisa | ETIOPÍA | 13:14.59 | |
3 | KIPCHOGE, Eliud | KENIA | 13:15.10 | |
4 | GEBREMARIAM, Gebre Egziabher | ETIOPÍA | 13:15.35 | |
5 | BERHANU, Dejene | ETIOPÍA | 13:16.92 | |
6 | KIBOWEN, John | KENIA | 13:18.24 | |
7 | TADESSE, Zersenay | ERITREA | 13:24.31 | |
8 | MOTTRAM, Craig | AUSTRALIA | 13:25.70 | |
4 x 100 m Relay / Relevo 4 x 100 | ||||
1 | GRAN BRETAÑA | 38.07 | ||
GARDENER, Jason / CAMPBELL, Darren / DEVONISH, Marlon / LEWIS-FRANCIS, Mark | ||||
2 | EE.UU. | 38.08 | ||
CRAWFORD, Shawn / GATLIN, Justin / MILLER, Coby / GREENE, Maurice | ||||
3 | NIGERIA | 38.23 | ||
FASUBA Olusoji, A. / EMEDOLU, Uchenna / EGBELE, Aaron / ALIU, Deji | ||||
4 | JAPÓN | 38.49 | ||
TSUCHIE, Hiroyasu / SUETSUGU, Shingo / TAKAHIRA, Shinji / ASAHARA, Nobuharu | ||||
5 | POLONIA | 38.54 | ||
TULIN, Zbigniew / CHYLA, Lukasz / JEDRUSINSKI, Marcin / URBAS, Marcin | ||||
6 | AUSTRALIA | 38.56 | ||
BASIL, Adam / BELLA, Paul / JOHNSON, Patrick / ROSS, Joshua | ||||
7 | TRINIDAD & TOBAGO | 38.60 | ||
ALEXANDER, Nicconnor / BURNS, Marc / BOLDON, Ato / BROWN, Darrel | ||||
8 | BRASIL | 38.67 | ||
SOUZA, Claudio / RIBEIRO, Edson / DOMINGOS, Andre / LIMA, Vicente | ||||
4 x 400 m Relay / Relevo 4 x 400 | ||||
1 | EE.UU. | 2:55.91 | ||
HARRIS, Otis / BREW, Derrick / WARINER, Jeremy / WILLIAMSON, Daro | ||||
2 | AUSTRALIA |
3:00.60 | ||
STEFFENSEN, John / ORMROD, Mark / DWYER, Patrick / HILL, Clint | ||||
3 | NIGERIA | 3:00.90 | ||
GODDAY, James / AUDU, Musa / WEIGOPWA, Saul / UDO OBONG, Enefi | ||||
4 | JAPÓN | 3:00.99 | ||
YAMAGUCHI, Yuki / OSAKADA, Jun / ITOH, Tomohiro / SATO, Mitsuhiro | ||||
5 | GRAN BRETAÑA | 3:01.07 | ||
BENJAMIN, Timothey / BALDOCK, Sean / DAVIS, Malachi / ELIAS, Matthew | ||||
6 | BAHAMAS | 3:01.88 | ||
McKINNEY, Nathaniel / CLEARE, Aaron / WILLIAMS, Andrae / BROWN, Christoph | ||||
7 | ALEMANIA | 3:02.22 | ||
SCHULTZ, Ingo / GABA, Kamghe / FALLER, Ruwen / SWILLIMS, Bastian | ||||
8 | BOTSWANA | 3:02.49 | ||
KUBISA, Johnson / MOLEFE, Calfornia / SALANG, Gaolesiela / KILEGO, Kagiso | ||||
Panathinaiko Stadium - 29 agosto 2004 |
||||
Marathon | ||||
1 | BALDINI, Stefano | ITALIA | 2h 10:55 | |
2 | KEFLEZIGHI, Mebrahtom | EE.UU. | 2h 11:29 | |
3 | LIMA, Vanderlei | BRASIL | 2h 12:11 | |
4 | BROWN, Jon | GRAN BRETAÑA | 2h 12:26 | |
5 | ABURAYA, Shigeru | JAPÓN | 2h 13:11 | |
6 | SUWA, Toshinari | JAPÓN | 2h 13:24 | |
7 | WAINAINA, Erick | KENIA | 2h 13:30 | |
8 | CHAICA, Alberto | PORTUGAL | 2h 14:17 | |
WOMEN | ||||
Ancient Stadium, Olympia - 18 agosto 2004 |
||||
Shot Put / Lanzamiento de peso | ||||
1 | CUMBA, Yumileidi | CUBA | 19.59 m | |
2 | KLEINERT, Nadine | ALEMANIA | 19.55 m | |
3 | KRIVELYOVA, Svetlana | RUSIA | 19.49 m | |
4 | OSTAPCHUK, Nadezhda | BIELORRUSIA | 19.01 m | |
5 | KHORONEKO, Natalia | BIELORRUSIA | 18.96 m | |
6 | ZABAWSKA, Krystyna | POLONIA | 18.64 m | |
7 | GONZÁLEZ, Misleydis | CUBA | 18.59 m | |
8 | ADAMS, Valerie | NUEVA ZELANDA | 18.56 m | |
Olympic Stadium - 21 agosto 2004 |
||||
Heptathlon | ||||
1 | KLUFT, Carolina | SUECIA | 6.952 puntos | |
2 | SKUJYTE, Austra | LITUANIA | 6.435 puntos | |
3 | SOTHERTON, Kelly | GRAN BRETAÑA | 6.424 puntos | |
4 | BURRELL, Shelia | EE.UU. | 6.296 puntos | |
5 | PROKHOROVA, Yelena | RUSIA | 6.289 puntos | |
6 | KESSELSCHLAEGER, Sonja | ALEMANIA | 6.287 puntos | |
7 | COLLONVILLE, Marie | FRANCIA | 6.279 puntos | |
8 | DOBRYNSKA, Natalya | UCRANIA | 6.255 puntos | |
Discus Throw / Lanzamiento de disco | ||||
1 | SADOVA, Natalya | RUSIA | 67.02 m | |
2 | KELESIDOU, Anastasia | GRECIA | 66.68 m | |
3 | YATCHENKO, Irina | BIELORRUSIA | 66.17 m | |
4 | POSPISILOVA, Vera | REP.CHECA | 66.08 m | |
5 | ANTONOVA, Olena | UCRANIA | 65.75 m | |
6 | GRASU, Nicoleta | RUMANIA | 64.92 m | |
7 | FAUMUINA, Beatrice | NUEVA ZELANDA | 63.45 m | |
8 | VOGGOLI, Ekaterini | GRECIA | 62.37 m | |
100 m | ||||
1 | NESTERENKO, Yuliya | BIELORRUSIA | 10.93 | |
2 | WILLIAMS, Lauryn | EE.UU. | 10.96 | |
3 | CAMPBELL, Veronica | JAMAICA | 10.97 | |
4 | LALOVA, Ivet | BULGARIA | 11.00 | |
5 | BAILEY, Aleen | JAMAICA | 11.05 | |
6 | SIMPSON, Sherone | JAMAICA | 11.07 | |
7 | FERGUSON, Debbie | BAHAMAS | 11.16 | |
8 | COLANDER, LaTasha | EE.UU. | 11.18 | |
Panathinaiko & Olympic Stadium - 22 agosto 2004 |
||||
Marathon | ||||
1 | NOGUCHI, Mizuki | JAPÓN | 2h 26:20 | |
2 | NDEREBA, Catherine | KENIA | 2h 26:32 | |
3 | KASTOR, Deena | EE.UU. | 2h 27:20 | |
4 | ALEMU, Elfenesh | ETIOPÍA | 2h 28:15 | |
5 | TOSA, Reiko | JAPÓN | 2h 28:44 | |
6 | JEVTIC, Olivera | SERBIA & MONTENEGRO | 2h 31:15 | |
7 | SAKAMOTO, Naoko | JAPÓN | 2h 31:43 | |
8 | PETROVA, Lyudmila | RUSIA | 2h 31:56 | |
Olympic Stadium - 23 agosto 2004 |
||||
20 Km Walk / 20 Km marcha | ||||
1 | TSOUMELEKA, Athanasia | GRECIA | 1h 29:12 | |
2 | IVANOVA, Olimpiada | RUSIA | 1h 29:16 | |
3 | SAVILLE, Jane | AUSTRALIA | 1h 29:25 | |
4 | TUROVA, Margarita | BIELORRUSIA | 1h 29:39 | |
5 | SEEGER, Melanie | ALEMANIA | 1h 29:52 | |
6 | RIGAUDO, Elisa | ITALIA | 1h 29:57 | |
7 | VASCO, MarÍa | ESPAÑA | 1h 30:06 | |
8 | WANG Liping | CHINA | 1h 30:16 | |
Triple Jump / Triple salto | ||||
1 | MBANGO ETONE, Françoise | CAMERÚN | 15.30 m | |
2 | DEVETZI, Hrysopiyi | GRECIA | 15.25 m | |
3 | LEBEDEVA, Tatyana | RUSIA | 15.14 m | |
4 | SMITH, Trecia | JAMAICA | 15.02 m | |
5 | ALDAMA, Yamile | SUDÁN | 14.99 m | |
6 | RAHOULI, Baya | ARGELIA | 14.86 m | |
7 | MARTINEZ, Magdelin | ITALIA | 14.85 m | |
8 | PYATYKH, Anna | RUSIA | 14.79 m | |
800 m | ||||
1 | HOLMES, Kelly | GRAN BRETAÑA | 1:56.38 | |
2 | BENHASSI, Hasna | MARRUECOS | 1:56.43 | |
3 | CEPLAK, Jolanda | ESLOVENIA | 1:56.43 | |
4 | MUTOLA, Maria Lourdes | MOZAMBIQUE | 1:56.51 | |
5 | ANDRIANOVA, Tatyana | RUSIA | 1:56.88 | |
6 | MILES CLARK, Jearl | EE.UU. | 1:57.27 | |
7 | CIONCAN, Maria | RUMANIA | 1:59.62 | |
8 | CALATAYUD, Zulia | CUBA | 2:00.95 | |
5.000 m | ||||
1 | DEFAR, Meseret | ETIOPÍA | 14:45.65 | |
2 | OCHICHI, Isabella | KENIA | 14:48.19 | |
3 | DIBABA, Tirunesh | ETIOPÍA | 14:51.83 | |
4 | ZADOROZHNAYA, Yelena | RUSIA | 14:55.52 | |
5 | PAVEY, Joanne | GRAN BRETAÑA | 14:57.87 | |
6 | SAMITOVA, Gulnara | RUSIA | 15:02.30 | |
7 | MIKITENKO, Irina | ALEMANIA | 15:03.36 | |
8 | SUN Yingjie | CHINA | 15:07.23 | |
Olympic Stadium - 24 agosto 2004 |
||||
Pole Vault / Salto con pÉrtiga | ||||
1 | ISINBAYEVA, Yelena | RUSIA | 4.91 m | WR |
2 | FEOFANOVA, Svetlana | RUSIA | 4.75 m | |
3 | ROGOWSKA, Anna | POLONIA | 4.70 m | |
4 | PYREK, Monika | POLONIA | 4.55 m | |
5 | ELISDOTTIR, Thorey Edda | ISLANDIA | 4.55 m | |
6 | AGIRRE, Naroa | ESPAÑA | 4.40 m | |
6 | BALAKHONOVA, Anzhela | UCRANIA | 4.40 m | |
6 | BOSLAK, Vanessa | FRANCIA | 4.40 m | |
6 | ELLIS, Dana | CANADÁ | 4.40 m | |
100 m hurdles / 100 m vallas | ||||
1 | HAYES, Joanna | EE.UU. | 12.37 | OR |
2 | KRASOVSKA, Olena | UCRANIA | 12.45 | |
3 | MORRISON, Melissa | EE.UU. | 12.56 | |
4 | KOROTEYEVA, Mariya | RUSIA | 12.72 | |
5 | GOLDING-CLARKE, Lacena | JAMAICA | 12.73 | |
6 | WHYTE, Angela | CANADÁ | 12.81 | |
FELICIEN, Perdita | CANADÁ | DNF | ||
SHEVCHENKO, Irina | RUSIA | DNF | ||
400 m | ||||
1 | WILLIAMS-DARLING, Tonique | BAHAMAS | 49.41 | |
2 | GUEVARA, Ana | MÉXICO | 49.56 | |
3 | ANTYUKH, Natalya | RUSIA | 49.89 | |
4 | HENNAGAN, Monique | EE.UU. | 49.97 | |
5 | TROTTER, DeeDee | EE.UU. | 50.00 | |
6 | RICHARDS, Sanya | EE.UU. | 50.19 | |
5 | AMERTIL, Christine | BAHAMAS | 50.37 | |
6 | NAZAROVA, Natalya | RUSIA | 50.65 | |
Olympic Stadium - 25 agosto 2004 |
||||
400 m hurdles / 400 m vallas | ||||
1 | HALKIA, Fani | GRECIA | 52.82 | |
2 | TIRLEA-MANOLACHE, Ionela | RUMANIA | 53.38 | |
3 | TERESHCHUK, Tetiana | UCRANIA | 53.44 | |
4 | JOHNSON, Sheena | EE.UU. | 53.83 | |
5 | PITTMAN, Jana | AUSTRALIA | 53.92 | |
6 | BIKERT, Yekaterina | RUSIA | 54.18 | |
7 | TAYLOR, Brenda | EE.UU. | 54.97 | |
8 | PECHENKINA, Yuliya | RUSIA | 55.79 | |
Hammer Throw / Lanzamiento de martillo | ||||
1 | KUZENKOVA | RUSIA | 75.02 m | OR |
2 | MORENO, Yipsi | CUBA | 73.36 m | |
3 | CRAWFORD, Yunaika | CUBA | 73.16 m | |
4 | HEIDLER, Betty | ALEMANIA | 72.73 m | NR |
5 | SKOLIMOWSKA, Kamila | POLONIA | 72.57 m | |
6 | TSANDER, Olga | BIELORRUSIA | 72.27 m | |
7 | ZHANG Wenxiu | CHINA | 72.03 m | |
8 | SEKACHOVA, Iryna | UCRANIA | 70.40 m | |
200 m | ||||
1 | CAMPBELL, Veronica | JAMAICA | 22.05 | |
2 | FELIX, Allyson | EE.UU. | 22.18 | |
3 | FERGUSON, Debbie | BAHAMAS | 22.30 | |
4 | BAILEY, Aleen | JAMAICA | 22.42 | |
5 | LALOVA, Ivet | BULGARIA | 22.57 | |
6 | GEVAERT, Kim | BÉLGICA | 22.84 | |
7 | LEE, Muna | EE.UU. | 22.87 | |
8 | OYEPITAN, Abiodun | GRAN BRETAÑA | 22.87 | |
Olympic Stadium - 27 agosto 2004 |
||||
Long Jump / Salto de longitud | ||||
1 | LEBEDEVA, Tatyana | RUSIA | 7.07 m | |
2 | SIMAGINA, Irina | RUSIA | 7.05 m | |
3 | KOTOVA, Tatyana | RUSIA | 7.05 m | |
4 | THOMPSON, Bronwyn | AUSTRALIA | 6.96 m | |
5 | JONES, Marion | EE.UU. | 6.85 m | |
6 | BOBBY GEORGE, Anju | INDIA | 6.83 m | NR |
7 | JOHNSON, Jade | GRAN BRETAÑA | 6.80 m | |
8 | VASZI, Tunde | HUNGRÍA | 6.73 m | |
Javelin Throw / Lanzamiento de jabalina | ||||
1 | MENÉNDEZ, Osleidys | CUBA | 71.53 m | OR |
2 | NERIUS, Steffi | ALEMANIA | 65.82 m | |
3 | MANJANI, Mirela | GRECIA | 64.29 m | |
4 | BREJCHOVA, Nikola | REP.CHECA | 64.23 m | |
5 | BISSET, Sonia | CUBA | 63.54 m | |
6 | EVE, Laverne | BAHAMAS | 62.77 m | |
7 | BICET, Noraida | CUBA | 62.51 m | |
8 | LYAKHOVYCH, Tetyana | UCRANIA | 61.75 m | |
10.000 m | ||||
1 | XING Huina | CHINA | 30:24.36 | |
2 | DIBABA, Ejegayehu | ETIOPÍA | 30:24.98 | |
3 | TULU, Derartu | ETIOPÍA | 30:26.42 | |
4 | KIDANE, Werknesh | ETIOPÍA | 30:28.30 | |
5 | KIPLAGAT, Lornah | HOLANDA | 30:31.92 | |
6 | SUN Yingjie | CHINA | 30:54.37 | |
7 | PROKOPCUKA, Jelena | LETONIA | 31:04.10 | NR |
8 | GRIGORYEVA, Lidiya | RUSIA | 31:04.62 | |
4 x 100 m Relay / Relevo 4 x 100 | ||||
1 | JAMAICA | 41.73 | NR | |
LAWRENCE, Tayna / SIMPSON, Sherone / BAILEY, Aleen / CAMPBELL, Veronica | ||||
2 | RUSIA | 42.27 | ||
FYODOROVA, Olga / TABAKOVA, Yuliya / KHABAROVA, Irina / KRUGLOVA, Larisa | ||||
3 | FRANCIA | 42.54 | NR | |
MANG, Veronique / HURTIS, Muriel / FELIX, Sylviane / ARRON, Christine | ||||
4 | BAHAMAS | 42.69 | ||
CLARKE, Timicka / STURRUP, Chandra / BROWN, Shandria / FERGUSON, Debbie | ||||
5 | BIELORRUSIA | 42.94 | NR | |
NESTERENKO, Yuliya / SAFRONNIKOVA, Natalya / NEVMERZHITSKAYA, Yelena / DRAGUN, Oksana | ||||
6 | BÉLGICA | 43.11 | ||
DE CALUWE, Katleen / HUYGHEBAERT, Lien / OUEDRAOGO, Elodie / GEVAERT, Kim | ||||
7 | NIGERIA | 43.42 | ||
KEMASUODE, Gloria / NKU, Mercy / OSAYOMI, Oludamola / OJOKOLO, Endurance | ||||
EE.UU. | DNF | |||
WILLIAMS, Angela / JONES, Marion / WILLIAMS, Lauryn / COLANDER, LaTasha | ||||
Olympic Stadium - 28 agosto 2004 |
||||
High Jump / Salto de altura | ||||
1 | SLESARENKO, Yelena | RUSIA | 2.06 m | OR |
2 | CLOETE, Hestrie | REP.SUDAFRICANA | 2.02 m | |
3 | STYOPINA, Viktoriya | UCRANIA | 2.02 m | |
4 | ACUFF, Amy | EE.UU. | 1.99 m | |
5 | MYKHALCHENKO, Iryna | UCRANIA | 1.96 m | |
6 | CHICHEROVA, Anna | RUSIA | 1.96 m | |
7 | PANTELIMON, Oana | RUMANIA | 1.93 m | |
8 | IAGAR, Monica | RUMANIA | 1.93 m | |
1.500 m | ||||
1 | HOLMES, Kelly | GRAN BRETAÑA | 3:57.90 | NR |
2 | TOMASHOVA, Tatyana | RUSIA | 3:58.12 | |
3 | CIONCAN, Maria | RUMANIA | 3:58.39 | |
4 | YEVDOKIMOVA, Natalya | RUSIA | 3:59.05 | |
5 | YORDANOVA, Daniela | BULGARIA | 3:59.10 | |
6 | CHOJECKA, Lidia | POLONIA | 3:59.27 | |
7 | JAKUBCZAK, Anna | POLONIA | 4:00.15 | |
8 | ABEYLEGESSE, Elvan | TURQUÍA | 4:00.67 | |
4 x 400 m Relay / Relevo 4 x 400 | ||||
1 | EE.UU. | 3:19.01 | ||
TROTTER, DeeDee / HENDERSON, Monique / RICHARDS, Sanya / HENNAGAN, Monique | ||||
2 | RUSIA | 3:20.16 | ||
KRASNOMOVETS, Olesya / NAZAROVA, Natalya / ZYKINA, Olesya / ANTYUKH, Natalya | ||||
3 | JAMAICA | 3:22.00 | ||
