MEN |
||||
7 agosto 2006 |
||||
Shot Put / Lanzamiento de peso |
||||
| 1 | Bartels, Ralf | 21.13 m. | ||
| 2 | Mikhnevich, Andrei | 21.11 m. | ||
| 3 | Olsen, Joachim | 21.09 m. | ||
| 4 | Smith, Rutger | 20.90 m. | ||
| 5 | Sofin, Pavel | 20.55 m. | ||
| 6 | Bilonog, Yuriy | 20.32 m. | ||
| 7 | Dittmar, Andy | 19.95 m. | ||
| 8 | Majewski, Tomasz | 19.85 m. | ||
8 agosto 2006 |
||||
| 20 km Walk / 20 km marcha | ||||
| 1 | Fernández, Francisco "Paquillo" | 1h 19:09 | ||
| 2 | Borchin, Valeriy | 1h 20:00 | ||
| 3 | Vieira, João | 1h 20:09 | NR | |
| 4 | Burayev, Viktor | 1h 20:12 | ||
| 5 | Bakulin, Sergey | 1h 20:50 | ||
| 6 | Tóth, Matej |
|
1h 21:39 | |
| 7 | Tysse, Erik | 1h 22:13 | ||
| 8 | Rubino, Giorgio | 1h 22:34 | ||
| Long Jump / Salto de longitud | ||||
| 1 | Howe, Andrew | 8.20 m | ||
| 2 | Rutherford, Greg | 8.13 m | ||
| 3 | Lukashevych, Oleksiy | 8.12 m | ||
| 4 | Kuznetsov, Viktor | 7.96 m | ||
| 5 | Gomis, Kafetien | 7.93 m | ||
| 6 | Évora, Nelson | 7.91 m | ||
| 7 | Gataullin, Ruslan | 7.91 m | ||
| 8 | Tsátoumas, Loúis | 7.84 m | ||
| 100 m | ||||
| 1 | Obikwelu, Francis | 9.99 | cr | |
| 2 | Yepishin, Andrey | 10.10 | NR | |
| 3 | Osovnikar, Matic |
|
10.14 | NR |
| 4 | Pognon, Ronald | 10.16 | ||
| 5 | Lewis-Francis, Mark | 10.16 | ||
| 6 | Kuc, Dariusz | 10.21 | ||
| 7 | Chambers, Dwain | 10.24 | ||
| 8 | Ostwald, Ronny | 10.38 | ||
| 10.000 m | ||||
| 1 | Fitschen, Jan | 28:10.94 | ||
| 2 | Martínez, José Manuel | 28:12.06 | ||
| 3 | de la Ossa, Juan Carlos | 28:13.73 | ||
| 4 | Belz, Christian |
|
28:16.93 | |
| 5 | Lebid, Serhiy | 28:19.14 | ||
| 6 | Maksimov, Dmitriy | 28:20.43 | ||
| 7 | Pollmächer, André | 28:22.56 | ||
| 8 | El Himer, Driss | 28:30.09 | ||
9 agosto 2006 |
||||
| High Jump / Salto de altura | ||||
| 1 | Silnov, Andrey | 2.36 m | cr | |
| 2 | Janku, Tomás | 2.34 m | ||
| 3 | Holm, Stefan | 2.34 m | ||
| 4 | Thörnblad, Linus | 2.34 m | ||
| 5 | Rybakov, Yaroslav | 2.30 m | ||
| 6 | Palli, Niki | 2.27 m | ||
| 6 | Ciotti, Nicola | 2.27 m | ||
| 6 | Ton, Svatoslav | 2.27 m | ||
| 400 m | ||||
| 1 | Raquil, Marc | 45.02 | ||
| 2 | Frolov, Vladislav | 45.09 | ||
| 3 | Djhone, Leslie | 45.40 | ||
| 4 | Dabrowski, Daniel | 45.56 | ||
| 5 | Barberi, Andrea | 45.70 | ||
| 6 | Benjamin, Tim | 45.89 | ||
| 7 | Wieruszewski, Rafal | 45.97 | ||
| 8 | Régas, Dimítrios | 46.23 | ||
1.500 m |
||||
| 1 | Baala, Mehdi | 3:39.02 | ||
| 2 | Heshko, Ivan | 3:39.50 | ||
| 3 | Higuero, Juan Carlos | 3:39.62 | ||
| 4 | Casado, Arturo | 3:40.86 | ||
| 5 | Gallardo, Sergio | 3:41.24 | ||
| 6 | Baddeley, Andy | 3:42.31 | ||
| 7 | Obrist, Christian | 3:42.59 | ||
| 8 | Reale, Liam |
|
3:42.65 | |
| Javelin Throw / Lanzamiento de jabalina | ||||
| 1 | Thorkildsen, Andreas | 88.78 m | ||
| 2 | Pitkämäki, Tero | 86.44 m | ||
| 3 | Zelezný, Jan | 85.92 m | ||
| 4 | Vasilevskis, Vadims | 83.21 m | ||
| 5 | Kovals, Ainars | 81.65 m | ||
| 6 | Esenwein, Peter | 81.11 m | ||
| 7 | Müller, Stefan |
|
80.87 m | NR |
| 8 | Ivanov, Aleksandr | 80.09 m | ||
10 agosto 2006 |
||||
| 50 km Walk / 50 km marcha | ||||
| 1 | Diniz, Yohan | 3h 41:39 | ||
| 2 | García, Jesús Ángel | 3h 42:48 | ||
| 3 | Andronov, Yuriy | 3h 43:26 | ||
| 4 | Nymark, Trond | 3h 44:17 | ||
| 5 | Odriozola, Mikel | 3h 46:34 | ||
| 6 | Magdziarczyk, Roman | 3h 47:37 | ||
| 7 | de Luca, Marco | 3h 48:08 | ||
| 8 | Korcok, Peter |
|
3h 51:16 | |
| 400 m Hurdles / 400 m vallas | ||||
| 1 | Iakovákis, Periklís | 48.46 | ||
| 2 | Plawgo, Marek | 48.71 | ||
| 3 | Williams, Rhys | 49.12 | ||
| 4 | Keďta, Naman | 49.13 | ||
| 5 | Maillard, Sébastien | 49.54 | ||
| 6 | Carabelli, Gianni | 49.60 | ||
| 7 | Alozídis, Minás | 49.61 | ||
| 8 | Derevyagin, Aleksandr | 50.31 | ||
| 200 m | ||||
| 1 | Obikwelu, Francis | 20.01 | NR | |
| 2 | Wissman, Johan | 20.38 | NR | |
| 3 | Devonish, Marlon | 20.54 | ||
| 4 | Beyens, Kristof | 20.57 | ||
| 5 | Teplykh, Ivan | 20.76 | ||
| 6 | de Lépine, Eddy | 20.77 | ||
| 7 | Alerte, David | 20.93 | ||
| 8 | Goúsis, Anastásios | 20.94 | ||
11 agosto 2006 |
||||
| 3.000 m Steeplechase /3.000 m obstáculos | ||||
| 1 | Keskisalo, Jukka | 8:24.89 | ||
| 2 | Blanco, José Luis | 8:26.22 | ||
| 3 | Tahri, Bouabdellah | 8:27.15 | ||
| 4 | Mohamed, Mustafa | 8:27.79 | ||
| 5 | Jiménez "Pentinel", Antonio D. | 8:28.78 | ||
| 6 | Poplawski, Radoslaw | 8:29.33 | ||
| 7 | Weidlinger, Günther |
|
8:29.54 | |
| 8 | Pérez, César | 8:30.40 | ||
Decathlon |
||||
| 1 | Sebrle, Roman | 8.526 puntos | ||
| 2 | Zsivoczky, Attila | 8.356 puntos | ||
| 3 | Drozdov, Aleksey | 8.350 puntos | ||
| 4 | Pogorelov, Aleksandr | 8.245 puntos | ||
| 5 | Behrenbruch, Pascal | 8.209 puntos | ||
| 6 | Parkhomenka, Aliaksandr | 8.136 puntos | ||
| 7 | Drews, Stefan | 8.105 puntos | ||
| 8 | Barras, Romain | 8.093 puntos | ||
12 agosto 2006 |
||||
| Hammer Throw / Lanzamiento de martillo | ||||
| 1 | Tikhon, Ivan | 81.11 m | ||
| 2 | Karjalainen, Olli-Pekka | 80.84 m | ||
| 3 | Devyatovski, Vadim | 80.76 m | ||
| 4 | Esser, Markus | 79.19 m | ||
| 5 | Ziólkowski, Szymon | 78.97 m | ||
| 6 | Pars, Krisztián | 78.34 m | ||
| 7 | Kozmus, Primoz |
|
78.18 m | |
| 8 | Kobs, Karsten | 77.93 m | ||
| Discus Throw / Lanzamiento de disco | ||||
| 1 | Alekna, Virgilijus | 68.67 m | ||
| 2 | Kanter, Gerd | 68.03 m | ||
| 3 | Tammert, Aleksander | 66.14 m | ||
| 4 | Pestano, Mario | 64.84 m | ||
| 5 | Möllenbeck, Michael | 64.82 m | ||
| 6 | Malachowski, Piotr | 64.57 m | ||
| 7 | Smith, Rutger | 64.46 m | ||
| 8 | Riedel, Lars | 64.11 m | ||
| Triple Jump / Triple salto | ||||
| 1 | Olsson, Christian | 17.67 m | ||
| 2 | Douglas, Nathan | 17.21 m | ||
| 3 | Oprea, Marian | 17.18 m | ||
| 4 | Évora, Nelson | 17.07 m | ||
| 5 | Idowu, Phillips | 17.02 m | ||
| 6 | Burkenya, Danila | 16.98 m | ||
| 7 | Yastrebov, Viktor | 16.94 m | ||
| 8 | Savolaynen, Mykola | 16.84 m | ||
| 110 m Hurdles / 110 m vallas | ||||
| 1 | Olijar, Stanislav | 13.24 | ||
| 2 | Blaschek, Thomas | 13.46 | ||
| 3 | Turner, Andy | 13.52 | ||
| 4 | Peremota, Igor | 13.55 | ||
| 5 | Kronberg, Robert | 13.57 | ||
| 6 | Werrmann, Jens | 13.73 | ||
| 7 | Kiss, Dániel | 13.77 | ||
| 8 | Demydyuk, Serhiy | 13.96 | ||
13 agosto 2006 |
||||
| Marathon | ||||
| 1 | Baldini, Stefano | 2:11:32 | ||
| 2 | Röthlin, Viktor |
|
2:11:50 | |
| 3 | Rey, Julio | 2:12:37 | ||
| 4 | Krotwaar, Luc | 2:12:44 | ||
| 5 | Ingargiola, Francesco | 2:13:04 | ||
| 6 | Semyonov, Dmitriy | 2:13:09 | ||
| 7 | Holmén, Janne | 2:13:10 | ||
| 8 | Chaíça, Alberto | 2:13:14 | ||
| Pole Vault / Salto con pértiga | ||||
| 1 | Averbukh, Alex | 5.70 | ||
| 2 | Lobinger, Tim | 5.65 | ||
| Mesnil, Romain | 5.65 | |||
| 4 | Mononen, Matti | 5.65 | ||
| 5 | Czerwinski, Przemyslaw | 5.65 | ||
| 6 | Korchmid, Oleksandr | 5.60 | ||
| 7 | Gibilisco, Giuseppe | 5.50 | ||
| 8 | Looije, Laurens | 5.50 | ||
| Mazuryk, Maksym | 5.50 | |||
| 800 m | ||||
| 1 | Som, Bram | 1:46.56 | ||
| 2 | Fiegen, David |
|
1:46.59 | |
| 3 | Ellis, Sam | 1:46.64 | ||
| 4 | Milkevics, Dmitrijs | 1:46.70 | ||
| 5 | Quesada, Miguel | 1:46.91 | ||
| 6 | Lacasse, Florent | 1:46.95 | ||
| 7 | Longo, Andrea | 1:47.11 | ||
| 8 | Rimmer, Michael | 1:47.66 | ||
| 4 x 100 m Relay / Relevo 4 x 100 | ||||
| 1 | 38.91 | |||
| Chambers, Dwain / Campbell, Darren / Devonish, Marlon / Lewis-Francis, Mark | ||||
| 2 | 39.05 | |||
| Rogowski, Przemyslaw / Chyla, Lukasz / Jedrusinski, Marcin / Kuc, Dariusz | ||||
| 3 | 39.07 | |||
| Kankarafou, Oudere / Pognon, Ronald / Calligny, Fabrice / Alerte, David | ||||
| 4 | 39.29 | |||
| Mokrousov, Maksim / Yegorychev, Mikhail / Smirnov, Roman / Smirnov, Aleksandr | ||||
| 5 | 39.38 | |||
| Kosenkow, Alexander / Broening, Marius / Ernst, Sebastian / Ostwald, Ronny | ||||
| 6 | 39.42 | |||
| Verdecchia, Luca / Anceschi, Stefano / Donati, Massimiliano / Scuderi, Francesco | ||||
| 7 | 39.54 | |||
| Bublyk, Roman / Vasyukov, Kostyantyn / Dovhal, Anatoliy / Hlushchenko, Dmytro | ||||
| 8 | 39.64 | |||
| Beck, Timothy / Douglas, Caimin / Hoogmoed, Guus / van Luijk, Patrick | ||||
| 5.000 m | ||||
| 1 | Espańa, Jesús | 13:44.70 | ||
| 2 | Farah, Mohammed | 13:44.79 | ||
| 3 | Higuero, Juan Carlos | 13:46.48 | ||
| 4 | Akkas, Halil | 13:46.53 | ||
| 5 | Zoubaa, Khalid | 13:55.09 | ||
| 6 | Skoog, Henrik | 13:56.34 | ||
| 7 | Villalobos, Pablo | 13:58.25 | ||
| 8 | Liefers, Gert-Jan | 13:58.70 | ||
| 4 x 400 m Relay / Relevo 4 x 400 | ||||
| 1 | 3:01.10 | |||
| Djhone, Leslie / M'Barke, Idrissa / Keďta, Naman / Raquil, Marc | ||||
| 2 |
|
3:01.63 | ||
| Tobin, Robert / Williams, Rhys / Hedman, Graham / Benjamin, Tim | ||||
| 3 | 3:01.73 | |||
| Dabrowski, Daniel / Kedzia, Piotr / Rysiukiewicz, Piotr / Wieruszewski, Rafal | ||||
| 4 | 3:02.83 | |||
| Gaba, Kamghe / Seitz, Florian / Faller, Ruwen /Swillims, Bastian | ||||
| 5 | 3:04.33 | |||
| Rachkovsky, Oleksiy / Tverdostup, Andriy / Dubonosov, Vitaliy / Zyukov, Yevheniy | ||||
| 6 | 3:04.53 | |||
| Bobos, Vasile / Suciu, Florin / Cîmpeanu, Catalin / Vieru, Ioan | ||||
| 7 | 3:04.73 | |||
| Svechkar, Konstantin / Lebedev, Yevgeniy / Larin, Aleksandr / Frolov, Vladislav | ||||
| 8 | 3:04.98 | |||
| Melo, David / Testa, David / Rodríguez, Salvador / Ezquerro, Santiago | ||||
| 9 |
|
3:05.57 | ||
| McKee, Paul / Doyle, Brian / Gillick, David / McCarthy, David | ||||
WOMEN |
||||
7 agosto 2006 |
||||
| 10.000 m | ||||
| 1 | Abitova, Inga | 30:31.42 | ||
| 2 | Wigene, Susanne | 30:32.36 | ||
| 3 | Grigoryeva, Lidiya | 30:32.72 | ||
| 4 | Bogomolova, Galina | 30:35.90 | ||
| 5 | Kiplagat, Lornah | 30:37.26 | ||
| 6 | Prokopcuka, Jelena | 30:38.78 | ||
| 7 | Domínguez, Marta | 30:51.69 | NR | |
| 8 | Mockenhaupt, Sabrina | 31:40.28 | NR |
|
8 agosto 2006 |
||||
| Hammer Throw / Lanzamiento de martillo | ||||
| 1 | Lysenko, Tatyana | 76.67 m | cr | |
| 2 | Khanafeyeva, Gulfiya | 74.50 m | ||
| 3 | Skolimowska, Kamila | 72.58 m | ||
| 4 | Smalyachkova, Maryna |
|
71.87 m | |
| 5 | Heidler, Betty | 70.89 m | ||
| 6 | Klaas, Kathrin | 70.59 m | ||
| 7 | Claretti, Clarissa | 69.78 m | ||
| 8 | Sekachyova, Iryna | 69.08 m | ||
| Heptathlon | ||||
| 1 | Klüft, Carolina | 6.740 puntos | cr | |
| 2 | Ruckstuhl, Karin | 6.423 puntos | NR | |
| 3 | Schwarzkopf, Lilli | 6.420 puntos | ||
| 4 | Oeser, Jennifer | 6.376 puntos | ||
| 5 | Blonska, Lyudmyla | 6.357 puntos | ||
| 6. | Dobrynska, Nataliya | 6.356 puntos | ||
| 7 | Sotherton, Kelly | 6.290 puntos | ||
| 8 | Ennis, Jessica | 6.287 puntos | ||
9 agosto 2006 |
||||
| 20 Km Walk / 20 Km marcha | ||||
| 1 | Turava, Ryta | 1h 27:08 | ||
| 2 | Kaniskina, Olga | 1h 28:35 | ||
| 3 | Rigaudo, Elisa | 1h 28:37 | ||
| 4 | Plätzer, Kjersti | 1h 28:45 | ||
| 5 | Stef, Claudia | 1h 29:27 | ||
| 6 | Zimmer, Sabine | 1h 29:56 | ||
| 7 | Korzeniowska, Sylwia | 1h 30:31N | ||
| 8 | Santos, Vera | 1h 30:41 | ||
| Triple Jump / Triple salto | ||||
| 1 | Lebedeva, Tatyana | 15.15 m | cr | |
| 2 | Devetzí, Hrisopiyí | 15.05 m | ||
| 3 | Pyatykh, Anna | 15.02 m | ||
| 4 | Saladuha, Olha | 14.38 m | ||
| 5 | Bufalova, Olesya | 14.23 m | ||
| 6 | Marinova, Tereza | 14.20 m | ||
| 7 | Gavrila, Adelina | 14.19 m | ||
| 8 | Safronava, Natallia | 14.13 m | ||
| 400 m hurdles / 400 m vallas | ||||
| 1 | Isakova, Yevgeniya | 53.93 | ||
| 2 | Halkiá, Faní | 54.02 | ||
| 3 | Tereshchuk, Tetyana | 54.55 | ||
| 4 | Marx, Claudia | 54.99 | ||
| 5 | Ivanova, Natalya | 55.04 | ||
| 6 | Jesien, Anna | 55.16 | ||
| 7 | Danvers-Smith, Tasha | 55.56 | ||
| 8 | Rabchenyuk, Anastasiya | 55.74 | ||
| 100 m | ||||
| 1 | Gevaert, Kim | 11.06 | ||
| 2 | Grigoryeva, Yekaterina | 11.22 | ||
| 3 | Khabarova, Irina | 11.22 | ||
| 4 | Maduaka, Joice | 11.24 | ||
| 5 | Gushchina, Yuliya | 11.31 | ||
| 6 | Nesterenko, Yuliya | 11.34 | ||
| 7 | Félix, Sylviane | 11.40 | ||
| 8 | Onysko, Daria | 11.43 | ||
10 agosto 2006 |
||||
400 m |
||||
| 1 | Stambolova, Vanya | 49.85 | ||
| 2 | Veshkurova, Tatyana | 50.15 | ||
| 3 | Zaytseva, Olga | 50.28 | ||
| 4 | Dimitrova, Mariyana | 50.64 | ||
| 5 | Usovich, Ilona | 50.69 | NR | |
| 6 | Sanders, Nicola | 50.87 | ||
| 7 | Pospelova, Svetlana | 50.90 | ||
| 8 | Cuddihy, Joanne |
|
51.46 | |
| 800 m | ||||
| 1 | Kotlyarova, Olga | 1:57.38 | ||
| 2 | Klyuka, Svetlana | 1:57.48 | ||
| 3 | Lyne, Rebecca | 1:58.45 | ||
| 4 | Petlyuk, Tetyana | 1:58.65 | ||
| 5 | Langerholc, Brigita |
|
1:59.30 | |
| 6 | Kolarova, Teodora | 2:00.00 | ||
| 7 | Martínez, Mayte | 2:00.10 | ||
| 8 | Cherkasova, Svetlana | 2:03.43 | ||
| Discus Throw / Lanzamiento de disco | ||||
| 1 | Pishchalnikova, Darya | 65.55 m | ||
| 2 | Dietzsch, Franka | 64.35 m | ||
| 3 | Grasu, Nicoleta | 63.58 m | ||
| 4 | Karsak, Kateryna | 62.45 m | ||
| 5 | Potepa, Wioletta | 61.78 m | ||
| 6 | Zvereva, Ellina | 61.72 m | ||
| 7 | Cechlová, Vera | 60.71 m | ||
| 8 | Tomasevic, Dragana |
|
60.20 m | |
11 agosto 2006 |
||||
100 m hurdles / 100 m vallas |
||||
| 1 | Kallur, Susanna | 12.59 | ||
| 2 | O'Rourke, Derval |
|
12.72 | NR |
| Bolm, Kirsten | 12.72 | |||
| 4 | Alozie, Glory | 12.86 | ||
| 5 | Trywianska, Aurelia | 12.90 | ||
| 6 | Antonova, Aleksandra | 12.93 | ||
| 7 | Kallur, Jenny | 12.94 | ||
| 8 | Lamalle, Adrianna | 12.99 | ||
| High Jump / Salto de altura | ||||
| 1 | Hellebaut, Tia | 2.03 m | NR | |
| 2 | Veneva, Venelina | 2.03 m | ||
| 3 | Bergqvist, Kajsa | 2.01 m | ||
| 4 | Vlasic, Blanka |
|
2.01 m | |
| 5 | Slesarenko, Yelena | 1.99 m | ||
| 6 | Myhalchenko, Iryna | 1.95 m | ||
| 7 | Savchenko, Yekaterina | 1.95 m | ||
| Chicherova, Anna | 1.95 m | |||
| 200 m | ||||
| 1 | Gevaert, Kim | 22.68 | ||
| 2 | Gushchina, Yuliya | 22.93 | ||
| 3 | Rusakova, Natalya | 23.09 | ||
| 4 | Bejnar, Monika | 23.28 | ||
| 5 | Félix, Sylviane | 23.45 | ||
| 6 | Kondratyeva, Yekaterina | 23.58 | ||
| 7 | Chebanu, Olena | 23.63 | ||
| 8 | Morosanu, Angela | 23.66 | ||
12 agosto 2006 |
||||
| Marathon | ||||
| 1 | Maisch, Ulrike | 2h 30:01 | ||
| 2 | Jevtic, Olivera | 2h 30:27 | ||
| 3 | Permitina, Irina | 2h 30:53 | ||
| 4 | Balciunaite, Zivile | 2h 31:01 | ||
| 5 | Genovese, Bruna | 2h 31:15 | ||
| 6 | Biktimirova, Alevtina | 2h 31:23 | ||
| 7 | Toniolo, Deborah | 2h 31:31 | ||
| 8 | Volpato, Giovanna | 2h 32:04 | ||
Shot Put / Lanzamiento de peso |
||||
| 1 | Khoroneko, Natallia | 19.43 m |
||
| 2 | Ostapchuk, Nadzeya | 19.42 m | ||
| 3 | Lammert, Petra | 19.17 m | ||
| 4 | Ryabinkina, Olga | 19.02 m | ||
| 5 | Legnante, Assunta | 18.83 m | ||
| 6 | Kleinert, Nadine | 18.47 m | ||
| 7 | Khudoroshkina, Irina | 18.44 m | ||
| 8 | Rosa, Chiara | 18.23 m | ||
| 3.000 m Steeplechase /3.000 m obstáculos | ||||
| 1 | Turava, Alesia | 9:26.05 | cr | |
| 2 | Petrova, Tatyana | 9:28.05 | ||
| 3 | Janowska, Wioletta | 9:31.62 | ||
| 4 | Ivanova, Lyubov | 9:33.53 | ||
| 5 | Dejaeghere, Veerle | 9:35.78 | ||
| 6 | Sidorchenkova, Yelena | 9:38.05 | ||
| 7 | Nilsson, Ida |
|
9:39.24 | NR |
| 8 | Fuentes-Pila, Zulema | 9:40.36 | NR | |
| 5.000 m | ||||
| 1 | Domínguez, Marta | 14:56.18 | cr | |
| 2 | Shobukhova, Liliya | 14:56.57 | ||
| 3 | Abeylegesse, Elvan | 14:59.29 | ||
| 4 | Pavey, Jo | 15:01.41 | ||
| 5 | Kravtsova, Volha | 15:06.47 | ||
| 6 | Mockenhaupt, Sabrina | 15:11.38 | ||
| 7 | Wigene, Susanne | 15:11.79 | ||
| 8 | Papp, Krisztina | 15:16.85 | ||
| Pole Vault / Salto con pértiga | ||||
| 1 | Isinbayeva, Yelena | 4.80 m | cr | |
| 2 | Pyrek, Monika | 4.65 m | ||
| 3 | Polnova, Tatyana | 4.65 m | ||
| 4 | Feofanova, Svetlana | 4.50 m | ||
| 5 | Strutz, Martina | 4.50 m | ||
| 6 | Spiegelburg, Silke | 4.50 m | ||
| 7 | Agirre, Naroa | 4.45 m | ||
| 8 | Kasprzak, Róza | 4.40 m | ||
13 agosto 2006 |
||||
| Javelin Throw / Lanzamiento de jabalina | ||||
| 1 | Nerius, Steffi | 65.82 m | ||
| 2 | Spotáková, Barbora | 65.64 m | ||
| 3 | Chilla, Mercedes | 61.98 m | ||
| 4 | Obergföll, Christina | 61.89 m | ||
| 5 | Scherwin, Christina | 61.81 m | ||
| 6 | Karapetrova, Rumyana | 61.78 m | ||
| 7 | Madejczyk, Barbara | 59.92 m | ||
| 8 | Suthe, Annika | 58.25 m | ||
| Long Jump / Salto de longitud | ||||
| 1 | Kolchanova, Lyudmila | 6.93 m | ||
| 2 | Gomes, Naide | 6.84 m | ||
| 3 | Udmurtova, Oksana | 6.69 m | ||
| 4 | Rybalko, Viktoriya | 6.62 m | ||
| 5 | Anton, Adina | 6.54 m | ||
| 6 | Klüft, Carolina |
|
6.54 m | |
| 7 | Montalvo, Niurka | 6.50 m | ||
| 8 | Lebusova, Natalya | 6.49 m | ||
| 4 x 100 m Relay / Relevo 4 x 100 | ||||
| 1 | 42.71 | |||
| Gushchina, Yuliya / Rusakova, Natalya / Khabarova, Irina / Grigoryeva, Yekaterina | ||||
| 2 | 43.51 | |||
| Onuora, Anyika / Ania, Emma / Freeman, Emily / Maduaka, Joice | ||||
| 3 | 43.61 | |||
| Nesterenko, Yuliya / Safronnikova, Natallia / Neumiarzhytskaya, Alena / Drahun, Aksana | ||||
| 4 | 43.97 | |||
| Chebanu, Olena / Tonkovyd, Halyna / Shtanhyeyeva, Iryna / Shepetyuk, Iryna | ||||
| 5 |
|
44.16 | ||
| Kallur, Susanna / Klüft, Carolina / Kallur, Jenny / Green, Emma | ||||
| DNF | ||||
| Wakan, Katja / Wagner, Marion / Tschirch, Cathleen / Sailer, Verena | ||||
| DNF | ||||
| Marien, Hanna / Penen, Frauke / Borlee, Olivia / Gevaert, Kim | ||||
| DNF | ||||
| Mang, Véronique / Beret-Martinel, Fabienne / Lamalle, Adrianna / Hurtis-Houairi, Muriel | ||||
| 1.500 m | ||||
| 1 | Tomashova, Tatyana | 3:56.91 | cr | |
| 2 | Chizhenko, Yuliya | 3:57.61 | ||
| 3 | Yordanova, Daniela | 3:59.37 | ||
| 4 | Soboleva, Yelena | 4:00.36 | ||
| 5 | Chojecka, Lidia | 4:01.43 | ||
| 6 | Dumbravean, Corina | 4:02.24 | ||
| 7 | Tobias, Nataliya | 4:02.71 | ||
| 8 | Lishchynska, Iryna | 4:04.98 | ||
| 4 x 400 m Relay / Relevo 4 x 400 | ||||
| 1 | 3:25.12 | |||
| Pospelova, Svetlana / Ivanova, Natalya / Zaytseva, Olga / Veshkurova, Tatyana | ||||
| 2 | 3:27.69 | |||
| Zhalniaruk, Yuliana / Usovich, Svetlana / Kozak, Anna / Usovich, Ilona | ||||
| 3 | 3:27.77 | |||
| Bejnar, Monika / Prokopek, Grazyna / Setowska, Ewelina / Jesien, Anna | ||||
| 4 | 3:28.17 | |||
| McConnell, Lee / Duck, Emma / Okoro, Marilyn / Sanders, Nicola | ||||
| 5 | 3:28.18 | |||
| Fink, Korinna / Hoffmann, Claudia / Pollmächer, Anja / Marx, Claudia | ||||
| 6 | 3:30.95 | |||
| Karandyuk, Kseniya / Ilyushkina, Oksana / Shcherbak, Oksana / Pyhyda, Nataliya | ||||
| 7 | 3:32.38 | |||
| Anacharsis, Phara / Sigčre, Thélia / Mormand, Anita / Désert, Solene | ||||
| 8 | 3:33.75 | |||
| Gachevska, Monika / Dimitrova, Mariyana / Kolarova, Teodora / Nedkova, Nedyalka | ||||